1999 European Athletics U23 Championships – Women's pole vault
Events at the 1999 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The women's pole vault event at the 1999 European Athletics U23 Championships was held in Göteborg, Sweden, at Ullevi on 29 and 31 July 1999.[1][2]
Medalists
Gold | Vala Flosadóttir Iceland |
Silver | Nastja Ryshich Germany |
Bronze | Dana Cervantes Spain |
Results
Final
31 July
Rank | Name | Nationality | Attempts | Result | Notes | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.55 | 3.70 | 3.85 | 4.00 | 4.10 | 4.15 | 4.20 | 4.25 | 4.30 | 4.35 | 4.40 | |||||
Vala Flosadóttir | Iceland | – | – | – | xo | o | o | xo | xo | xo | – | xxx | 4.30 | CR | |
Nastja Ryshich | Germany | – | – | – | – | xo | – | – | xo | xx– | x | 4.25 | |||
Dana Cervantes | Spain | – | – | o | o | – | o | xxx | 4.15 | ||||||
4 | Katalin Donáth | Hungary | – | – | o | o | o | xo | xxx | 4.15 | |||||
5 | Þórey Edda Elísdóttir | Iceland | – | – | xo | o | xo | xxo | xx– | x | 4.15 | ||||
6 | Aurore Pignot | France | o | o | xo | xxo | xxx | 4.00 | |||||||
7 | Marie Poissonnier | France | – | – | o | xxx | 3.85 | ||||||||
7 | Pavla Hamáčková | Czech Republic | – | – | o | xxx | 3.85 | ||||||||
9 | Paula Fernández | Spain | – | o | o | xxx | 3.85 | ||||||||
10 | Teija Saari | Finland | – | o | xo | xxx | 3.85 | ||||||||
11 | Églantine Colin | France | o | xo | xo | xxx | 3.85 | ||||||||
12 | Christina Tsirba | Greece | o | xxo | xxx | 3.70 |
Qualifications
29 July
First 12 the Final
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Nastja Ryshich | Germany | 3.90 | Q |
1 | Vala Flosadóttir | Iceland | 3.90 | Q |
1 | Pavla Hamáčková | Czech Republic | 3.90 | Q |
4 | Katalin Donáth | Hungary | 3.80 | Q |
4 | Églantine Colin | France | 3.80 | Q |
4 | Marie Poissonnier | France | 3.80 | Q |
4 | Þórey Edda Elísdóttir | Iceland | 3.80 | Q |
4 | Paula Fernández | Spain | 3.80 | Q |
9 | Aurore Pignot | France | 3.80 | Q |
10 | Teija Saari | Finland | 3.80 | Q |
10 | Dana Cervantes | Spain | 3.80 | Q |
10 | Christina Tsirba | Greece | 3.80 | Q |
13 | Birgitta Ivanoff | Finland | 3.65 | |
14 | Marisa Vieira | Portugal | 3.65 | |
15 | Rhian Clarke | Great Britain | 3.50 | |
16 | Mari Mar Sánchez | Spain | NM | |
17 | Anna Fitídou | Cyprus | NM |
Participation
According to an unofficial count, 17 athletes from 11 countries participated in the event.
|
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 2nd European Athletics U23 Championships - Göteborg, Sweden 29.7.-1.8. 1999 (PDF), European Athletics Association, pp. 17–29, retrieved 24 October 2014
- ↑ European Championships U23 - Göteborg/SWE () - 29.07.-01.08.99 (PDF), sportfieber.pytalhost.com, retrieved 27 October 2014
This article is issued from Wikipedia - version of the 3/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.