1999 Pittsburgh Pirates season

1999 Pittsburgh Pirates
Major League affiliations
Location
Results
Record 78–83 (.484)
Divisional place 3rd
Other information
Owner(s) Kevin McClatchy
General manager(s) Cam Bonifay
Manager(s) Gene Lamont
Local television WPGH-TV/WCWB-TV
Fox Sports Net Pittsburgh
Local radio KDKA-AM
(Steve Blass, Greg Brown, Lanny Frattare, Bob Walk)
 < Previous season     Next season  >

The 1999 Pittsburgh Pirates season was the 118th season of the franchise; the 113th in the National League. The Pirates finished third in the National League Central with a record of 78–83.

Offseason

Regular season

Season standings

NL Central W L Pct. GB Home Road
Houston Astros 97 65 0.599 50–32 47–33
Cincinnati Reds 96 67 0.589 45–37 51–30
Pittsburgh Pirates 78 83 0.484 18½ 45–36 33–47
St. Louis Cardinals 75 86 0.466 21½ 38–42 37–44
Milwaukee Brewers 74 87 0.460 22½ 32–48 42–39
Chicago Cubs 67 95 0.414 30 34–47 33–48

Game log

1999 Game Log: 78–83 (Home: 45–36; Away: 33–47)
Legend:           = Win           = Loss
Bold = Pittsburgh Pirates team member

Record vs. opponents

1999 National League Records

Source: NL Standings Head-to-Head
Team ARI ATL CHC CIN COL FLA HOU LAD MIL MON NYM PHI PIT SD SF STL AL
Arizona 4–5 7–2 1–8 6–7 8–1 5–4 7–6 5–4 6–3 7–2 8–1 5–2 11–2 9–3 4–4 7–8
Atlanta 5–4 2–5 8–1 5–4 9–4 6–1 5–4 5–2 9–4 9–3 8–5 6–3 5–4 4–5 8–1 9–9
Chicago 2–7 5–2 5–8 4–5 6–3 3–9 2–7 6–6 2–5 3–6 2–7 7–6 6–3 1–7 7–5 6–9
Cincinnati 8–1 1–8 8–5 7–2 6–1 9–4 4–3 6–6 4–3 5–5 6–3 7–6 6–3 4–5 8–4 7-8
Colorado 7–6 4–5 5–4 2–7 5–4 2–6 8–5 6–3 6–3 4–5 5–4 2–7 4–9 4–9 4–5 4–8
Florida 1–8 4–9 3–6 1–6 4–5 2–7 7–2 5–4 8–4 3–10 2–11 3–4 3–6 4–5 3–4 11–7
Houston 4–5 1–6 9–3 4–9 6–2 7-2 6–3 8–5 7–2 4–5 6–1 5–7 8–1 5–4 5–7 12–3
Los Angeles 6–7 4–5 7–2 3–4 5–8 2–7 3–6 7–2 5–4 4–4 6–3 3–6 3–9 8–5 3–6 8–7
Milwaukee 4–5 2–5 6–6 6–6 3–6 4–5 5–8 2–7 5–4 2–5 5–4 8–4 3–5 4–5 7–6 8–6
Montreal 3–6 4–9 5–2 3–4 3–6 4–8 2–7 4–5 4–5 5–8 6–6 3–6 5–3 4–5 5–4 8–10
New York 2–7 3–9 6–3 5–5 5–4 10–3 5–4 4–4 5–2 8–5 6–6 7–2 7–2 7–2 5–2 12–6
Philadelphia 1-8 5–8 7–2 3–6 4–5 11–2 1–6 3–6 4–5 6–6 6–6 3–4 6–3 2–6 4–5 11–7
Pittsburgh 2–5 3–6 6–7 6–7 7–2 4–3 7–5 6–3 4–8 6–3 2–7 4–3 3–6 4–5 7–5 7–8
San Diego 2–11 4–5 3–6 3–6 9–4 6–3 1–8 9–3 5–3 3–5 2–7 3–6 6–3 5–7 2–7 11–4
San Francisco 3–9 5–4 7–1 5–4 9–4 5–4 4–5 5–8 5–4 5–4 2–7 6–2 5–4 7–5 6–3 7–8
St. Louis 4–4 1–8 5–7 4–8 5–4 4-3 7–5 6–3 6–7 4–5 2–5 5–4 5–7 7–2 3–6 7–8

Detailed records

National League
Opponent W L WP RS RA
NL East
Atlanta Braves 3 6 0.333 31 46
Florida Marlins 4 3 0.571 34 32
Montreal Expos 6 3 0.667 58 36
New York Mets 2 7 0.222 27 46
Philadelphia Phillies 4 3 0.571 43 33
Total 19 22 0.463 193 193
NL Central
Chicago Cubs 6 7 0.462 54 57
Cincinnati Reds 6 7 0.462 53 60
Houston Astros 7 5 0.583 54 65
Milwaukee Brewers 4 8 0.333 42 63
Pittsburgh Pirates
St. Louis Cardinals 7 5 0.583 68 53
Total 30 32 0.484 271 298
NL West
Arizona Diamondbacks 2 5 0.286 20 25
Colorado Rockies 7 2 0.778 67 49
Los Angeles Dodgers 6 3 0.667 58 45
San Diego Padres 3 6 0.333 29 32
San Francisco Giants 4 5 0.444 38 55
Total 22 21 0.512 212 206
American League
Chicago White Sox 1 2 0.333 14 13
Cleveland Indians 2 1 0.667 24 15
Detroit Tigers 1 2 0.333 23 23
Kansas City Royals 2 1 0.667 20 22
Minnesota Twins 1 2 0.333 18 12
Total 7 8 0.467 99 85
Season Total 78 83 0.484 775 782

Month Games Won Lost Win % RS RA
April 21 9 12 0.429 84 98
May 29 17 12 0.586 173 158
June 26 13 13 0.500 148 130
July 27 11 16 0.407 137 135
August 30 16 14 0.533 125 122
September 25 12 13 0.480 105 127
October 3 0 3 0.000 3 12
Total 161 78 83 0.484 775 782
Games Won Lost Win % RS RA
Home 81 45 36 0.556 404 379
Away 80 33 47 0.413 371 403
Total 161 78 83 0.484 775 782

Roster

1999 Pittsburgh Pirates
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Opening Day lineup

Opening Day Starters
Name Position
Jason Kendall C
Warren Morris 2B
Brian Giles LF
Kevin Young 1B
Brant Brown CF
Ed Sprague 3B
José Guillén RF
Mike Benjamin SS
Francisco Córdova SP

Player stats

Batting

Regular Season[7]
Player G AB H Avg. HR RBI
Cruz, I.I. Cruz 5 10 4 0.400 1 2
Anderson, J.J. Anderson 13 9 3 0.333 0 1
Laker, T.T. Laker 6 9 3 0.333 0 0
Kendall, J.J. Kendall 78 280 93 0.332 8 41
Giles, B.B. Giles 141 521 164 0.315 39 115
Meares, P.P. Meares 21 91 28 0.308 0 7
Young, K.K. Young 156 584 174 0.298 26 106
Morris, W.W. Morris 147 511 147 0.288 15 73
Martin, A.A. Martin 143 541 150 0.277 24 63
Peters, C.C. Peters 19 22 6 0.273 0 1
Brown, A.A. Brown 115 226 61 0.270 4 17
Sprague, E.E. Sprague 137 490 131 0.267 22 81
Guillén, J.J. Guillén 40 120 32 0.267 1 18
Benjamin, M.M. Benjamin 110 368 91 0.247 1 37
Hermansen, C.C. Hermansen 19 60 14 0.233 1 1
Brown, B.B. Brown 130 341 79 0.232 16 58
Garcia, M.M. Garcia 55 130 30 0.231 6 23
Núñez, A.A. Núñez 90 259 57 0.220 0 17
Sveum, D.D. Sveum 49 71 15 0.211 3 13
Ward, T.T. Ward 49 91 19 0.209 0 8
Oliver, J.J. Oliver 45 134 27 0.201 1 13
Osik, K.K. Osik 66 167 31 0.186 2 13
Wehner, J.J. Wehner 39 65 12 0.185 1 4
Ramírez, A.A. Ramírez 18 56 10 0.179 0 7
Córdova, F.F. Córdova 25 49 8 0.163 0 2
Benson, K.K. Benson 30 65 10 0.154 0 7
Ritchie, T.T. Ritchie 27 53 8 0.151 0 1
Brown, E.E. Brown 6 14 2 0.143 0 0
Silva, J.J. Silva 32 20 2 0.100 0 3
Schmidt, J.J. Schmidt 31 60 5 0.083 0 1
Tremie, C.C. Tremie 9 14 1 0.071 0 1
Boyd, J.J. Boyd 4 1 0 0.000 0 0
Christiansen, J.J. Christiansen 36 1 0 0.000 0 0
Clontz, B.B. Clontz 51 3 0 0.000 0 0
Haad, Y.Y. Haad 1 1 0 0.000 0 0
Hansell, G.G. Hansell 32 2 0 0.000 0 0
Sauerbeck, S.S. Sauerbeck 62 1 0 0.000 0 0
Schourek, P.P. Schourek 28 25 0 0.000 0 1
Wilkins, M.M. Wilkins 44 1 0 0.000 0 0
Williams, M.M. Williams 55 2 0 0.000 0 0
Dougherty, J.J. Dougherty 2 0 0 0 0
García, F.F. García 7 0 0 0 0
Loiselle, R.R. Loiselle 13 0 0 0 0
Phillips, J.J. Phillips 6 0 0 0 0
Wallace, J.J. Wallace 39 0 0 0 0

Pitching

Regular Season[8]
Player G IP W L ERA SO
García, F.F. García 7 7 1 0 1.29 9
Sauerbeck, S.S. Sauerbeck 65 6723 4 1 2.00 55
Clontz, B.B. Clontz 56 4913 1 3 2.74 40
Boyd, J.J. Boyd 4 513 0 0 3.38 4
Ritchie, T.T. Ritchie 28 17223 15 9 3.49 107
Wallace, J.J. Wallace 41 39 1 0 3.69 41
Hansell, G.G. Hansell 33 3913 1 3 3.89 34
Anderson, J.J. Anderson 13 2913 2 1 3.99 13
Christiansen, J.J. Christiansen 39 3723 2 3 4.06 35
Benson, K.K. Benson 31 19623 11 14 4.07 139
Schmidt, J.J. Schmidt 33 21223 13 11 4.19 148
Wilkins, M.M. Wilkins 46 51 2 3 4.24 44
Córdova, F.F. Córdova 27 16023 8 10 4.43 98
Williams, M.M. Williams 58 5813 3 4 5.09 76
Loiselle, R.R. Loiselle 13 1513 3 2 5.28 14
Schourek, P.P. Schourek 30 113 4 7 5.34 94
Silva, J.J. Silva 34 9713 2 8 5.73 77
Peters, C.C. Peters 19 71 5 4 6.59 46
Dougherty, J.J. Dougherty 2 2 0 0 9.00 1
Phillips, J.J. Phillips 6 7 0 0 11.57 7
Osik, K.K. Osik 1 1 0 0 36.00 1

Awards and honors

1999 Major League Baseball All-Star Game


Notable transactions

Farm system

Level Team League Manager
AAA Nashville Sounds Pacific Coast League Trent Jewett
AA Altoona Curve Eastern League Marty Brown
A Lynchburg Hillcats Carolina League Scott Little
A Hickory Crawdads South Atlantic League Tracy Woodson
A-Short Season Williamsport Crosscutters New York–Penn League Curtis Wilkerson
Rookie GCL Pirates Gulf Coast League Woody Huyke

References

  1. From 1882–1906, the team played in Allegheny, Pennsylvania, which became annexed by Pittsburgh as the North Shore in 1907.
  2. http://www.baseball-reference.com/players/s/sanfoch01.shtml
  3. Mike Benjamin at Baseball Reference
  4. Brian Giles at Baseball Reference
  5. Rafael Bournigal at Baseball Reference
  6. Elmer Dessens at Baseball Reference
  7. "Major League Baseball Stats | pirates.com: Stats". Pittsburgh Pirates.
  8. "Major League Baseball Stats | pirates.com: Stats". Pittsburgh Pirates.
  9. Dale Sveum at Baseball Reference
  10. Joe Oliver at Baseball Reference
This article is issued from Wikipedia - version of the 11/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.