1999 Vuelta Ciclista de Chile
Race details | |||
---|---|---|---|
Dates | March 11 – March 21 | ||
Stages | 10 | ||
Distance | 1,463 km (909.1 mi) | ||
Winning time | 33h 51' 12" | ||
Results | |||
Winner | ![]() |
(Bliss Sport) | |
Second | ![]() |
(Caloí-Parana) | |
Third | ![]() |
(Cuba National Team) | |
Mountains | ![]() |
(Caloí-Parana) | |
Team | Aix-en-Provence | ||
The 22nd edition of the Vuelta Ciclista de Chile was held from March 11 to March 21, 1999.
Stages
1999-03-11: Santiago (Circuito "Avenue Merino Benítez") (4 km)
Place | Prologue | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-12: Santiago — El Tabo (137.4 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-13: El Tabo — San Fernando (164.3 km)
Place | Stage 2 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | |||
3. | ![]() |
1999-03-14: Curicó — Constitución (173.3 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() |
1999-03-15: Cauquenes — San Pedro de la Paz (149.4 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-16: Concepción — Los Angeles (139.9 km)
Place | Stage 5 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-17: Los Angeles — Chillán (135 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-18: Chillán — Talca (158.4 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-19: Talca — Curicó (97.5 km)
Place | Stage 8-A | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | |||
2. | ![]() | |||
3. | ![]() |
1999-03-19: Cruce Curicó — El Plumero (20 km)
Place | Stage 8-B | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-20: Curicó — Isla de Maipo (200 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
1999-03-21: Santiago (Circuito "Providencia") (71.4 km)
Place | Stage 10 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
Final classification
RANK | CYCLIST | TEAM | TIME |
---|---|---|---|
1. | ![]() |
Bliss Sport | 33:51.12 |
2. | ![]() |
Caloí-Parana | + 0.45 |
3. | ![]() |
Cuban National Team | + 1.17 |
4. | ![]() |
Cuban National Team | + 1.33 |
5. | ![]() |
Bliss-Sport | + 1.42 |
6. | ![]() |
Caloí-Parana | + 1.52 |
7. | ![]() |
Aix-en-Provence | + 2.03 |
8. | ![]() |
Ekono-Zuko | + 2.11 |
9. | ![]() |
Bliss-Sport | + 2.23 |
10. | ![]() |
San Fernando | + 2.32 |
References
This article is issued from Wikipedia - version of the 10/4/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.