2000 Australian Open – Women's Singles
Women's Singles | |
---|---|
2000 Australian Open | |
Champion |
![]() |
Runner-up |
![]() |
Final score | 6–1, 7–5 |
Martina Hingis was the three-time defending champion, but she was defeated by Lindsay Davenport in the final, 6–1, 7–5, ending a 27-win match streak.
Seeds
-
Martina Hingis (Final)
-
Lindsay Davenport (Champion)
-
Serena Williams (Fourth Round)
-
Mary Pierce (Fourth Round)
-
Nathalie Tauziat (Second Round)
-
Barbara Schett (Fourth Round)
-
Amélie Mauresmo (Second Round)
-
Amanda Coetzer (Second Round)
-
Julie Halard-Decugis (Quarterfinalist)
-
Conchita Martínez (Semifinalist)
-
Anna Kournikova (Fourth Round)
-
Sandrine Testud (Fourth Round)
-
Arantxa Sánchez Vicario (Quarterfinal)
-
Dominique Van Roost (Second Round)
-
Anke Huber (First Round)
-
Elena Likhovtseva (Quarterfinal)
Qualifying
Main article: 2000 Australian Open – Women's Singles Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | ![]() |
6 | 6 | ||||||||||||||||
13 | ![]() |
1 | 1 | ||||||||||||||||
1 | ![]() |
6 | 6 | ||||||||||||||||
10 | ![]() |
3 | 2 | ||||||||||||||||
16 | ![]() |
3 | 6 | 7 | |||||||||||||||
10 | ![]() |
6 | 4 | 9 | |||||||||||||||
1 | ![]() |
1 | 5 | ||||||||||||||||
2 | ![]() |
6 | 7 | ||||||||||||||||
![]() |
6 | 6 | |||||||||||||||||
![]() |
0 | 2 | |||||||||||||||||
![]() |
2 | 64 | |||||||||||||||||
2 | ![]() |
6 | 77 | ||||||||||||||||
9 | ![]() |
1 | 2 | ||||||||||||||||
2 | ![]() |
6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
Q | ![]() | 4 | 2 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 0 | 1 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 3 | ||||||||||||||||||||||
![]() | 1 | 7 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 7 | 1 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 6 | 6 | 12 | ![]() | 1 | 63 | |||||||||||||||||||||
![]() | 3 | 4 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 4 | 6 | 4 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 1 | 6 | ![]() | 6 | 5 | 2 | ||||||||||||||||||||
![]() | 6 | 4 | 6 | 12 | ![]() | 4 | 7 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 6 | 4 | ![]() | 1 | 2 | ||||||||||||||||||||
![]() | 3 | 6 | 3 | 12 | ![]() | 6 | 6 | ||||||||||||||||||||
12 | ![]() | 6 | 4 | 6 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
13 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 13 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 7 | 4 | 4 | ![]() | 1 | 6 | 3 | |||||||||||||||||||
![]() | 5 | 6 | 6 | 13 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 2 | 0 | WC | ![]() | 5 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 5 | 3 | 13 | ![]() | 1 | 6 | 7 | ||||||||||||||||||||
![]() | 2 | 3 | 6 | ![]() | 6 | 0 | 5 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 77 | 7 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 5 | ||||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 1 | 3 | |||||||||||||||||||||
WC | ![]() | 1 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 2 | 77 | 4 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 61 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
WC | ![]() | 4 | 6 | 4 | 3 | ![]() | 7 | 6 | |||||||||||||||||||
![]() | 3 | 0 | ![]() | 5 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 77 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 62 | ||||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 3 | |||||||||||||||||||||
![]() | 3 | 4 | 3 | ![]() | 3 | 3 | |||||||||||||||||||||
![]() | 1 | 3 | 16 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 7 | 6 | |||||||||||||||||||||
WC | ![]() | 610 | 2 | ![]() | 6 | 5 | 4 | ||||||||||||||||||||
![]() | 712 | 6 | ![]() | 7 | 65 | 3 | |||||||||||||||||||||
![]() | 0 | 6 | 8 | 16 | ![]() | 5 | 77 | 6 | |||||||||||||||||||
![]() | 6 | 1 | 10 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 2 | 2 | 16 | ![]() | 6 | 7 | |||||||||||||||||||||
16 | ![]() | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
10 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 1 | 10 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 3 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 3 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 4 | ![]() | 4 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 6 | 4 | |||||||||||||||||||||
![]() | 3 | 77 | 4 | ![]() | 6 | 0 | 6 | ||||||||||||||||||||
![]() | 6 | 63 | 6 | 10 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 1 | ||||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 7 | 0 | |||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 5 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 4 | ![]() | 4 | 67 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 6 | 79 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 8 | ![]() | 1 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 1 | 2 | 7 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 4 | ![]() | 78 | 4 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 66 | 6 | 2 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 4 | 64 | ![]() | 6 | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 6 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 1 | 3 | Q | ![]() | 3 | 6 | 7 | ||||||||||||||||||||
WC | ![]() | 77 | 6 | WC | ![]() | 6 | 2 | 9 | |||||||||||||||||||
![]() | 65 | 2 | WC | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 61 | ![]() | 6 | 4 | 8 | |||||||||||||||||||||
![]() | 6 | 1 | 1 | 14 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
14 | ![]() | 3 | 6 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
15 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 66 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 78 | 6 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() | 63 | 64 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 3 | 3 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 7 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 2 | 2 | ![]() | 6 | 7 | ||||||||||||||||||||||
![]() | 4 | 78 | 5 | ![]() | 3 | 5 | |||||||||||||||||||||
![]() | 6 | 66 | 7 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 1 | 7 | 6 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 5 | 4 | ![]() | 2 | 2 | |||||||||||||||||||||
Q | ![]() | 5 | 3 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 7 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
5 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 1 | 6 | 1 | 5 | ![]() | 63 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 2 | 6 | 1 | Q | ![]() | 2 | 6 | 3 | |||||||||||||||||||
Q | ![]() | 6 | 65 | 8 | Q | ![]() | 6 | 0 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 77 | 6 | Q | ![]() | 1 | 7 | 6 | ||||||||||||||||||
WC | ![]() | 77 | 4 | 2 | ![]() | 6 | 5 | 3 | |||||||||||||||||||
![]() | 63 | 6 | 6 | Q | ![]() | 1 | 0 | r | |||||||||||||||||||
WC | ![]() | 4 | 3 | 9 | ![]() | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 0 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 8 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | 9 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 3 | 3 | |||||||||||||||||||||
Q | ![]() | 2 | 4 | 9 | ![]() | 6 | 6 | ||||||||||||||||||||
9 | ![]() | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 0 | 0 | 11 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 77 | 5 | 2 | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 64 | 7 | 6 | 11 | ![]() | 2 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 77 | 65 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 62 | 77 | 3 | ||||||||||||||||||||
![]() | 1 | 6 | 3 | 11 | ![]() | 4 | 3 | ||||||||||||||||||||
Q | ![]() | 2 | 77 | 6 | 2 | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 65 | 1 | Q | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 6 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 2 | 6 | 4 | Q | ![]() | 0 | 1 | ||||||||||||||||||||
![]() | 6 | 5 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 2 | 7 | 6 | Q | ![]() | 4 | 5 | |||||||||||||||||||
![]() | 3 | 1 | 2 | ![]() | 6 | 7 | |||||||||||||||||||||
2 | ![]() | 6 | 6 |
Singles overview
Women's Singles
External links
- 2000 Australian Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.