2001 European Athletics U23 Championships – Men's long jump
Events at the 2001 European Athletics U23 Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's long jump event at the 2001 European Athletics U23 Championships was held in Amsterdam, Netherlands, at Olympisch Stadion on 13 and 15 July.[1][2][3][4][5]
Medalists
Gold | Yann Doménech France |
Silver | Volodymyr Zyuskov Ukraine |
Bronze | Schahriar Bigdeli Germany |
Results
Final
15 July
Rank | Name | Nationality | Attempts | Result | Notes | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |||||
Yann Doménech | France | 6.73 (w: -1.2m/s) | 7.58 (w: -0.9m/s) | 7.69 (w: -1.0m/s) | – | 7.44 (w: 0.2m/s) | 8.00 (w: 0.1m/s) | 8.00 (w: 0.1m/s) | ||
Volodymyr Zyuskov | Ukraine | x | 7.71 (w: -0.2m/s) | 7.90 (w: -0.2m/s) | 7.74 (w: -0.1m/s) | 7.90 (w: 1.0m/s) | x | 7.90 (w: -0.2m/s) | ||
Schahriar Bigdeli | Germany | 7.67 (w: -0.2m/s) | x | x | 7.81 (w: 0.8m/s) | 7.77 (w: -0.5m/s) | 7.62 (w: 0.8m/s) | 7.81 (w: 0.8m/s) | ||
4 | Leslie Djhone | France | 7.72 (w: 0.2m/s) | 7.59 (w: 0.5m/s) | 7.80 (w: 0.2m/s) | 7.55 (w: -0.7m/s) | x | x | 7.80 (w: 0.2m/s) | |
5 | Tommi Evilä | Finland | 7.57 (w: 0.5m/s) | 7.59 (w: -0.1m/s) | x | x | 7.67 (w: -0.7m/s) | 7.77 (w: 0.6m/s) | 7.77 (w: 0.6m/s) | |
6 | Chris Tomlinson | United Kingdom | 7.59 (w: 0m/s) | 7.43 (w: -0.9m/s) | 7.70 (w: -0.2m/s) | 7.07 (w: 0.3m/s) | 7.43 (w: 1.1m/s) | 7.12 (w: 0.7m/s) | 7.70 (w: -0.2m/s) | |
7 | Asterios Nousios | Greece | x | 7.47 (w: -0.6m/s) | 7.59 (w: -0.4m/s) | x | x | 7.68 (w: 0.5m/s) | 7.68 (w: 0.5m/s) | |
8 | Luka Aračić | Croatia | 7.52 (w: 0m/s) | 7.44 (w: 1.3m/s) | x | 7.21 (w: -0.8m/s) | 7.50 (w: 0.3m/s) | 7.67 (w: -0.9m/s) | 7.67 (w: -0.9m/s) | |
9 | Danial Jahić | Yugoslavia | x | 7.52 (w: -0.1m/s) | 7.26 (w: -0.7m/s) | 7.52 (w: -0.1m/s) | ||||
10 | Ivan Pucelj | Croatia | 7.51 (w: -0.6m/s) | 7.42 (w: -0.6m/s) | 7.42 (w: -0.3m/s) | 7.51 (w: -0.6m/s) | ||||
11 | Nouzalter Abreu | Portugal | 7.26 (w: 0.9m/s) | 7.06 (w: 1.8m/s) | 7.39 (w: -0.6m/s) | 7.39 (w: -0.6m/s) | ||||
12 | Boštjan Fridrih | Slovenia | x | 7.38 (w: -0.9m/s) | x | 7.38 (w: -0.9m/s) |
Qualifications
13 July
Qualifying 7.85 or 12 best to the Final
Group A
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Volodymyr Zyuskov | Ukraine | 7.83 (w: 1.1m/s) | q |
2 | Leslie Djhone | France | 7.76 (w: 0.0m/s) | q |
3 | Chris Tomlinson | United Kingdom | 7.73 (w: 0.5m/s) | q |
4 | Danial Jahić | Yugoslavia | 7.71 (w: 0.9m/s) | q |
5 | Asterios Nousios | Greece | 7.55 (w: 0.4m/s) | q |
6 | Ivan Pucelj | Croatia | 7.53 (w: 1.1m/s) | q |
7 | Stefano Dacastello | Italy | 7.51 (w: 0.8m/s) | |
8 | Steffen Landgraf | Germany | 7.43 (w: 0.9m/s) | |
9 | Isagani Peychär | Austria | 7.26 (w: 0.7m/s) | |
10 | Ilja Tumorin | Estonia | 7.11 (w: 0.4m/s) | |
11 | Andrei Hodos | Romania | 6.84 (w: 0.2m/s) |
Group B
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Schahriar Bigdeli | Germany | 7.62 (w: -0.8m/s) | q |
2 | Tommi Evilä | Finland | 7.61 (w: -0.1m/s) | q |
3 | Luka Aračić | Croatia | 7.55 (w: -0.1m/s) | q |
4 | Boštjan Fridrih | Slovenia | 7.54 (w: -0.6m/s) | q |
5 | Yann Doménech | France | 7.54 (w: -0.1m/s) | q |
6 | Nouzalter Abreu | Portugal | 7.53 (w: 0.1m/s) | q |
7 | Andreas Pohle | Germany | 7.36 (w: -0.3m/s) | |
8 | Pál Babicz | Hungary | 7.17 (w: 0.3m/s) | |
9 | Sergiy Seliverstov | Ukraine | 7.04 (w: -0.2m/s) | |
10 | Josep Maria Gener | Spain | NM |
Participation
According to an unofficial count, 21 athletes from 16 countries participated in the event.
|
References
- ↑ European Athletics U23 Championships Ostrava 2011 - STATISTICS HANDBOOK - 3rd European Athletics U23 Championships - Amsterdam, Netherlands - 12.-15.7.2001 (PDF), European Athletics Association, pp. 30–42, retrieved 24 October 2014
- ↑ European Championships U23 - Amsterdam/NED - 12.-15.07.01 (PDF), sportfieber.pytalhost.com, retrieved 31 October 2014
- ↑ Long Jump MEN Final 15/07/01 - 15:30 Official Results, European Athletics Association, 15 July 2001, retrieved 31 October 2014
- ↑ Long Jump MEN QualifyingGr.A 14/07/01 - 18:20 Official Results, European Athletics Association, 14 July 2001, retrieved 31 October 2014
- ↑ Long Jump MEN QualifyingGr.B 14/07/01 - 18:20 Official Results, European Athletics Association, 14 July 2001, retrieved 31 October 2014
This article is issued from Wikipedia - version of the 11/1/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.