2001 Vuelta a Colombia
Race details | |||
---|---|---|---|
Dates | June 17 – July 2 | ||
Stages | 15 | ||
Distance | 1,946.3 km (1,209 mi) | ||
Winning time | 46h 51' 29" | ||
Results | |||
Winner | ![]() |
(Selle Italia-Baterías Mac) | |
Second | ![]() |
(05 Orbitel) | |
Third | ![]() |
(05 Orbitel) | |
Points | ![]() |
(05 Orbitel) | |
Mountains | ![]() |
(Lotería de Boyacá) | |
Youth | ![]() |
(05 Orbitel) | |
Combination | ![]() |
(Selle Italia-Baterías Mac) | |
Sprints | ![]() |
(Aguardiente Néctar) | |
Team | 05 Orbitel | ||
The 51st edition of the Vuelta a Colombia was held from June 17 to July 2, 2001. There were a total number of 98 competitors from 13 teams.
Stages
2001-06-17: Ciudad de Popayán (8.8 km)
Place | Prologue | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-18: Popayán — Cali (143 km)
Place | Stage 1 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-19: Palmira — Buga (46.7 km)
Place | Stage 2 (Team Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | 05 Orbitel A | ![]() | ||
2. | Lotería de Boyacá A | ![]() | ||
3. | Lotería de Boyacá B | ![]() |
2001-06-20: Buga — Cartago (120 km)
Place | Stage 3 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-21: Cartago — Pereira (176 km)
Place | Stage 4 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-22: Pereira — Chinchiná (27.7 km)
Place | Stage 5 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-23: Chinchiná — Medellín (191 km)
Place | Stage 6 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-24: Medellín — El Escobero (129 km)
Place | Stage 7 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-25: Caldas — Manizales (182.5 km)
Place | Stage 8 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-26: Manizales — Honda (140.8 km)
Place | Stage 9 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-27: Puerto Boyacá — Barrancabermeja (203.5 km)
Place | Stage 10 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-28: Barrancabermeja — Bucaramanga (124.3 km)
Place | Stage 11 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-29: Bucaramanga — Socorro (123 km)
Place | Stage 12 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-06-30: Socorro — Tunja (169.4 km)
Place | Stage 13 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-07-01: Tunja — Bogotá (163 km)
Place | Stage 14 | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | ![]() | ||
3. | ![]() | ![]() |
2001-07-02: Bogotá — Alto de Patios (23.5 km)
Place | Stage 15 (Individual Time Trial) | General Classification | ||
---|---|---|---|---|
Name | Time | Name | Time | |
1. | ![]() | ![]() | ||
2. | ![]() | center>+0.59 | ![]() | |
3. | ![]() | ![]() |
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | ![]() |
Selle Italia Baterías MAC | 46:51:29 |
2. | ![]() |
05 Orbitel | + 4.42 |
3. | ![]() |
05 Orbitel | + 6.55 |
4. | ![]() |
Empresas Públicas Medellín | + 6.59 |
5. | ![]() |
Lotería del Táchira | + 8.02 |
6. | ![]() |
Aguardiente Néctar | + 10.48 |
7. | ![]() |
Lotería de Boyacá | + 12.13 |
8. | ![]() |
Lotería de Boyacá | + 13.27 |
9. | ![]() |
Lotería de Boyacá | + 14.11 |
10. | ![]() |
05 Orbitel | + 16.46 |
Teams
|
|
See also
References
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.