2002 FIFA World Cup qualification – CONCACAF final round
The CONCACAF Final Round of the CONCACAF zone of the 2002 FIFA World Cup qualification, was contested between the 6 remaining teams of the qualification process. The teams were placed into a single group, with matches played against each other on a home-and-away basis. The top three teams would qualify for the 2002 FIFA World Cup.
Table and Results
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Costa Rica | 10 | 7 | 2 | 1 | 17 | 7 | +10 | 23 | Qualified to the 2002 FIFA World Cup | — | 0–0 | 2–0 | 2–2 | 2–1 | 3–0 | |
2 | Mexico | 10 | 5 | 2 | 3 | 16 | 9 | +7 | 17 | 1–2 | — | 1–0 | 3–0 | 4–0 | 3–0 | ||
3 | United States | 10 | 5 | 2 | 3 | 11 | 8 | +3 | 17 | 1–0 | 2–0 | — | 2–3 | 2–1 | 2–0 | ||
4 | Honduras | 10 | 4 | 2 | 4 | 17 | 17 | 0 | 14 | 2–3 | 3–1 | 1–2 | — | 1–0 | 0–1 | ||
5 | Jamaica | 10 | 2 | 2 | 6 | 7 | 14 | −7 | 8 | 0–1 | 1–2 | 0–0 | 1–1 | — | 1–0 | ||
6 | Trinidad and Tobago | 10 | 1 | 2 | 7 | 5 | 18 | −13 | 5 | 0–2 | 1–1 | 0–0 | 2–4 | 1–2 | — |
Source:
March 25, 2001 |
Honduras | 1 – 2 | United States |
---|---|---|
de León 60' | (Report) | Stewart 33' Mathis 87' |
Estadio Olímpico Metropolitano San Pedro Sula, Honduras Attendance: 45,000 Referee: Freddy Burgos (GUA) |
April 25, 2001 |
United States | 1 – 0 | Costa Rica |
---|---|---|
Wolff 70' | (Report) |
Arrowhead Stadium Kansas City, Missouri, United States Attendance: 37,319 Referee: Jorge Larrionda (URU) |
June 16, 2001 |
Trinidad and Tobago | 2 – 4 | Honduras |
---|---|---|
Latapy 56' John 90' |
(Report) | Pavón 13' (p) Turcios 20' Morales 54' Guevara 86' (p) |
Hasely Crawford Stadium Port of Spain, Trinidad & Tobago Attendance: 5,500 Referee: Mauricio Navarro (CAN) |
June 20, 2001 |
Honduras | 3 – 1 | Mexico |
---|---|---|
Pavón 16', 55', 64' (p) | (Report) | Ruiz 86' |
Estadio Olímpico Metropolitano San Pedro Sula, Honduras Attendance: 50,000 Referee: Horacio Elizondo (ARG) |
September 1, 2001 |
Trinidad and Tobago | 0 – 2 | Costa Rica |
---|---|---|
(Report) | Gómez 4', 35' |
Hasely Crawford Stadium Port of Spain, Trinidad & Tobago Attendance: 2,5000 Referee: Mohammed Kousa (SYR) |
September 5, 2001 |
Mexico | 3 – 0 | Trinidad and Tobago |
---|---|---|
Garcia Aspe 25' (p) Arellano 44' Blanco 86' (p) |
(Report) |
October 7, 2001 |
Costa Rica | 0 – 0 | Mexico |
---|---|---|
(Report) |
Estadio Ricardo Saprissa San José, Costa Rica Attendance: 24,000 Referee: Antonio Pereira da Silva (BRA) |
November 11, 2001 |
Trinidad and Tobago | 0 – 0 | United States |
---|---|---|
(Report) |
Hasely Crawford Stadium Port of Spain, Trinidad & Tobago Attendance: 5,000 Referee: Peter Prendergast (JAM) |
Team stats
Costa Rica
Head coach: Gilson Nunes (first and seventh match); Alexandre Guimarães (eighth to 17th match)
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Sandro Alfaro | January 1, 1971 | 2 | 0 | 167 | 1 | 0 | 90 | 77 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | L.D. Alajuelense |
MF | Juan Carlos Arguedas | May 3, 1970 | 1 | 0 | 21 | 0 | 1 | - | - | B | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | AD Carmelita |
DF | Robert Arias | March 18, 1980 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | B | - | CS Herediano |
DF | Austin Berry | April 5, 1971 | 6 | 0 | 463 | 0 | 1 | B | 13 | 90 | 90 | 90 | 90 | - | - | - | - | B | - | B | B | - | B | 90 | CS Herediano |
MF | Jonathan Bolaños | April 22, 1978 | 1 | 0 | 4 | 0 | 1 | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CF La Piedad |
FW | Steven Bryce | November 16, 1977 | 11 | 1 | 581 | 3 | 5 | - | - | - | - | 2 | 35 | 90 | 67 | 75 | 59 | 90 | 6 | B | 90 | B | 32 | 35 | L.D. Alajuelense |
MF | Jeaustin Campos | June 30, 1971 | 2 | 0 | 50 | 1 | 1 | 38 | - | - | - | - | - | 12 | B | - | - | - | - | - | - | - | - | - | C.D. Saprissa |
DF | Carlos Castro | September 10, 1978 | 10 | 0 | 788 | 4 | 0 | - | - | - | - | - | - | 90 | 55 | 90 | 74 | 59 | 90 | 90 | 60 | 90 | 90 | - | L.D. Alajuelense |
DF | Alexander Castro | February 14, 1979 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | L.D. Alajuelense |
MF | Walter Centeno | October 6, 1974 | 10 | 0 | 740 | 4 | 1 | 90 | 90 | 90 | 79 | 90 | 90 | - | - | - | - | B | B | 10 | 77 | 54 | 70 | B | C.D. Saprissa |
DF | Pablo Chinchilla | August 21, 1978 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | L.D. Alajuelense |
MF | Rodrigo Cordero | December 4, 1973 | 15 | 1 | 1036 | 4 | 3 | 52 | 90 | 90 | 68 | 90 | 90 | 90 | 90 | 90 | 78 | 40 | 15 | 52 | B | 11 | B | 90 | CS Herediano |
DF | Víctor Cordero | November 9, 1973 | 0 | 0 | 0 | 0 | 0 | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C.D. Saprissa |
FW | Mínor Díaz | December 26, 1980 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | CS Herediano |
DF | Jervis Drummond | September 8, 1976 | 12 | 0 | 1066 | 1 | 0 | B | B | 90 | 90 | 90 | 90 | 90 | 76 | 90 | 90 | 90 | 90 | 90 | 90 | - | - | - | C.D. Saprissa |
FW | Rolando Fonseca | June 6, 1974 | 17 | 10 | 1242 | 10 | 2 | 45 | 77 | 48 | 90 | 70 | 90 | 78 | 90 | 71 | 90 | 50 | 75 | 72 | 61 | 79 | 66 | 90 | |
FW | Rónald Gómez | January 24, 1975 | 6 | 2 | 390 | 1 | 2 | - | - | - | - | - | - | - | 90 | B | 12 | - | - | 38 | 90 | 70 | 90 | - | OFI Crete |
DF | Rónald González | August 8, 1970 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | B | B | - | - | - | - | - | - | - | B | - | - | - | C.S.D. Comunicaciones |
GK | Ricardo González | March 6, 1974 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | B | - | L.D. Alajuelense |
DF | Geovanny Jara | July 20, 1967 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | 29 | CS Herediano |
GK | Erick Lonnis | September 9, 1965 | 9 | 0 | 810 | 0 | 0 | B | B | B | B | B | B | B | B | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | C.D. Saprissa |
MF | Wilmer López | August 3, 1971 | 10 | 0 | 638 | 0 | 4 | - | - | 15 | B | - | - | 90 | 90 | 90 | - | 90 | 90 | 90 | 30 | 36 | 17 | - | L.D. Alajuelense |
DF | Alexander Madrigal | May 6, 1972 | 6 | 1 | 530 | 1 | 0 | 90 | 90 | 80 | 90 | 90 | 90 | B | B | - | - | - | - | - | - | - | - | - | CF La Piedad |
DF | Luis Marín | August 10, 1974 | 6 | 1 | 540 | 0 | 0 | - | - | - | - | - | - | - | - | B | B | 90 | 90 | - | 90 | 90 | 90 | 90 | L.D. Alajuelense |
DF | Gilberto Martínez | October 1, 1979 | 10 | 0 | 900 | 0 | 0 | - | - | - | - | - | - | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | B | C.D. Saprissa |
FW | Hernán Medford | May 23, 1968 | 17 | 3 | 965 | 5 | 6 | 45 | 90 | 90 | 90 | 88 | 62 | 30 | 90 | 60 | 90 | 10 | 60 | 18 | 29 | 20 | 58 | 35 | Club Necaxa |
GK | Álvaro Mesén | December 24, 1972 | 8 | 0 | 720 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | B | - | - | - | - | - | - | - | B | L.D. Alajuelense |
GK | Lester Morgan | May 2, 1976 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | B | B | B | B | - | - | - | - | CS Herediano |
MF | Roy Myers | April 13, 1969 | 2 | 0 | 53 | 0 | 2 | - | - | 42 | 11 | B | B | - | - | - | - | - | - | - | - | - | - | - | C.D. Saprissa |
FW | Allan Oviedo | November 8, 1970 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | L.D. Alajuelense |
DF | Reynaldo Parks | December 4, 1974 | 17 | 1 | 1513 | 1 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 73 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
MF | Winston Parks | October 12, 1981 | 1 | 0 | 55 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 55 | Udinese Calcio |
FW | Rayner Robinson | March 31, 1976 | 1 | 0 | 13 | 1 | 0 | B | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C.D. Saprissa |
DF | Ronald Rodríguez | May 7, 1973 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | A.D. San Carlos |
MF | Óscar Rojas | April 27, 1979 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | CF La Piedad |
MF | Mauricio Solís | December 13, 1972 | 12 | 1 | 656 | 0 | 6 | - | - | 10 | 22 | 20 | 18 | - | - | 15 | 31 | 90 | 90 | 90 | 90 | 90 | 90 | B | L.D. Alajuelense |
FW | Jafet Soto | April 1, 1976 | 8 | 2 | 508 | 4 | 2 | 90 | 86 | 75 | 90 | 81 | 55 | 17 | 14 | B | - | - | - | - | - | - | - | 90 | Monarcas Morelia |
FW | William Sunsing | May 12, 1977 | 10 | 1 | 242 | 1 | 9 | - | - | - | - | 9 | 10 | B | 35 | 19 | 16 | 31 | 24 | B | 13 | B | 24 | 61 | New England Revolution |
DF | Dager Villalobos | 0 | 0 | 0 | 0 | 0 | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Santos de Guápiles | |
DF | Harold Wallace | September 7, 1975 | 10 | 0 | 764 | 3 | 1 | 90 | 90 | B | B | B | B | 60 | 23 | 90 | 90 | B | B | 80 | B | 90 | 90 | 61 | L.D. Alajuelense |
FW | Paulo Wanchope | July 31, 1976 | 13 | 7 | 1079 | 2 | 1 | 90 | 90 | West Ham United | |||||||||||||||
90 | 69 | 90 | 90 | 90 | - | 30 | 90 | 80 | 90 | 90 | - | 90 | - | - | -[1] Manchester City |
Mexico
Head coach: Manuel Lapuente (first to fifth match); Enrique Meza (sixth to eleventh match); Javier Aguirre (twelfth to 16th match)
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | José Manuel Abundis | June 11, 1973 | 6 | 3 | 268 | 3 | 3 | 45 | - | 45 | 45 | 21 | - | - | - | - | 67 | 45 | - | - | - | - | - | Atlante |
DF | Sergio Almaguer | May 16, 1969 | 1 | 0 | 24 | 0 | 1 | B | B | B | - | 24 | - | - | - | - | B | - | B | - | - | - | - | Club Necaxa |
FW | Luis Roberto Alves | May 23, 1967 | 2 | 0 | 41 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 33 | 8 | Club Necaxa |
MF | Jesús Arellano | May 5, 1973 | 7 | 1 | 432 | 2 | 3 | B | B | - | 22 | - | - | 16 | - | 45 | - | - | 85 | 87 | 90 | 87 | - | C.F. Monterrey |
DF | Joaquín Beltrán | April 29, 1977 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | - | - | B | - | - | - | - | - | - | - | UNAM |
FW | Cuauhtémoc Blanco | January 17, 1973 | 7 | 9 | 475 | 2 | 3 | - | 45 | - | 45 | 78 | - | - | - | - | - | - | - | 45 | 90 | 90 | 82 | Real Valladolid |
DF | Omar Blanco | July 17, 1975 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | 90 | - | B | - | - | - | - | - | - | - | - | - | Deportivo Toluca |
FW | Jared Borgetti | August 14, 1973 | 8 | 6 | 574 | 1 | 2 | - | - | - | - | 90 | 90 | B | 23 | 36 | B | 90 | 90 | 90 | 65 | B | - | Santos Laguna |
DF | Melvin Brown | January 28, 1979 | 2 | 0 | 180 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 90 | - | - | - | 90 | Cruz Azul |
GK | Jorge Campos | October 15, 1966 | 10 | 0 | 900 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | B | 90 | - | - | - | - | - | UNAM |
MF | Tomás Campos | September 14, 1975 | 2 | 0 | 115 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 90 | B | 25 | - | - | Cruz Azul |
DF | Salvador Carmona | August 22, 1975 | 5 | 0 | 397 | 2 | 0 | 90 | 71 | B | B | B | - | 56 | B | B | 90 | 90 | - | - | - | - | - | Atlante |
MF | Alberto Coyote | March 26, 1967 | 2 | 0 | 102 | 0 | 1 | - | - | - | - | 12 | 90 | B | - | B | - | - | - | - | - | - | - | Chivas |
DF | Duilio Davino | March 21, 1976 | 7 | 1 | 630 | 0 | 0 | - | 90 | - | B | 90 | 90 | - | 90 | 90 | 90 | 90 | - | - | - | - | - | Club América |
FW | Antonio de Nigris | April 1, 1978 | 3 | 2 | 185 | 2 | 1 | - | - | - | - | - | - | - | 67 | 60 | - | - | - | B | 58 | - | B | C.F. Monterrey |
MF | Joaquín del Olmo | April 20, 1969 | 1 | 0 | 75 | 1 | 0 | - | - | - | - | - | - | - | - | - | 75 | B | - | - | - | - | - | Tigres |
MF | Rafael García | August 14, 1974 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Deportivo Toluca |
MF | Alberto García Aspe | May 11, 1967 | 5 | 1 | 354 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | - | 73 | 90 | 45 | 90 | 56 | Puebla F.C. |
MF | Víctor Gutiérrez | January 27, 1978 | 1 | 0 | 24 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 24 | - | - | - | - | Cruz Azul |
FW | Luis Hernández | December 22, 1968 | 9 | 0 | 584 | 3 | 3 | 45 | 90 | 77 | 45 | - | 71 | 90 | - | - | 90 | 71 | 5 | - | - | - | - | Los Angeles Galaxy |
DF | José Higareda | June 16, 1968 | 2 | 0 | 154 | 1 | 0 | - | - | 64 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | Club Necaxa |
MF | Raúl Lara | February 28, 1973 | 1 | 0 | 64 | 1 | 0 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Club América |
MF | Javier Lozano | February 9, 1971 | 1 | 0 | 45 | 1 | 0 | - | - | B | 45 | - | B | - | - | - | - | - | - | - | - | - | - | Monarcas Morelia |
MF | Braulio Luna | September 8, 1974 | 3 | 0 | 164 | 3 | 0 | B | 45 | 45 | - | - | - | 74 | B | - | - | - | - | - | - | - | - | Club América |
DF | Alberto Macías | December 28, 1969 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 14 | Deportivo Toluca | ||||||||||
90 | B | - | - | - | - | - | - | - | - | Cruz Azul | ||||||||||||||
DF | Rafael Márquez | February 13, 1979 | 11 | 1 | 953 | 1 | 0 | 90 | 90 | 90 | 90 | - | - | 69 | 90 | 74 | - | 90 | - | 90 | 90 | 90 | - | AS Monaco |
MF | Sigifredo Mercado | December 21, 1968 | 2 | 0 | 56 | 0 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 11 | B | - | 45 | Club León |
DF | Heriberto Morales | March 10, 1975 | 3 | 0 | 270 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 90 | 90 | - | Monarcas Morelia |
MF | Ramón Morales | October 10, 1975 | 4 | 0 | 271 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 90 | 90 | 67 | 34 | Chivas |
MF | Jesús Olalde | May 5, 1974 | 3 | 0 | 77 | 1 | 2 | 45 | 19 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | Tigres |
FW | Daniel Osorno | March 16, 1979 | 4 | 0 | 165 | 0 | 3 | - | - | - | - | B | 19 | - | 33 | 90 | 23 | - | B | - | - | - | - | Club Atlas |
FW | Francisco Palencia | April 28, 1973 | 14 | 1 | 912 | 6 | 3 | 45 | 67 | 90 | 68 | B | 45 | 90 | 57 | 54 | 15 | - | 90 | Cruz Azul | ||||
79 | 32 | 90 | 90 | RCD Espanyol | ||||||||||||||||||||
DF | Pável Pardo | July 26, 1976 | 10 | 1 | 900 | 0 | 0 | 90 | 90 | 90 | - | 90 | 90 | 90 | 90 | 90 | 90 | 90 | - | - | - | - | - | Club América |
GK | Óscar Pérez | February 1, 1973 | 5 | 0 | 450 | 0 | 0 | B | B | B | B | B | B | B | B | B | - | - | 90 | 90 | 90 | 90 | 90 | Cruz Azul |
MF | Ramón Ramírez | December 5, 1969 | 5 | 2 | 436 | 1 | 0 | 90 | 90 | 90 | 90 | - | 76 | - | - | - | - | - | - | - | - | - | - | Tigres |
MF | David Rangel | November 12, 1969 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | B | - | - | - | - | - | Deportivo Toluca |
DF | Alberto Rodríguez | April 1, 1974 | 1 | 0 | 45 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 45 | B | B | B | C.F. Pachuca |
MF | Johan Rodríguez | August 15, 1975 | 4 | 0 | 275 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 66 | B | 45 | 90 | 74 | Santos Laguna |
MF | Juan Pablo Rodríguez | August 7, 1979 | 1 | 0 | 15 | 0 | 1 | - | - | - | - | - | B | - | 15 | - | - | - | - | - | - | - | - | Club Atlas |
MF | Marco Antonio Ruiz | July 12, 1969 | 6 | 0 | 540 | 0 | 0 | - | - | - | - | 90 | B | 90 | 90 | 90 | 90 | 90 | - | - | - | - | - | Chivas |
MF | Víctor Ruiz | June 7, 1969 | 10 | 3 | 696 | 0 | 3 | 90 | B | 26 | 90 | 90 | 90 | 21 | 90 | 90 | 90 | 19 | - | - | - | - | - | Deportivo Toluca |
MF | Javier Saavedra | March 13, 1973 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Tigres |
GK | Oswaldo Sánchez | September 21, 1973 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | - | - | - | - | 90 | B | B | B | B | B | B | Chivas |
DF | Claudio Suárez | December 17, 1968 | 15 | 0 | 1239 | 1 | 1 | 90 | 90 | 90 | 90 | 66 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 3 | 90 | B | 90 | Tigres |
MF | Gerardo Torrado | April 30, 1979 | 4 | 0 | 282 | 2 | 0 | - | - | - | - | - | - | - | - | - | B | 57 | 90 | /2[2] CD Tenerife | ||||
- | - | 90 | 45 | /2[2] Polideportivo Ejido | ||||||||||||||||||||
MF | Octavio Valdez | December 7, 1973 | 2 | 0 | 62 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 45 | 17 | - | - | - | - | C.F. Pachuca |
MF | Cesáreo Victorino | March 19, 1979 | 1 | 0 | 38 | 0 | 1 | - | - | - | - | - | - | - | - | - | 38 | B | - | - | B | B | B | Cruz Azul |
DF | Manuel Vidrio | August 23, 1972 | 5 | 0 | 450 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | 90 | 90 | 90 | 90 | 90 | C.F. Pachuca |
MF | Germán Villa | April 2, 1973 | 9 | 0 | 701 | 1 | 1 | 26 | 90 | 90 | 90 | 90 | - | 90 | 90 | 45 | - | - | - | 90 | - | B | - | Club América |
MF | Miguel Zepeda | May 25, 1976 | 11 | 1 | 631 | 4 | 4 | 90 | 23 | 90 | 90 | 69 | 45 | 34 | 75 | 30 | 52 | 33 | B | - | - | - | - | Club Atlas |
United States
Head coach: Bruce Arena
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF | Jeff Agoos | May 2, 1968 | 12 | 0 | 1080 | 0 | 0 | - | - | B | B | 90 | 90 | D.C. United | ||||||||||
90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | San Jose Earthquakes | ||||||||||||||
DF | Chris Albright | January 14, 1979 | 2 | 0 | 45 | 0 | 2 | - | - | - | - | 22 | - | - | 23 | - | - | - | - | - | - | - | - | D.C. United |
MF | Chris Armas | August 27, 1972 | 14 | 0 | 1215 | 1 | 0 | 90 | 90 | 45 | - | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | - | Chicago Fire |
MF | DaMarcus Beasley | May 24, 1982 | 1 | 0 | 45 | 1 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 45 | Chicago Fire |
DF | Gregg Berhalter | August 1, 1973 | 7 | 0 | 454 | 0 | 2 | - | 90 | 90 | 90 | 90 | 90 | unattached | ||||||||||
- | 3 | 1 | B | B | B | B | B | - | - | /2[2] Crystal Palace | ||||||||||||||
DF | Carlos Bocanegra | May 25, 1979 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | Chicago Fire |
DF | Steve Cherundolo | February 19, 1979 | 7 | 0 | 606 | 1 | 0 | - | - | - | - | - | - | - | 90 | 90 | 90 | 90 | 90 | 66 | B | B | 90 | /2[2] Hannover 96 |
MF | Chad Deering | September 2, 1970 | 2 | 0 | 94 | 0 | 1 | B | 4 | - | - | 90 | - | - | - | - | - | - | - | - | - | - | - | Dallas Burn |
FW | Landon Donovan | March 4, 1982 | 4 | 0 | 273 | 1 | 1 | - | - | - | - | - | B | B | - | Bayer 04 Leverkusen | ||||||||
B | - | - | - | 90 | 28 | 90 | 65 | San Jose Earthquakes | ||||||||||||||||
DF | Robin Fraser | December 17, 1966 | 1 | 0 | 90 | 0 | 0 | 90 | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Los Angeles Galaxy |
GK | Brad Friedel | May 18, 1971 | 6 | 0 | 540 | 0 | 0 | B | B | 90 | B | - | Liverpool F.C. | |||||||||||
- | 90 | 90 | - | B | B | - | 90 | 90 | 90 | - | Blackburn Rovers | |||||||||||||
MF | Frankie Hejduk | August 5, 1974 | 2 | 0 | 29 | 0 | 2 | 16 | 13 | - | - | - | - | B | - | - | - | - | - | - | - | - | - | Bayer 04 Leverkusen |
MF | Chris Henderson | December 11, 1970 | 1 | 0 | 13 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 13 | - | - | - | Miami Fusion |
FW | Cobi Jones | June 16, 1970 | 13 | 1 | 767 | 3 | 6 | 77 | 77 | 90 | 33 | 68 | 39 | 90 | 18 | - | - | B | 45 | 90 | 90 | 5 | 45 | Los Angeles Galaxy |
GK | Kasey Keller | November 29, 1969 | 8 | 0 | 720 | 0 | 0 | 90 | 90 | - | 90 | 90 | - | - | B | 90 | 90 | 90 | 90 | Rayo Vallecano | ||||
B | B | B | - | Tottenham Hotspur | ||||||||||||||||||||
FW | Jovan Kirovski | March 18, 1976 | 8 | 0 | 562 | 4 | 1 | - | - | - | 90 | 68 | - | - | - | - | 31 | 90 | 60 | Sporting CP | ||||
63 | 70 | B | 90 | /2[2] Crystal Palace | ||||||||||||||||||||
MF | Chris Klein | January 4, 1976 | 2 | 0 | 99 | 0 | 1 | - | - | - | - | - | 90 | - | - | - | B | - | 9 | - | - | - | - | Kansas City Wizards |
FW | Jason Kreis | December 29, 1972 | 1 | 0 | 3 | 0 | 1 | B | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Dallas Burn |
MF | Manny Lagos | June 11, 1971 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | San Jose Earthquakes |
MF | Eddie Lewis | May 17, 1974 | 6 | 0 | 280 | 2 | 3 | 90 | 86 | 31 | 12 | - | 51 | - | B | 10 | - | - | - | - | - | - | - | Fulham |
DF | Carlos Llamosa | June 30, 1969 | 9 | 0 | 655 | 0 | 2 | - | - | B | 14 | 90 | 90 | D.C. United | ||||||||||
11 | 90 | 90 | 90 | B | 90 | B | 90 | - | B | Miami Fusion | ||||||||||||||
MF | Jesse Marsch | November 8, 1973 | 1 | 0 | 8 | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 | Chicago Fire |
MF | Clint Mathis | November 25, 1976 | 4 | 2 | 291 | 3 | 1 | B | B | - | - | B | 76 | 48 | 87 | 80 | - | - | - | - | - | - | - | MetroStars |
FW | Brian McBride | June 19, 1972 | 5 | 2 | 293 | 2 | 1 | - | - | 90 | 90 | - | - | 68 | B | 30 | - | - | - | - | Columbus Crew | |||
- | - | 15 | /2[2] Preston North End | |||||||||||||||||||||
GK | Tony Meola | February 21, 1969 | 1 | 0 | 90 | 0 | 0 | - | - | B | - | B | 90 | B | - | B | - | - | - | - | - | - | - | Kansas City Wizards |
FW | Joe-Max Moore | February 23, 1971 | 12 | 4 | 783 | 6 | 3 | - | - | 90 | 90 | 90 | 81 | 79 | - | - | 59 | 19 | 45 | 27 | 36 | 85 | 82 | Everton F.C. |
MF | Richard Mulrooney | November 3, 1976 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | San Jose Earthquakes |
MF | John O'Brien | August 29, 1977 | 6 | 1 | 338 | 0 | 3 | - | - | 45 | 90 | - | - | - | - | - | 22 | 1 | - | - | - | 90 | 90 | Ajax AFC |
MF | Ben Olsen | May 3, 1977 | 1 | 0 | 10 | 0 | 1 | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | D.C. United |
DF | Mike Petke | January 30, 1976 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | MetroStars |
DF | Eddie Pope | December 24, 1973 | 9 | 1 | 764 | 2 | 0 | 75 | B | 59 | 90 | B | - | 90 | - | - | B | 90 | - | 90 | 90 | 90 | 90 | D.C. United |
MF | Preki | June 24, 1963 | 2 | 0 | 44 | 0 | 2 | - | - | - | - | - | - | - | B | B | - | - | - | 24 | 20 | - | - | Miami Fusion |
MF | Tab Ramos | September 21, 1966 | 3 | 1 | 141 | 0 | 2 | 13 | - | 38 | B | - | 90 | - | - | - | - | - | - | - | - | - | - | MetroStars |
FW | Ante Razov | March 2, 1974 | 9 | 3 | 529 | 4 | 3 | 90 | 87 | B | B | 90 | 9 | 81 | - | - | - | - | Chicago Fire | |||||
- | 70 | 20 | 12 | 70 | /2[2] Racing Ferrol | |||||||||||||||||||
