2002 FIFA World Cup qualification – UEFA Group 6
See also: 2002 FIFA World Cup
Qualification for the 2002 FIFA World Cup | ||
---|---|---|
UEFA | ||
Group 1 | ||
Group 2 | ||
Group 3 | ||
Group 4 | ||
Group 5 | ||
Group 6 | ||
Group 7 | ||
Group 8 | ||
Group 9 | ||
Play-offs |
Main article: 2002 FIFA World Cup qualification (UEFA)
The five teams in this group played against each other on a home-and-away basis. The group winner Croatia qualified for the 17th FIFA World Cup held in South Korea and Japan. The runner-up Belgium advanced to the UEFA Play-off and played against the Czech Republic.
Standings
Final table | Home | Away | ||||||||||||||||||||||||||||
Rank | Team | Pld | W | D | L | GF | GA | GD | Pts | Pld | W | D | L | GF | GA | Pts | Pld | W | D | L | GF | GA | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Croatia | 8 | 5 | 3 | 0 | 15 | 2 | +13 | 18 | - | 1:0 | 1:1 | 4:1 | 4:0 | 4 | 3 | 1 | 0 | 10 | 2 | 10 | 4 | 2 | 2 | 0 | 5 | 0 | 8 | ||
2. | Belgium | 8 | 5 | 2 | 1 | 25 | 6 | +19 | 17 | 0:0 | - | 2:0 | 3:1 | 10:1 | 4 | 3 | 1 | 0 | 15 | 2 | 10 | 4 | 2 | 1 | 1 | 10 | 4 | 7 | ||
3. | Scotland | 8 | 4 | 3 | 1 | 12 | 6 | +6 | 15 | 0:0 | 2:2 | - | 2:1 | 4:0 | 4 | 2 | 2 | 0 | 8 | 3 | 8 | 4 | 2 | 1 | 1 | 4 | 3 | 7 | ||
4. | Latvia | 8 | 1 | 1 | 6 | 5 | 16 | -11 | 4 | 0:1 | 0:4 | 0:1 | - | 1:1 | 4 | 0 | 1 | 3 | 1 | 7 | 1 | 4 | 1 | 0 | 3 | 4 | 9 | 3 | ||
5. | San Marino | 8 | 0 | 1 | 7 | 3 | 30 | -27 | 1 | 0:4 | 1:4 | 0:2 | 0:1 | - | 4 | 0 | 0 | 4 | 1 | 11 | 0 | 4 | 0 | 1 | 3 | 2 | 19 | 1 | ||
Results
Belgium | 10–1 | San Marino |
---|---|---|
Vanderhaeghe 10', 50' É. Mpenza 13' Goor 26', 60' Baseggio 64' Wilmots 72' B. Peeters 76', 84', 88' |
Report | Selva 90' |
Goalscorers
Pos | Player | Country | Goals |
---|---|---|---|
1 | Marc Wilmots | Belgium | 6 |
2 | Bosko Balaban | Croatia | 5 |
3 | Bob Peeters | Belgium | 4 |
4 | Bart Goor | Belgium | 3 |
Billy Dodds | Scotland | ||
6 | Émile Mpenza | Belgium | 2 |
Yves Vanderhaeghe | Belgium | ||
Gert Verheyen | Belgium | ||
Alen Bokšić | Croatia | ||
Robert Prosinečki | Croatia | ||
Davor Vugrinec | Croatia | ||
Marians Pahars | Latvia | ||
Andy Selva | San Marino | ||
Colin Hendry | Scotland |
- 1 goal
- Own goal
|
Team stats
Belgium
Head coach: Robert Waseige
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Walter Baseggio | August 19, 1978 | 3 | 1 | 246 | 2 | 0 | B | B | 75 | 81 | - | - | - | 90 | - | - | R.S.C. Anderlecht |
MF | Danny Boffin | July 10, 1965 | 4 | 0 | 44 | 0 | 4 | - | 5 | FC Metz | ||||||||
B | B | 22 | 11 | B | B | B | 6 | K. Sint-Truidense V.V. | ||||||||||
FW | Jurgen Cavens | August 19, 1974 | 1 | 1 | 10 | 0 | 1 | - | 10 | B | - | - | - | - | - | - | - | Lierse S.K. |
MF | Philippe Clement | March 22, 1975 | 2 | 0 | 180 | 0 | 0 | - | - | - | - | - | - | - | - | 90 | 90 | Club Brugge K.V. |
DF | Bertrand Crasson | October 5, 1971 | 2 | 0 | 114 | 0 | 1 | - | - | 24 | - | 90 | - | B | B | - | - | R.S.C. Anderlecht |
DF | Glen De Boeck | August 22, 1971 | 5 | 0 | 405 | 0 | 1 | - | - | - | 90 | B | B | 90 | 90 | 45 | 90 | R.S.C. Anderlecht |
GK | Geert De Vlieger | October 16, 1971 | 10 | 0 | 900 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Willem II |
DF | Eric Deflandre | August 2, 1973 | 9 | 0 | 723 | 2 | 0 | 90 | 90 | 66 | 27 | - | 90 | 90 | 90 | 90 | 90 | Olympique Lyonnais |
MF | Didier Dheedene | January 22, 1972 | 2 | 0 | 180 | 0 | 0 | - | - | 90 | 90 | - | - | - | - | - | - | R.S.C. Anderlecht |
MF | Gaëtan Englebert | June 11, 1976 | 1 | 0 | 59 | 1 | 0 | - | - | 59 | - | - | - | - | - | - | - | Club Brugge K.V. |
GK | Ronny Gaspercic | May 9, 1969 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | B | B | - | - | - | - | /2[1] CF Extremadura |
MF | Bart Goor | April 9, 1973 | 10 | 3 | 852 | 4 | 4 | 88 | 90 | 90 | 90 | 68 | 75 | R.S.C. Anderlecht | ||||
90 | 81 | 90 | 90 | Hertha BSC Berlin | ||||||||||||||
FW | Michaël Goossens | November 30, 1973 | 1 | 0 | 2 | 0 | 1 | - | 2 | - | B | - | - | - | - | - | - | Standard Liège |
DF | Marc Hendrikx | July 2, 1974 | 3 | 0 | 56 | 1 | 2 | 2 | B | - | 45 | - | - | K.R.C. Genk | ||||
B | 81 | B | B | R.S.C. Anderlecht | ||||||||||||||
GK | Frédéric Herpoel | August 16, 1974 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | - | - | B | B | - | - | K.A.A. Gent |
GK | Jan Moons | September 26, 1970 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | B | B | K.R.C. Genk |
FW | Émile Mpenza | July 4, 1978 | 5 | 2 | 424 | 2 | 0 | 76 | - | 90 | 90 | 78 | - | - | 90 | - | - | FC Schalke 04 |
FW | Mbo Mpenza | December 4, 1976 | 1 | 0 | 14 | 0 | 1 | 14 | - | - | - | - | - | - | - | - | - | Sporting Clube de Portugal |
FW | Bob Peeters | January 10, 1974 | 7 | 4 | 246 | 2 | 5 | 29 | 80 | 31 | 45 | - | 53 | 8 | 0 | - | - | Vitesse Arnhem |
DF | Jacky Peeters | December 13, 1969 | 0 | 0 | 0 | 0 | 0 | B | B | - | - | - | - | B | - | B | B | K.A.A. Gent |
DF | Timmy Simons | December 11, 1976 | 4 | 0 | 273 | 0 | 1 | - | - | B | B | 90 | B | 3 | - | 90 | 90 | Club Brugge K.V. |
FW | Wesley Sonck | August 9, 1978 | 6 | 1 | 294 | 3 | 3 | - | - | - | - | 12 | 37 | 82 | 21 | 79 | 63 | K.R.C. Genk |
FW | Branko Strupar | February 9, 1970 | 1 | 0 | 61 | 1 | 0 | 45 | - | - | - | - | - | - | - | - | - | Derby County |
DF | Joos Valgaeren | March 3, 1976 | 5 | 0 | 418 | 1 | 0 | 90 | 90 | - | 58 | 90 | 90 | - | - | - | - | Celtic F.C. |
DF | Daniel Van Buyten | February 7, 1978 | 2 | 1 | 122 | 0 | 1 | - | - | 90 | 32 | - | - | - | - | - | - | Standard Liège |
DF | Peter Van Der Heyden | July 16, 1976 | 1 | 0 | 90 | 0 | 0 | - | - | - | - | - | 90 | - | - | - | - | Club Brugge K.V. |
GK | Yves Van der Straeten | January 18, 1971 | 0 | 0 | 0 | 0 | 0 | - | B | - | - | - | - | - | - | - | - | Lierse S.K. |
FW | Peter Van Houdt | November 4, 1976 | 1 | 0 | 11 | 0 | 0 | - | - | - | - | - | - | - | - | 11 | B | Borussia Mönchengladbach |
MF | Joris Van Hout | January 10, 1977 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | B | B | - | - | - | - | K.V. Mechelen |
DF | Nico Van Kerckhoven | December 14, 1970 | 7 | 1 | 619 | 1 | 0 | 90 | 90 | - | - | B | 79 | 90 | 90 | 90 | 90 | FC Schalke 04 |
DF | Eric Van Meir | February 28, 1968 | 8 | 0 | 675 | 1 | 0 | 90 | 90 | 90 | - | 90 | 90 | Lierse S.K. | ||||
90 | 90 | 45 | - | Standard Liège | ||||||||||||||
MF | Yves Vanderhaeghe | January 30, 1970 | 8 | 2 | 630 | 0 | 1 | 90 | 90 | 90 | 90 | - | 90 | 90 | 90 | B | 0 | R.S.C. Anderlecht |
MF | Gert Verheyen | September 20, 1970 | 8 | 3 | 720 | 0 | 0 | 90 | 90 | - | - | 90 | 90 | 90 | 90 | 90 | 90 | Club Brugge K.V. |
MF | Sven Vermant | April 4, 1973 | 6 | 0 | 226 | 1 | 4 | - | - | 15 | 9 | 7 | 15 | Club Brugge K.V. | ||||
- | - | 90 | 90 | FC Schalke 04 | ||||||||||||||
MF | Johan Walem | February 1, 1972 | 6 | 0 | 531 | 2 | 0 | B | 90 | - | - | 90 | 90 | Udinese Calcio | ||||
87 | - | 90 | 84 | Standard Liège | ||||||||||||||
MF | Marc Wilmots | February 22, 1969 | 9 | 8 | 717 | 3 | 1 | 90 | 88 | 90 | 90 | 83 | 90 | FC Girondins de Bordeaux | ||||
90 | 69 | - | 27 | FC Schalke 04 |
Scotland
Head coach: Craig Brown
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FW | Scott Booth | December 16, 1971 | 3 | 0 | 133 | 1 | 2 | - | - | - | - | - | 71 | 35 | 27 | FC Twente |
DF | Tom Boyd | November 24, 1965 | 6 | 0 | 427 | 1 | 2 | 90 | 57 | 90 | 90 | 45 | - | 55 | - | Celtic F.C. |
FW | Mark Burchill | August 18, 1980 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | - | - | - | - | /2[1] Birmingham City |
MF | Craig Burley | September 24, 1971 | 6 | 0 | 532 | 0 | 0 | - | - | 90 | 90 | 90 | 90 | 82 | 90 | Derby County |
MF | Colin Cameron | October 23, 1972 | 7 | 1 | 452 | 1 | 3 | 45 | 90 | 90 | B | 82 | Heart of Midlothian | |||
39 | 16 | 90 | /2[1] Wolverhampton Wanderers | |||||||||||||
FW | Stephen Crawford | January 9, 1974 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | B | B | Dunfermline Athletic |
DF | Christian Dailly | October 23, 1973 | 5 | 0 | 393 | 1 | 0 | 90 | 33 | - | /2[1] Blackburn Rovers | |||||
- | - | 90 | 90 | 90 | West Ham United | |||||||||||
DF | Callum Davidson | June 25, 1976 | 2 | 0 | 135 | 1 | 0 | 45 | B | - | - | - | - | - | 90 | Leicester City |
FW | Paul Dickov | November 1, 1972 | 2 | 0 | 70 | 0 | 2 | - | 25 | 45 | - | - | - | - | - | Manchester City |
FW | Billy Dodds | February 5, 1969 | 6 | 3 | 469 | 2 | 1 | 90 | 90 | - | 90 | 90 | 19 | 90 | - | Rangers F.C. |
GK | Robert Douglas | April 24, 1972 | 0 | 0 | 0 | 0 | 0 | - | - | - | B | B | - | - | B | Celtic F.C. |
DF | Matt Elliott | November 1, 1968 | 8 | 1 | 657 | 2 | 0 | 90 | 90 | 90 | 90 | 45 | 90 | 90 | 72 | Leicester City |
MF | Barry Ferguson | February 2, 1978 | 2 | 0 | 180 | 0 | 0 | 90 | - | - | 90 | - | - | - | - | Rangers F.C. |
FW | Dougie Freedman | May 25, 1974 | 1 | 1 | 90 | 0 | 0 | - | - | - | - | - | - | - | 90 | /2[1] Crystal Palace |
FW | Kevin Gallacher | November 23, 1966 | 4 | 1 | 181 | 1 | 2 | - | 65 | 90 | 0 | 26 | - | - | - | Newcastle United |
GK | Paul Gallacher | August 16, 1979 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | B | - | Dundee United |
MF | Scot Gemmill | January 2, 1971 | 2 | 0 | 14 | 0 | 2 | - | - | - | B | 8 | 6 | B | - | Everton F.C. |
GK | Jonathan Gould | July 18, 1968 | 0 | 0 | 0 | 0 | 0 | B | B | B | - | - | - | - | - | Celtic F.C. |
DF | Colin Hendry | December 7, 1965 | 5 | 2 | 450 | 0 | 0 | 90 | 90 | 90 | Coventry City | |||||
90 | 90 | - | - | - | /2[1] Bolton Wanderers | |||||||||||
MF | Gary Holt | March 9, 1973 | 2 | 0 | 0 | 0 | 2 | 0 | B | 0 | Kilmarnock F.C. | |||||
B | B | - | - | B | /2[1] Norwich City | |||||||||||
MF | Don Hutchison | May 9, 1971 | 8 | 1 | 707 | 1 | 0 | 90 | 90 | 90 | 90 | 90 | Sunderland A.F.C. | |||
90 | 90 | 77 | West Ham United | |||||||||||||
FW | Allan Johnston | December 14, 1973 | 3 | 0 | 180 | 1 | 1 | B | 45 | 45 | B | 90 | - | - | - | Rangers F.C. |
MF | Paul Lambert | August 7, 1969 | 4 | 0 | 360 | 0 | 0 | - | - | - | 90 | 90 | 90 | 90 | - | Celtic F.C. |
DF | Dominic Matteo | April 28, 1974 | 4 | 0 | 334 | 1 | 0 | - | - | - | 90 | 64 | 90 | 90 | - | Leeds United |
MF | Neil McCann | November 8, 1974 | 4 | 1 | 276 | 2 | 0 | 90 | 45 | - | - | - | 51 | - | 90 | Rangers F.C. |
MF | Jackie McNamara | October 24, 1973 | 2 | 0 | 98 | 0 | 1 | B | 90 | - | - | - | B | 8 | - | Celtic F.C. |
DF | Gary Naysmith | November 16, 1978 | 5 | 0 | 399 | 1 | 1 | 45 | 90 | 90 | Heart of Midlothian | |||||
- | - | 84 | 90 | B | Everton F.C. | |||||||||||
MF | Barry Nicholson | August 24, 1978 | 1 | 0 | 63 | 1 | 0 | - | - | - | - | - | B | B | 63 | Dunfermline Athletic |
DF | Brian O'Neil | September 6, 1972 | 0 | 0 | 0 | 0 | 0 | B | - | B | - | - | - | - | - | VfL Wolfsburg |
DF | Steven Pressley | October 11, 1973 | 0 | 0 | 0 | 0 | 0 | - | - | B | B | B | - | - | - | Heart of Midlothian |
MF | Gavin Rae | November 28, 1977 | 1 | 0 | 18 | 0 | 1 | - | - | - | - | B | - | - | 18 | Dundee F.C. |
DF | Paul Ritchie | August 21, 1975 | 0 | 0 | 0 | 0 | 0 | - | - | B | - | - | - | - | - | Manchester City |
MF | Scott Severin | February 15, 1979 | 1 | 0 | 13 | 0 | 1 | - | - | - | - | - | - | - | 13 | Heart of Midlothian |
GK | Neil Sullivan | February 24, 1970 | 8 | 0 | 720 | 0 | 0 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | Tottenham Hotspur |
DF | David Weir | May 10, 1970 | 7 | 1 | 569 | 2 | 0 | 45 | B | 90 | 90 | 90 | 90 | 74 | 90 | Everton F.C. |
Latvia
Head coach: Gary Johnson (first to fifth match); Aleksandrs Starkovs (sixth to eighth match)
Pos. | Player | DoB | Games played |
Goals | Minutes played |
Sub off | Sub on | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MF | Vitālijs Astafjevs | April 3, 1971 | 8 | 0 | 676 | 2 | 0 | 90 | 90 | 90 | 90 | 90 | 65 | 71 | 90 | /3[1] Bristol Rovers |
DF | Oļegs Blagonadeždins | May 16, 1973 | 8 | 0 | 671 | 2 | 0 | 90 | 63 | 90 | 90 | 90 | 68 | 90 | 90 | Skonto FC |
MF | Imants Bleidelis | August 16, 1975 | 7 | 0 | 561 | 3 | 0 | 90 | 90 | 90 | 39 | - | 90 | 87 | 75 | Southampton F.C. |
FW | Viktors Dobrecovs | January 9, 1977 | 2 | 0 | 10 | 0 | 2 | - | - | - | - | B | - | 3 | 7 | FK Liepājas Metalurgs |
DF | Aleksandrs Isakovs | September 16, 1973 | 2 | 0 | 180 | 0 | 0 | - | - | - | - | - | - | 90 | 90 | FC Volgar-Gazprom Astrakhan |
DF | Valērijs Ivanovs | February 23, 1970 | 5 | 0 | 353 | 1 | 1 | 90 | 90 | 7 | B | 76 | 90 | B | - | |
FW | Aleksandrs Jelisejevs | August 11, 1971 | 4 | 1 | 248 | 2 | 1 | - | - | 83 | FC Arsenal-Tula | |||||
54 | 21 | 90 | - | - | Skonto FC | |||||||||||
FW | Vladimirs Koļesņičenko | May 4, 1980 | 2 | 0 | 60 | 1 | 1 | - | - | B | - | 45 | - | - | 15 | Skonto FC |
GK | Aleksandrs Koļinko | June 18, 1975 | 8 | 0 | 720 | 0 | 0 | 90 | Skonto FC | |||||||
90 | 90 | 90 | 90 | 90 | 90 | 90 | /2[1] Crystal Palace | |||||||||
MF | Juris Laizāns | January 6, 1979 | 7 | 0 | 630 | 0 | 0 | 90 | 90 | 90 | Skonto FC | |||||
90 | - | 90 | 90 | 90 | CSKA Moscow | |||||||||||
MF | Valentīns Lobaņovs | October 23, 1971 | 2 | 0 | 164 | 1 | 0 | 90 | 74 | B | - | B | B | B | B | Skonto FC |
DF | Viktors Lukaševičs | March 17, 1972 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | B | FK Ventspils |
FW | Mihails Miholaps | August 24, 1974 | 3 | 0 | 84 | 0 | 3 | B | B | - | B | 45 | 20 | 19 | - | Skonto FC |
FW | Marians Pahars | August 5, 1976 | 7 | 2 | 610 | 1 | 0 | 90 | 90 | 90 | 90 | 90 | 70 | - | 90 | Southampton F.C. |
FW | Ēriks Pelcis | June 25, 1978 | 1 | 0 | 23 | 0 | 1 | B | 23 | - | - | - | - | - | - | Anyang LG Cheetahs |
GK | Andrejs Piedels | September 17, 1970 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | B | Skonto FC |
DF | Nikolajs Poļakovs | July 2, 1975 | 1 | 0 | 27 | 0 | 0 | B | 27 | - | - | - | - | - | - | Policijas FK |
MF | Jurģis Pučinskis | March 1, 1973 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | B | Dinaburg FC |
FW | Vīts Rimkus | June 21, 1973 | 2 | 0 | 86 | 1 | 1 | - | - | - | 17 | 69 | - | - | - | FK Ventspils |
MF | Andrejs Rubins | November 26, 1978 | 8 | 1 | 641 | 4 | 0 | 90 | 90 | Skonto FC | ||||||
65 | 73 | 90 | 90 | 60 | 83 | /2[1] Crystal Palace | ||||||||||
MF | Igors V. Stepanovs | August 15, 1966 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | B | B | - | FK Ventspils |
DF | Igors Stepanovs | January 21, 1976 | 8 | 0 | 720 | 0 | 0 | 90 | Skonto FC | |||||||
90 | 90 | 90 | 90 | 90 | 90 | 90 | Arsenal F.C. | |||||||||
FW | Andrejs Štolcers | July 8, 1974 | 6 | 1 | 381 | 1 | 2 | 90 | 67 | B | FC Spartak Moscow | |||||
36 | 90 | 25 | 73 | - | Fulham F.C. | |||||||||||
DF | Igors Troickis | January 11, 1969 | 2 | 0 | 180 | 0 | 0 | B | B | 90 | 90 | B | - | - | - | FK Ventspils |
GK | Andris Vaņins | April 30, 1980 | 0 | 0 | 0 | 0 | 0 | B | B | B | B | B | B | B | - | FK Ventspils |
FW | Māris Verpakovskis | October 15, 1979 | 4 | 0 | 196 | 0 | 3 | - | - | 25 | 51 | - | B | 30 | 90 | FK Liepājas Metalurgs |
Renārs Vucāns | November 4, 1976 | 0 | 0 | 0 | 0 | 0 | B | - | - | - | - | - | - | - | Skonto FC | |
DF | Artūrs Zakreševskis | August 7, 1971 | 4 | 0 | 216 | 0 | 2 | B | B | B | FK Liepājas Metalurgs | |||||
B | 14 | 22 | 90 | 90 | Skonto FC | |||||||||||
DF | Mihails Zemļinskis | December 21, 1969 | 6 | 0 | 466 | 0 | 1 | - | 16 | 90 | 90 | 90 | 90 | 90 | B | Skonto FC |
Notes
External links
This article is issued from Wikipedia - version of the 9/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.