2002 Speedway Grand Prix

2002 Speedway Grand Prix
Season details
Dates May 11 - October 26
Events 10 in 10 cities in 8 countries
Riders 22 permanents,
2 wild card(s)
Heats 250 (in 10 events)
Champion  SWE Tony Rickardsson
Runner-up  AUS Jason Crump
3rd place  AUS Ryan Sullivan
Previous: 2001 Next: 2003

The 2002 Speedway Grand Prix season is the eighth season in the Speedway Grand Prix era and is used to determine the Speedway World Champion.

Event format

The system first used in 1998 continued to be adopted with 24 riders, divided into two classes. The eight best would be directly qualified for the "Main Event", while the sixteen others would be knocked out if they finished out of the top two in 4-man heats on two occasions - while they would go through if they finished inside the top two on two occasions. This resulted in 10 heats, where eight proceeded to the Main Event, where exactly the same system was applied to give eight riders to a semi-final.

The semi-finals were then two heats of four, where the top two qualified for a final - there was no consolation final. The 4 finalists scored 25, 20, 18 and 16 points, with 5th and 6th place getting 13, 7th and 8th 11, and after that 8, 8, 7, 7, etc. Places after 8th place were awarded according to the time a rider was knocked out and, secondly, according to position in the last heat he rode in.

Qualification for Grand Prix

The 2002 season had 22 permanent riders and two wild cards at each event. The permanent riders are highlighted in the results table below.

2002 Event Schedule and Winners

Calendar

Date Grand Prix Winner
May 11 Hamar, Norway Tony Rickardsson Sweden results
May 25 Bydgoszcz, Poland Tomasz Gollob Poland results
June 8 Cardiff, Great Britain Ryan Sullivan Australia results
June 22 Krško, Slovenia Ryan Sullivan Australia results
July 6 Stockholm, Sweden Tony Rickardsson Sweden results
July 20 Prague, Czech Republic Jason Crump Australia results
August 31 Gothenburg, Sweden Leigh Adams Australia results
September 14 Chorzów, Poland Nicki Pedersen Denmark results
September 28 Vojens, Denmark Tony Rickardsson Sweden results
October 26 Sydney, Australia Greg Hancock United States results

Final 2002 standings

Pos.Rider NamePts
1 Tony Rickardsson Sweden 181 (25,20,13,13,25,16,20,16,25,8)
2 Jason Crump Australia 162 (16,16,11,11,16,25,13,20,16,18)
3 Ryan Sullivan Australia 158 (20,13,25,25,11,18,11,11,13,11)
4 Leigh Adams Australia 127 (13,13,16,13,13,11,25,11,7,5)
5 Mikael Karlsson Sweden 122 (18,7,18,11,11,7,13,18,6,13)
6 Greg Hancock United States 122 (8,4,4,8,18,20,16,6,13,25)
7 Tomasz Gollob Poland 117 (7,25,11,20,8,8,5,5,20,8)
8 Mark Loram United Kingdom 97 (8,18,8,18,13,13,6,7,5,1)
9 Billy Hamill United States 95 (11,11,7,7,7,13,6,8,18,7)
10 Lukáš Dryml Czech Republic 95 (5,1,6,7,20,11,18,8,8,11)
11 Rune Holta Norway 80 (1,11,5,5,6,7,11,7,11,16)
12 Nicki Pedersen Denmark 73 (2,4,2,5,4,6,8,25,11,6)
13 Scott Nicholls United Kingdom 72 (3,5,8,4,-,4,7,13,8,20)
14 Andreas Jonsson Sweden 70 (3,8,7,16,7,5,4,3,4,13)
15 Todd Wiltshire Australia 63 (11,8,20,6,1,2,7,2,2,4)
16 Krzysztof Cegielski Poland 55 (4,3,1,8,6,8,8,13,-,4)
17 Sebastian Ułamek Poland 39 (2,6,5,4,3,3,2,5,4,5)
18 Niklas Klingberg Sweden 37 (5,3,3,3,5,3,4,6,3,2)
19 Carl Stonehewer United Kingdom 30 (13,5,2,1,2,4,3,-,-,-)
20 Andy Smith United Kingdom 29 (4,6,4,6,2,2,1,2,1,1)
21 Grzegorz Walasek Poland 25 (7,2,3,3,5,5,-,-,-,-)
22 Matej Ferjan Slovenia 22 (1,1,1,2,1,6,1,1,2,6)
23 Peter Karlsson Sweden 21 (-,-,-,-,8,-,5,3,5,-)
24 Piotr Protasiewicz Poland 18 (-,7,-,-,4,-,-,1,6,-)
25 Lee Richardson United Kingdom 17 (-,-,13,-,-,-,-,4,-,-)
26 Bjarne Pedersen Denmark 10 (-,-,-,-,-,-,3,-,7,-)
27 Steve Johnston Australia 7 (-,-,-,-,-,-,-,-,-,7)
28 Lars Gunnestad Norway 6 (6,-,-,-,-,-,-,-,-,-)
29 Joe Screen United Kingdom 6 (-,-,6,-,-,-,-,-,-,-)
30 Jarosław Hampel Poland 6 (-,2,-,-,-,-,-,4,-,-)
31 Kaj Laukkanen Finland 6 (6,-,-,-,-,-,-,-,-,-)
32 Freddie Eriksson Sweden 3 (-,-,-,-,3,-,-,-,-,-)
33 Bohumil Brhel Czech Republic 3 (-,-,-,-,-,1,-,-,-,2)
34 Mick Poole Australia 3 (-,-,-,-,-,-,-,-,-,3)
35 Jason Lyons Australia 3 (-,-,-,-,-,-,-,-,-,3)
36 Ronni Pedersen Denmark 3 (-,-,-,-,-,-,-,-,3,-)
37 Sándor Tihanyi Hungary 2 (-,-,-,2,-,-,-,-,-,-)
38 David Ruud Sweden 2 (-,-,-,-,-,-,2,-,-,-)
39 Izak Šantej Slovenia 1 (-,-,-,1,-,-,-,-,-,-)
40 Hans Andersen Denmark 1 (-,-,-,-,-,-,-,-,1,-)
41 Aleš Dryml Czech Republic 1 (-,-,-,-,-,1,-,-,-,-)

External links

This article is issued from Wikipedia - version of the 1/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.