2003 Champions Tour
The 2003 Champions Tour was the 24th season since the Champions Tour officially began in 1980 as the Senior PGA Tour. The season consisted of 31 official money events with purses totalling $53,600,000. For the first time, the Senior British Open was recognized as a Champions Tour major, bringing the list of senior majors to its current total of five. Craig Stadler won the most tournaments, three. The tournament results, leaders, and award winners are listed below.
Tournament results
The following table shows all the official money events for the 2003 season. "Date" is the ending date of the tournament. The numbers in parentheses after the winners' names are the number of wins they had on the tour up to and including that event. Senior majors are shown in bold.
Date | Tournament | Location | Purse ($) | Winner | Score | 1st prize ($) |
---|---|---|---|---|---|---|
Feb 2 | MasterCard Championship | Hawaii | 1,500,000 | Dana Quigley (8) | 198 (−18) | 250,000 |
Feb 9 | Royal Caribbean Golf Classic | Florida | 1,450,000 | Dave Barr (1) | 207 (−9) | 217,500 |
Feb 16 | ACE Group Classic | Florida | 1,600,000 | Vicente Fernández (4) | 202 (−14) | 240,000 |
Feb 23 | Verizon Classic | Florida | 1,600,000 | Bruce Fleisher (16) | 205 (−8) | 240,000 |
Mar 9 | MasterCard Classic | Mexico | 2,000,000 | David Eger (1) | 204 (−12) | 300,000 |
Mar 16 | SBC Classic | California | 1,500,000 | Tom Purtzer (1) | 135 (−9) | 225,000 |
Mar 23 | Toshiba Senior Classic | California | 1,550,000 | Rodger Davis (1) | 197 (−16) | 232,500 |
Apr 20 | Emerald Coast Classic | Florida | 1,450,000 | Bob Gilder (7) | 193 (−17) | 217,500 |
Apr 27 | Liberty Mutual Legends of Golf | Georgia | 3,000,000 | Bruce Lietzke (6) | 206 (−10) | 354,000 |
May 4 | Bruno's Memorial Classic | Alabama | 1,400,000 | Tom Jenkins (4) | 200 (−16) | 210,000 |
May 11 | Kinko's Classic of Austin | Texas | 1,600,000 | Hale Irwin (37) | 208 (−8) | 240,000 |
May 18 | Bayer Advantage Celebrity Pro-Am | Missouri | 1,600,000 | Jay Sigel (8) | 205 (−11) | 240,000 |
May 25 | Columbus Southern Open | Georgia | 1,500,000 | Morris Hatalsky (2) | 198 (−12) | 225,000 |
Jun 1 | Music City Championship at Gaylord Opryland | Tennessee | 1,400,000 | Jim Ahern (2) | 196 (−20) | 210,000 |
Jun 8 | Senior PGA Championship | Pennsylvania | 2,000,000 | John Jacobs (5) | 276 (−4) | 360,000 |
Jun 22 | Farmers Charity Classic | Michigan | 1,500,000 | Doug Tewell (7) | 201 (−15) | 225,000 |
Jun 29 | U.S. Senior Open | Ohio | 2,600,000 | Bruce Lietzke (7) | 207 (−7) | 470,000 |
Jul 13 | Ford Senior Players Championship | Michigan | 2,500,000 | Craig Stadler (1) | 271 (−17) | 375,000 |
Jul 27 | Senior British Open | Scotland | 1,600,000 | Tom Watson (5) | 263 (−17) | 255,730 |
Aug 3 | FleetBoston Classic | Massachusetts | 1,500,000 | Allen Doyle (8) | 198 (−15) | 225,000 |
Aug 10 | 3M Championship | Minnesota | 1,750,000 | Wayne Levi (1) | 205 (−11) | 262,500 |
Aug 17 | Long Island Classic | New York | 1,500,000 | Jim Thorpe (6) | 195 (−15) | 225,000 |
Aug 24 | Allianz Championship | Iowa | 1,500,000 | Don Pooley (2) | 200 (−10) | 225,000 |
Aug 31 | JELD-WEN Tradition | Oregon | 2,200,000 | Tom Watson (6) | 273 (−15) | 330,000 |
Sep 7 | Kroger Classic | Ohio | 1,500,000 | Gil Morgan (22) | 200 (−16) | 225,000 |
Sep 14 | Constellation Energy Classic | Maryland | 1,500,000 | Larry Nelson (17) | 207 (−10) | 225,000 |
Sep 21 | SAS Championship | North Carolina | 1,800,000 | D. A. Weibring (1) | 203 (−13) | 270,000 |
Sep 28 | Greater Hickory Classic at Rock Barn | North Carolina | 1,500,000 | Craig Stadler (2) | 201 (−15) | 225,000 |
Oct 12 | Turtle Bay Championship | Hawaii | 1,500,000 | Hale Irwin (38) | 208 (−8) | 225,000 |
Oct 19 | SBC Championship | Texas | 1,500,000 | Craig Stadler (3) | 198 (−15) | 225,000 |
Oct 26 | Charles Schwab Cup Championship | California | 2,500,000 | Jim Thorpe (7) | 268 (−20) | 440,000 |
Source:[1]
Leaders
Scoring Average leaders
Rank | Player | Country | Average |
---|---|---|---|
1 | Tom Watson | United States | 68.81 |
2 | Craig Stadler | United States | 69.38 |
3 | Hale Irwin | United States | 69.59 |
4 | D. A. Weibring | United States | 69.70 |
5 | Gil Morgan | United States | 69.71 |
Source:[2]
Money List leaders
Rank | Player | Country | Earnings ($) | Events | Wins |
---|---|---|---|---|---|
1 | Tom Watson | United States | 1,853,108 | 14 | 2 |
2 | Jim Thorpe | United States | 1,830,306 | 30 | 2 |
3 | Gil Morgan | United States | 1,620,206 | 25 | 1 |
4 | Bruce Lietzke | United States | 1,610,826 | 22 | 2 |
5 | Hale Irwin | United States | 1,607,391 | 22 | 2 |
Source:[3]
Career Money List leaders
Rank | Player | Country | Earnings ($) | Wins |
---|---|---|---|---|
1 | Hale Irwin | United States | 18,557,568 | 38 |
2 | Gil Morgan | United States | 12,712,799 | 22 |
3 | Jim Colbert | United States | 11,184,384 | 20 |
4 | Larry Nelson | United States | 10,595,595 | 17 |
5 | Bruce Fleisher | United States | 10,467,772 | 16 |
Source:[4]
Awards
See also
References
- ↑ "2014 Champions Tour Media Guide: Section 5: All-Time Records" (PDF). PGA Tour. pp. 34–35. Retrieved April 1, 2014.
- ↑ "Scoring Average – 2003 Champions Tour". PGA Tour. Retrieved April 1, 2014.
- ↑ "Money Leaders – 2003 Champions Tour". PGA Tour. Retrieved April 1, 2014.
- ↑ "Career Money Leaders – 2003 Champions Tour". PGA Tour. Retrieved April 1, 2014.