2004 4 Nations Cup
The 2004 4 Nations Cup was the ninth playing of the annual women's ice hockey tournament. It was held in Lake Placid, New York, from November 10–14, 2004.
Results
United States ![]() | 6–1 | ![]() | Lake Placid |
Canada ![]() | 3-2 | ![]() | Lake Placid |
United States ![]() | 1-1 | ![]() | Lake Placid |
Sweden ![]() | 2–2 | ![]() | Lake Placid |
Canada ![]() | 4–1 | ![]() | Lake Placid |
United States ![]() | 6–3 | ![]() | Lake Placid |
Final Table
Rank | Team | GP | W | T | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 13 | 5 | 5 |
2 | ![]() | 3 | 2 | 1 | 0 | 8 | 4 | 5 |
3 | ![]() | 3 | 0 | 1 | 2 | 7 | 11 | 1 |
4 | ![]() | 3 | 0 | 1 | 2 | 4 | 12 | 1 |
Final
Canada ![]() | 2–1 | ![]() | Lake Placid |
3rd place
Sweden ![]() | 4–2 | ![]() | Lake Placid |
External links
- Tournament on hockeyarchives.info
This article is issued from Wikipedia - version of the 3/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.