2004 Alpine Skiing World Cup
2004 Alpine Skiing World Cup season | |
Previous: 2003 | Next: 2005 |
The 38th World Cup season began in October 2003 in Sölden, Austria, and concluded at the World Cup finals in Sestriere, Italy, in March 2004. Sestriere would host the alpine skiing events at the 2006 Winter Olympics.
Hermann Maier of Austria and Anja Pärson of Sweden won the overall titles.
Men
Calendar
Race No | Discipline | Place | Country | Date |
---|---|---|---|---|
1 | Giant | Sölden | Austria | 26 October 2003 |
2 | Giant | Park City | United States | 22 November 2003 |
3 | Slalom | Park City | United States | 23 November 2003 |
4 | Downhill | Lake Louise | Canada | 29 November 2003 |
5 | Super G | Lake Louise | Canada | 30 November 2003 |
6 | Downhill | Beaver Creek | United States | 5 December 2003 |
7 | Downhill | Beaver Creek | United States | 6 December 2003 |
8 | Super G | Beaver Creek | United States | 7 December 2003 |
9 | Giant | Alta Badia | Italy | 14 December 2003 |
10 | Slalom | Madonna di Campiglio | Italy | 15 December 2003 |
11 | Super G | Val Gardena | Italy | 19 December 2003 |
12 | Downhill | Val Gardena | Italy | 20 December 2003 |
13 | Giant | Alta Badia | Italy | 21 December 2003 |
14 | Giant | Flachau | Austria | 3 January 2004 |
15 | Slalom | Flachau | Austria | 4 January 2004 |
16 | Downhill | Chamonix | France | 10 January 2004 |
17 | Slalom | Chamonix | France | 11 January 2004 |
18 | Combined | Race 16 and 17 | ||
19 | Slalom | Wengen | Switzerland | 18 January 2004 |
20 | Downhill | Kitzbühel | Austria | 22 January 2004 |
21 | Super G | Kitzbühel | Austria | 23 January 2004 |
22 | Downhill | Kitzbühel | Austria | 24 January 2004 |
23 | Slalom | Kitzbühel | Austria | 25 January 2004 |
24 | Combined | Race 20 and 23 | ||
25 | Slalom | Schladming | Austria | 27 January 2004 |
26 | Downhill | Garmisch-Partenkirchen | Germany | 30 January 2004 |
27 | Downhill | Garmisch-Partenkirchen | Germany | 31 January 2004 |
28 | Super G | Garmisch-Partenkirchen | Germany | 1 February 2004 |
29 | Giant | Adelboden | Switzerland | 7 February 2004 |
30 | Slalom | Adelboden | Switzerland | 8 February 2004 |
31 | Downhill | St. Anton | Austria | 14 February 2004 |
32 | Slalom | St. Anton | Austria | 15 February 2004 |
33 | Giant | Kranjska Gora | Slovenia | 28 February 2004 |
34 | Slalom | Kranjska Gora | Slovenia | 29 February 2004 |
35 | Downhill | Kvitfjell | Norway | 6 March 2004 |
36 | Super G | Kvitfjell | Norway | 7 March 2004 |
37 | Downhill | Sestriere | Italy | 10 March 2004 |
38 | Super G | Sestriere | Italy | 11 March 2004 |
Giant[1] | Sestriere | Italy | 12 March 2004 | |
39 | Slalom | Sestriere | Italy | 14 March 2004 |
Note:
At the World Cup finals in Sestriere only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
- ↑ race abandoned after the first heat due to bad weather conditions
Men's Overall Results
see complete table
Place | Name | Country | Total Points |
---|---|---|---|
1 | Hermann Maier | Austria | 1265 |
2 | Stephan Eberharter | Austria | 1223 |
3 | Benjamin Raich | Austria | 1139 |
4 | Bode Miller | United States | 1134 |
5 | Daron Rahlves | United States | 1004 |
6 | Kalle Palander | Finland | 944 |
7 | Michael Walchhofer | Austria | 828 |
8 | Lasse Kjus | Norway | 824 |
9 | Hans Knauß | Austria | 796 |
10 | Rainer Schönfelder | Austria | 727 |
Men's Downhill Results
In Men's Downhill World Cup 2003/04 all results count. Stephan Eberharter won his third Downhill World Cup in a row.
Place | Name | Country | Total Points | 4 | 6 | 7 | 12 | 16 | 20 | 22 | 26 | 27 | 31 | 35 | 37 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephan Eberharter | Austria | 831 | 9 | 80 | 22 | 40 | 100 | 80 | 100 | 60 | 100 | 80 | 100 | 60 |
2 | Daron Rahlves | United States | 627 | 13 | 100 | 50 | 36 | 16 | 60 | 80 | 80 | 18 | 24 | 50 | 100 |
3 | Hermann Maier | Austria | 537 | 29 | 45 | 100 | 45 | 20 | 50 | 29 | 45 | 45 | 100 | 29 | - |
4 | Fritz Strobl | Austria | 512 | 14 | 5 | 29 | 50 | 40 | 29 | 26 | 50 | 80 | 29 | 80 | 80 |
5 | Michael Walchhofer | Austria | 503 | 100 | 50 | 40 | 80 | 60 | 15 | 45 | - | 15 | 40 | 13 | 45 |
6 | Hans Knauß | Austria | 421 | 45 | - | 80 | 60 | 14 | 45 | 50 | 26 | 16 | 40 | 45 | - |
7 | Antoine Dénériaz | France | 367 | 60 | 7 | - | 100 | 26 | 18 | 15 | 26 | 7 | 16 | 60 | 32 |
8 | Ambrosi Hoffmann | Switzerland | 317 | 32 | 6 | 9 | 14 | 5 | 40 | 60 | 32 | 13 | 20 | 36 | 50 |
9 | Lasse Kjus | Norway | 316 | 40 | 40 | 18 | 14 | 80 | 100 | 24 | - | - | - | - | - |
Didier Cuche | Switzerland | 316 | - | 11 | - | 20 | 26 | 14 | 36 | 100 | 29 | 26 | 32 | 22 |
Men's Super G Results
see complete table
In Men's Super G World Cup 2003/04 all results count. Hermann Maier won his fifth Super G World Cup. This record is still unbeaten.
Place | Name | Country | Total Points | 5 | 8 | 11 | 21 | 28 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hermann Maier | Austria | 580 | 100 | 80 | 60 | 80 | 100 | 60 | 100 |
2 | Daron Rahlves | United States | 340 | 26 | 22 | 50 | 100 | 20 | 100 | 22 |
3 | Stephan Eberharter | Austria | 312 | 60 | 12 | 80 | 29 | 29 | 22 | 80 |
4 | Bjarne Solbakken | Norway | 298 | 36 | 100 | 22 | 13 | 18 | 80 | 29 |
5 | Michael Walchhofer | Austria | 243 | 80 | - | 26 | 60 | - | 45 | 32 |
6 | Hans Knauß | Austria | 237 | 7 | 60 | 50 | 16 | 24 | 40 | 40 |
7 | Lasse Kjus | Norway | 230 | 45 | 40 | 100 | 45 | - | - | - |
8 | Benjamin Raich | Austria | 215 | 50 | 24 | 32 | 9 | - | 50 | 50 |
9 | Andreas Schifferer | Austria | 212 | - | 36 | 20 | 50 | 50 | 32 | 24 |
10 | Didier Cuche | Switzerland | 211 | - | 45 | 36 | 32 | 40 | 18 | 40 |
Men's Giant Slalom Results
see complete table
In Men's Giant Slalom World Cup 2003/04 all results count.
Place | Name | Country | Total Points | 1 | 2 | 9 | 13 | 14 | 29 | 33 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bode Miller | United States | 410 | 100 | 100 | 50 | 60 | - | - | 100 |
2 | Kalle Palander | Finland | 349 | 24 | 45 | 100 | 80 | - | 100 | - |
3 | Massimiliano Blardone | Italy | 266 | 16 | 40 | - | 50 | 80 | 80 | - |
4 | Benjamin Raich | Austria | 255 | 45 | 18 | 26 | 45 | 100 | 7 | 14 |
5 | Davide Simoncelli | Italy | 238 | - | - | 80 | 100 | 36 | 9 | 13 |
6 | Heinz Schilchegger | Austria | 210 | 40 | 24 | 22 | 16 | 32 | 60 | 16 |
7 | Frédéric Covili | France | 190 | 80 | 50 | 60 | - | - | - | - |
8 | Joël Chenal | France | 187 | 60 | 14 | 13 | 26 | 5 | 45 | 24 |
9 | Andreas Schifferer | Austria | 186 | 29 | 80 | 32 | 11 | 22 | - | 12 |
10 | Christoph Gruber | Austria | 181 | - | 7 | 24 | - | 50 | 60 | 40 |
Men's Slalom Results
see complete table
In Men's Slalom World Cup 2003/04 the all results count. Rainer Schönfelder won the cup with only one win.
Place | Name | Country | Total Points | 3 | 10 | 15 | 17 | 19 | 23 | 25 | 30 | 32 | 34 | 39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rainer Schönfelder | Austria | 630 | 80 | 40 | - | 50 | 80 | 60 | 45 | 100 | 50 | 45 | 80 |
2 | Kalle Palander | Finland | 595 | 100 | - | 100 | 15 | - | 100 | 60 | - | 80 | 40 | 100 |
3 | Benjamin Raich | Austria | 468 | 29 | 50 | 50 | 13 | 100 | 40 | 100 | 60 | - | - | 26 |
4 | Giorgio Rocca | Italy | 429 | 50 | 80 | 60 | 100 | - | 20 | - | 32 | 36 | 29 | 22 |
5 | Bode Miller | United States | 376 | - | - | - | 60 | - | 50 | 50 | 80 | 100 | - | 36 |
6 | Mario Matt | Austria | 352 | 20 | 20 | - | 22 | 40 | 40 | - | 50 | 60 | 60 | 40 |
7 | Manfred Pranger | Austria | 347 | 60 | 60 | 80 | 40 | - | - | 36 | - | 11 | - | 60 |
8 | Truls Ove Karlsen | Norway | 262 | 18 | - | 7 | - | 20 | 32 | 13 | - | 40 | 100 | 32 |
9 | Manfred Mölgg | Italy | 236 | - | 45 | 45 | 18 | - | 12 | 80 | - | 36 | - | - |
10 | Thomas Grandi | Canada | 221 | - | 12 | 18 | 15 | 45 | 80 | - | - | 26 | 9 | 16 |
11 | Akira Sasaki | Japan | 216 | 22 | - | - | 29 | - | - | 14 | 36 | 20 | 50 | 45 |
Tom Stiansen | Norway | 216 | 32 | 13 | 20 | - | 8 | - | - | 26 | 8 | 80 | 29 | |
13 | Silvan Zurbriggen | Switzerland | 210 | 36 | 24 | 26 | 2 | 29 | 45 | - | - | 18 | 10 | 20 |
14 | Ivica Kostelić | Croatia | 195 | - | 100 | - | 9 | 60 | 26 | - | - | - | - | - |
Men's Combined Results
see complete table
In Men's Combined World Cup 2003/04 both results count.
Place | Name | Country | Total Points | 18 | 24 |
---|---|---|---|---|---|
1 | Bode Miller | United States | 200 | 100 | 100 |
2 | Benjamin Raich | Austria | 160 | 80 | 80 |
3 | Lasse Kjus | Norway | 120 | 60 | 60 |
4 | Pierrick Bourgeat | France | 90 | 50 | 40 |
5 | Michael Walchhofer | Austria | 82 | 32 | 50 |
6 | Aksel Lund Svindal | Norway | 77 | 45 | 32 |
7 | Silvan Zurbriggen | Switzerland | 74 | 29 | 45 |
8 | Ondřej Bank | Czech Republic | 42 | 18 | 24 |
9 | Andrej Šporn | Slovenia | 40 | 40 | - |
10 | Ambrosi Hoffmann | Switzerland | 38 | 16 | 22 |
Hermann Maier | Austria | 38 | 20 | 18 | |
Didier Cuche | Switzerland | 38 | 22 | 16 |
Women
Calendar
Race No | Discipline | Place | Country | Date |
---|---|---|---|---|
1 | Giant | Sölden | Austria | 25 October 2003 |
2 | Giant | Park City | United States | 28 November 2003 |
3 | Slalom | Park City | United States | 29 November 2003 |
4 | Downhill | Lake Louise | Canada | 5 December 2003 |
5 | Downhill | Lake Louise | Canada | 6 December 2003 |
6 | Super G | Lake Louise | Canada | 7 December 2003 |
7 | Giant | Alta Badia | Italy | 13 December 2003 |
8 | Slalom | Madonna di Campiglio | Italy | 16 December 2003 |
9 | Slalom | Madonna di Campiglio | Italy | 17 December 2003 |
10 | Downhill | St. Moritz | Switzerland | 20 December 2003 |
11 | Giant | Lienz | Austria | 27 December 2003 |
12 | Slalom | Lienz | Austria | 28 December 2003 |
13 | Super G | Megève | France | 4 January 2004 |
14 | Slalom | Megève | France | 5 January 2004 |
15 | Downhill | Veysonnaz | Switzerland | 10 January 2004 |
16 | Super G | Veysonnaz | Switzerland | 11 January 2004 |
17 | Super G | Cortina d'Ampezzo | Italy | 14 January 2004 |
18 | Super G | Cortina d'Ampezzo | Italy | 16 January 2004 |
19 | Downhill | Cortina d'Ampezzo | Italy | 17 January 2004 |
20 | Downhill | Cortina d'Ampezzo | Italy | 18 January 2004 |
21 | Giant | Maribor | Slovenia | 24 January 2004 |
22 | Slalom | Maribor | Slovenia | 25 January 2004 |
23 | Downhill | Haus im Ennstal | Austria | 30 January 2004 |
24 | Downhill | Haus im Ennstal | Austria | 31 January 2004 |
25 | Super G | Haus im Ennstal | Austria | 1 February 2004 |
26 | Giant | Zwiesel | Germany | 7 February 2004 |
27 | Slalom | Zwiesel | Germany | 8 February 2004 |
28 | Super G | Åre | Sweden | 21 February 2004 |
29 | Giant | Åre | Sweden | 22 February 2004 |
30 | Slalom | Levi | Finland | 28 February 2004 |
31 | Slalom | Levi | Finland | 29 February 2004 |
32 | Downhill | Sestriere | Italy | 10 March 2004 |
33 | Super G | Sestriere | Italy | 11 March 2004 |
33 | Slalom | Sestriere | Italy | 13 March 2004 |
34 | Giant | Sestriere | Italy | 14 March 2004 |
Note:
At the World Cup finals in Sestriere only the best racers were allowed to compete and only the best 15 finishers were awarded with points.
Women's Overall Results
see complete table
Place | Name | Country | Total Points |
---|---|---|---|
1 | Anja Pärson | Sweden | 1561 |
2 | Renate Götschl | Austria | 1344 |
3 | Maria Riesch | Germany | 977 |
4 | Hilde Gerg | Germany | 962 |
5 | Carole Montillet | France | 957 |
6 | Michaela Dorfmeister | Austria | 943 |
7 | Martina Ertl | Germany | 770 |
8 | Alexandra Meissnitzer | Austria | 734 |
9 | Tanja Poutiainen | Finland | 669 |
10 | Elisabeth Görgl | Austria | 654 |
Women's Downhill Results
see complete table
In Women's Downhill World Cup 2003/04 all results count. Renate Götschl won her third Downhill World Cup.
Place | Name | Country | Total Points | 4 | 5 | 10 | 15 | 19 | 20 | 23 | 24 | 32 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renate Götschl | Austria | 680 | 20 | 60 | 100 | 100 | 80 | 80 | 60 | 80 | 100 |
2 | Hilde Gerg | Germany | 546 | 80 | 45 | 80 | 80 | 100 | 50 | 50 | 32 | 29 |
3 | Carole Montillet | France | 492 | 100 | 100 | 36 | 20 | 60 | 100 | 36 | 16 | 24 |
4 | Isolde Kostner | Italy | 348 | 2 | 24 | 2 | 18 | 36 | 26 | 80 | 100 | 60 |
5 | Michaela Dorfmeister | Austria | 334 | 13 | 80 | 32 | 80 | 50 | 32 | 29 | 18 | - |
6 | Sylviane Berthod | Switzerland | 300 | 50 | 3 | 29 | 36 | 26 | 18 | 22 | 36 | 80 |
7 | Maria Riesch | Germany | 283 | 32 | 29 | 60 | 2 | 24 | 14 | 100 | - | 22 |
8 | Nadia Styger | Switzerland | 252 | 1 | 20 | 50 | 24 | 32 | 40 | 40 | 13 | 32 |
9 | Kirsten Clark | United States | 228 | 60 | 18 | 15 | 50 | 40 | 45 | - | - | - |
10 | Alexandra Meissnitzer | Austria | 225 | 36 | 40 | 24 | 40 | - | 24 | 14 | 11 | 36 |
Women's Super G Results
see complete table
In Women's Super G World Cup 2003/04 all results count.
Place | Name | Country | Total Points | 6 | 13 | 16 | 17 | 18 | 25 | 28 | 33 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Renate Götschl | Austria | 467 | 100 | 80 | - | 36 | 100 | 15 | 100 | 36 |
2 | Carole Montillet | France | 402 | 32 | 50 | 45 | 45 | 50 | 100 | 80 | - |
3 | Michaela Dorfmeister | Austria | 391 | 80 | 60 | 80 | 6 | 13 | 60 | 32 | 60 |
4 | Hilde Gerg | Germany | 390 | 60 | 45 | 100 | 60 | 60 | 20 | - | 45 |
5 | Maria Riesch | Germany | 338 | 22 | - | 20 | 80 | 36 | 100 | - | 80 |
6 | Nadia Styger | Switzerland | 292 | 45 | - | 32 | 40 | 26 | 13 | 36 | 100 |
7 | Alexandra Meissnitzer | Austria | 267 | 3 | 100 | 36 | 22 | 32 | 45 | - | 29 |
8 | Silvia Berger | Austria | 219 | 8 | 24 | 60 | 9 | 16 | 12 | 40 | 50 |
9 | Mélanie Suchet | Switzerland | 207 | 10 | 36 | 10 | 26 | 40 | 40 | 45 | - |
10 | Brigitte Obermoser | Austria | 195 | - | 8 | 26 | 14 | 5 | 50 | 60 | 32 |
11 | Caroline Lalive | United States | 178 | 16 | 26 | 24 | 50 | 22 | 44 | 29 | - |
12 | Geneviève Simard | Canada | 177 | 6 | 1 | 40 | 100 | - | 18 | 12 | - |
Women's Giant Slalom Results
see complete table
In Women's Giant Slalom World Cup 2003/04 all results count.
Place | Name | Country | Total Points | 1 | 2 | 7 | 11 | 21 | 26 | 29 | 35 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja Pärson | Sweden | 630 | 80 | 100 | 50 | - | 100 | 100 | 100 | 100 |
2 | Denise Karbon | Italy | 343 | 24 | 60 | 100 | - | 11 | 18 | 50 | 80 |
3 | María José Rienda Contreras | Spain | 339 | 60 | 36 | - | 40 | 60 | 13 | 80 | 50 |
4 | Elisabeth Görgl | Austria | 293 | 20 | 45 | 60 | - | 32 | 36 | 60 | 40 |
5 | Tanja Poutiainen | Finland | 279 | 45 | 9 | 40 | 45 | 36 | 40 | 32 | 32 |
6 | Nicole Hosp | Austria | 260 | - | 80 | 80 | 100 | - | - | - | - |
7 | Alexandra Meissnitzer | Austria | 242 | 32 | 40 | 29 | 26 | 26 | 29 | - | 60 |
8 | Tina Maze | Slovenia | 234 | 50 | 2 | 26 | 29 | 7 | 80 | 18 | 32 |
9 | Martina Ertl | Germany | 230 | 100 | 32 | - | 50 | - | - | 24 | 24 |
10 | Michaela Dorfmeister | Austria | 218 | 4 | 5 | 15 | 24 | 80 | 50 | 14 | 26 |
Women's Slalom Results
see complete table
In Women's Slalom World Cup 2003/04 all results count.
Place | Name | Country | Total Points | 3 | 8 | 9 | 12 | 14 | 22 | 27 | 30 | 31 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anja Pärson | Sweden | 770 | 100 | 100 | 80 | 100 | 100 | 100 | 100 | 50 | - | 40 |
2 | Marlies Schild | Austria | 447 | 60 | 36 | 60 | 9 | 80 | 80 | - | - | 22 | 100 |
3 | Monika Bergmann-Schmuderer | Germany | 437 | - | 20 | 45 | 60 | 60 | 50 | 80 | 32 | 45 | 45 |
4 | Tanja Poutiainen | Finland | 390 | 36 | 32 | 40 | 29 | 8 | 45 | - | 100 | 40 | 60 |
5 | Elisabeth Görgl | Austria | 339 | - | 9 | 50 | - | 36 | 16 | 36 | 80 | 80 | 32 |
6 | Nicole Hosp | Austria | 306 | - | 60 | 100 | 80 | 6 | 60 | - | - | - | - |
7 | Martina Ertl | Germany | 299 | 45 | 29 | 32 | 24 | 60 | - | 9 | 40 | 60 | - |
8 | Kristina Koznick | United States | 297 | 26 | 45 | 29 | - | 40 | 14 | 26 | 45 | 50 | 22 |
9 | Maria Riesch | Germany | 245 | - | 5 | 10 | - | 20 | - | - | 60 | 100 | 50 |
10 | Šárka Záhrobská | Czech Republic | 244 | 40 | 18 | 16 | - | 32 | - | 45 | 40 | 29 | 24 |
Women's Combined Results
No competition was held.
External links
- FIS-ski.com - World Cup standings - 2004