2004 European Women's Artistic Gymnastics Championships
The 25th European Women's Artistic Gymnastics Championships were held from 29 Apr to 2 May 2004 in Amsterdam.
Medalists
Seniors
Team
The team competition also served as qualification for the individual finals. The top eight placing teams are shown below; the other teams competing were Bulgaria, Greece, Switzerland, Germany, Czech Republic, Belgium, Poland, Belarus, Slovakia, Finland, Austria, Norway, Lithuania, Hungary, Cyprus and Iceland.
Rank | Team | Total | ||||
---|---|---|---|---|---|---|
Romania | 28.174 (2) | 27.875 (3) | 28.824 (1) | 27.899 (1) | 112.772 | |
Nicoleta Daniela Sofronie | 9.375 | 9.475 | 9.562 | 9.112 | ||
Catalina Ponor | 9.337 | 9.700 | 9.662 | |||
Monica Rosu | 9.462 | 9.250 | 9.125 | |||
Alexandra Eremia | 9.562 | |||||
Silvia Stroescu | 9.150 | |||||
Ukraine | 27.787 (3) | 28.587 (1) | 27.349 (3) | 27.524 (3) | 111.247 | |
Alina Kozich | 9.275 | 9.500 | 9.512 | 9.075 | ||
Irina Yarotska | 9.212 | 9.512 | 8.662 | 9.212 | ||
Iryna Krasnianska | 9.575 | 9.175 | ||||
Olga Sherbatykh | 9.300 | |||||
Alona Kvasha | 9.237 | |||||
Russia | 28.574 (1) | 26.837 (6) | 27.437 (2) | 27.575 (2) | 110.423 | |
Svetlana Khorkina | 9.537 | 9.687 | 9.262 | 9.200 | ||
Elena Zamolodchikova | 9.537 | 8.925 | 9.225 | 9.175 | ||
Anna Pavlova | 9.500 | 8.225 | 8.950 | 9.200 | ||
Polina Miller | ||||||
Leysira Gabdrakmanova | ||||||
4 | Spain | 27.312 (10) | 28.187 (2) | 25.412 (8) | 26.586 (7) | 107.497 |
Elena Gomez | 9.100 | 9.400 | 8.400 | 9.562 | ||
Monica Mesalles | 9.175 | 8.187 | 8.937 | |||
Tania Gener | 9.037 | 9.412 | ||||
Sara Moro | 9.375 | 8.825 | ||||
Patricia Moreno | 8.087 | |||||
5 | Great Britain | 27.386 (7) | 27.337 (4) | 25.637 (7) | 26.649 (5) | 107.009 |
Beth Tweddle | 8.912 | 9.562 | 8.925 | 8.850 | ||
Vanessa Hobbs | 9.287 | 8.212 | 8.912 | |||
Nicola Willis | 9.075 | 8.887 | ||||
Katy Lennon | 9.187 | 8.700 | ||||
Elizabeth Line | 8.500 | |||||
6 | Italy | 27.612 (4) | 26.612 (7) | 25.899 (5) | 26.636 (6) | 106.759 |
Monica Bergamelli | 9.262 | 9.000 | 8.975 | 8.687 | ||
Maria Teresa Gargano | 9.175 | 8.762 | 8.037 | 9.287 | ||
Cristina Cavalli | 9.175 | 8.850 | ||||
Ilaria Colombo | 8.887 | |||||
Daria Sarkhosh | 8.662 | |||||
7 | France | 27.337 (9) | 27.199 (5) | 25.274 (9) | 26.887 (4) | 106.697 |
Soraya Chaouch | 9.100 | 9.337 | 7.862 | 8.600 | ||
Marine Debauve | 9.300 | 8.562 | 9.225 | |||
Nelly Ramassamy | 8.925 | 8.850 | 9.062 | |||
Coralie Chacon | 9.312 | |||||
Emilie Le Pennec | 8.562 | |||||
8 | Netherlands | 27.437 (6) | 25.811 (12) | 26.599 (4) | 26.349 (8) | 106.196 |
Loes Linders | 9.175 | 8.687 | 8.737 | 8.887 | ||
Suzanne Harmes | 9.062 | 8.987 | 9.262 | |||
Evi Neijssen | 9.200 | 8.200 | ||||
Nathalie Bletterman | 8.062 | 8.875 | ||||
Laura van Leeuwen | 9.062 |
Individual all-around
Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Alina Kozich (UKR) | 9.250 | 9.475 | 9.075 | 9.462 | 37.262 | |
Nicoleta Daniela Sofronie (ROU) | 9.300 | 9.425 | 9.212 | 9.287 | 37.224 | |
Elena Zamolodchikova (RUS) | 9.437 | 9.125 | 9.150 | 9.437 | 37.149 | |
4 | Svetlana Khorkina (RUS) | 8.662 | 9.537 | 9.387 | 9.262 | 36.848 |
5 | Elena Gomez (ESP) | 9.012 | 9.312 | 8.812 | 9.600 | 36.736 |
6 | Irina Yarotska (UKR) | 9.137 | 9.562 | 8.387 | 8.850 | 35.936 |
7 | Maria Teresa Gargano (ITA) | 9.137 | 8.737 | 8.650 | 9.262 | 35.786 |
8 | Stefani Bismpikou (GRE) | 9.000 | 8.950 | 9.225 | 8.337 | 35.512 |
9 | Melanie Marti (SUI) | 9.150 | 9.025 | 8.425 | 8.675 | 35.275 |
10 | Soraya Chaouch (FRA) | 8.975 | 9.350 | 8.950 | 7.975 | 35.250 |
11 | Beth Tweddle (GBR) | 8.925 | 9.537 | 8.012 | 8.650 | 35.124 |
11 | Monica Bergamelli (ITA) | 9.175 | 8.962 | 8.387 | 8.600 | 35.124 |
13 | Ariella Kaeslin (SUI) | 9.150 | 8.737 | 8.162 | 9.000 | 35.049 |
14 | Loes Linders (NED) | 9.237 | 8.625 | 8.325 | 8.712 | 34.899 |
15 | Tina Erceg (CRO) | 9.025 | 8.625 | 8.675 | 8.550 | 34.875 |
16 | Lisa Brueggemann (GER) | 8.987 | 9.125 | 8.687 | 8.062 | 34.861 |
17 | Kateřina Marešová (CZE) | 9.012 | 8.887 | 8.350 | 8.487 | 34.736 |
18 | Aagje Vanwalleghem (BEL) | 9.112 | 8.200 | 8.725 | 8.687 | 34.724 |
19 | Yvonne Musik (GER) | 9.187 | 8.737 | 8.075 | 8.662 | 34.661 |
20 | Zuzana Sekerova (SVK) | 9.087 | 8.750 | 9.162 | 7.425 | 34.424 |
21 | Nikolina Tankousheva (BUL) | 9.087 | 8.837 | 8.075 | 7.900 | 33.899 |
22 | Jana Šikulová (CZE) | 8.762 | 8.862 | 7.550 | 8.525 | 33.699 |
23 | Marta Pihan (POL) | 8.937 | 8.225 | 8.225 | 7.962 | 33.349 |
24 | Volha Tiarentiava (BLR) | 9.087 | 8.587 | 7.500 | 8.037 | 33.211 |
Vault
Rank | Gymnast | Score 1 | Score 2 | Total |
---|---|---|---|---|
Monica Rosu (ROU) | 9.512 | 9.487 | 9.499 | |
Anna Pavlova (RUS) | 9.400 | 9.362 | 9.381 | |
Elena Zamolodchikova (RUS) | 9.475 | 9.287 | 9.381 | |
4 | Olga Sherbatykh (UKR) | 9.225 | 9.175 | 9.200 |
5 | Nicoleta Daniela Sofronie (ROU) | 9.087 | 9.300 | 9.193 |
6 | Vanessa Hobbs (GBR) | 9.250 | 9.075 | 9.162 |
7 | Aagje Vanwalleghem (BEL) | 9.100 | 9.175 | 9.137 |
8 | Yvonne Musik (GER) | 9.112 | 9.062 | 9.087 |
Uneven bars
Rank | Gymnast | Total |
---|---|---|
Svetlana Khorkina (RUS) | 9.662 | |
Beth Tweddle (GBR) | 9.587 | |
Iryna Krasnianska (UKR) | 9.562 | |
4 | Irina Yarotska (UKR) | 9.525 |
5 | Tania Gener (ESP) | 9.362 |
6 | Nicoleta Daniela Sofronie (ROU) | 9.325 |
7 | Sara Moro (ESP) | 9.312 |
8 | Soraya Chaouch (FRA) | 8.525 |
Balance beam
Rank | Gymnast | Total |
---|---|---|
Catalina Ponor (ROU) | 9.725 | |
Alexandra Eremia (ROU) | 9.575 | |
Svetlana Khorkina (RUS) | 9.325 | |
4 | Iryna Krasnianska (UKR) | 9.200 |
5 | Alina Kozich (UKR) | 8.875 |
6 | Zuzana Sekerova (SVK) | 8.850 |
7 | Elena Zamolodchikova (RUS) | 8.775 |
8 | Suzanne Harmes (NED) | 8.050 |
Floor
Rank | Gymnast | Total |
---|---|---|
Catalina Ponor (ROU) | 9.637 | |
Elena Gomez (ESP) | 9.575 | |
Maria Teresa Gargano (ITA) | 9.350 | |
4 | Suzanne Harmes (NED) | 9.325 |
5 | Irina Yarotska (UKR) | 9.262 |
6 | Marine Debauve (FRA) | 9.162 |
7 | Svetlana Khorkina (RUS) | 9.112 |
8 | Alona Kvasha (UKR) | 8.500 |
Juniors
Team
Rank | Team | Total | ||||
---|---|---|---|---|---|---|
Russia | 28.061 (1) | 26.449 (4) | 27.275 (1) | 25.774 (5) | 107.559 | |
Yulia Lozhecko | 9.262 | 9.450 | 9.575 | 8.887 | ||
Svetlana Klyukina | 9.487 | 9.012 | 9.050 | 8.387 | ||
Tatiana Kazantseva | 9.312 | 8.500 | ||||
Nadejda Ivanova | 8.650 | |||||
Kristina Pravdina | 7.987 | |||||
Romania | 27.899 (2) | 24.824 (7) | 25.937 (2) | 27.724 (1) | 106.384 | |
Sandra Izbasa | 9.287 | 8.687 | 8.600 | 9.275 | ||
Steliana Nistor | 9.350 | 8.375 | 8.600 | 9.387 | ||
Rodica Marinescu | 7.762 | 9.062 | ||||
Dana Zbenghea | 9.262 | |||||
Alina Stanculescu | 8.737 | |||||
Italy | 27.850 (3) | 26.649 (3) | 25.174 (3) | 26.299 (3) | 105.972 | |
Vanessa Ferrari | 9.225 | 8.737 | 9.212 | 8.412 | ||
Francesca Benolli | 9.450 | 8.950 | 7.762 | 8.837 | ||
Federica Macri | 9.175 | 9.050 | ||||
Roberta Galante | 8.962 | 8.200 | ||||
4 | Great Britain | 27.424 (4) | 27.024 (1) | 24.300 (6) | 26.324 (2) | 105.072 |
Aisling Williams | 9.287 | 9.050 | 8.025 | 8.762 | ||
Imogen Cairns | 9.200 | 8.537 | 8.887 | |||
Amy Fossheim | 8.937 | 8.025 | 8.675 | |||
Rhian Pugh | 9.437 | 8.250 | ||||
5 | France | 27.186 (6) | 25.599 (5) | 24.412 (5) | 26.087 (4) | 103.284 |
Rose-Eliandre Bellemare | 8.987 | 8.712 | 8.787 | 8.587 | ||
Julie Martinez | 9.012 | 8.625 | 8.150 | 8.925 | ||
Katheleen Lindor | 9.187 | 8.262 | ||||
Cassy Vericel | 7.475 | 8.575 | ||||
6 | Netherlands | 27.337 (5) | 25.500 (6) | 24.749 (4) | 24.836 (8) | 102.422 |
Renee De Wit | 9.125 | 9.075 | 8.112 | 7.987 | ||
Sanne Wevers | 8.200 | 8.237 | 8.362 | |||
Danilla Koster | 9.200 | 8.487 | ||||
Sherine el Zeiny | 9.012 | 8.400 | ||||
Lichelle Wong | 8.225 | |||||
7 | Ukraine | 26.012 (11) | 26.837 (2) | 23.636 (8) | 25.361 (6) | 101.846 |
Dariya Zgoba | 8.700 | 9.387 | 8.987 | 8.237 | ||
Maryna Kostyushenko | 9.000 | 9.025 | 6.662 | 8.587 | ||
Maryna Seriyenko | 8.312 | 8.537 | ||||
Yuliya Kayukova | 8.425 | |||||
Anna Povolya | 7.987 | |||||
8 | Croatia | 26.424 (9) | 24.799 (8) | 23.537 (9) | 24.911 (7) | 99.671 |
Tanja Delladio | 9.050 | 8.625 | 8.000 | 8.412 | ||
Maria Fister | 8.512 | 8.087 | 8.487 | 8.312 | ||
Tijana Tkalcec | 8.862 | 8.087 | 7.050 | 8.187 |
Individual all-around
Rank | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Steliana Nistor (ROU) | 9.287 | 9.375 | 9.575 | 9.350 | 37.587 | |
Vanessa Ferrari (ITA) | 9.225 | 8.900 | 9.125 | 9.275 | 36.525 | |
Yulia Lozhecko (RUS) | 9.237 | 9.537 | 8.637 | 9.037 | 36.448 | |
4 | Aisling Williams (GBR) | 9.187 | 8.900 | 8.687 | 8.875 | 35.649 |
5 | Rose-Eliandre Bellemare (FRA) | 8.862 | 8.775 | 8.925 | 8.862 | 35.424 |
6 | Sandra Izbasa (ROU) | 9.125 | 8.862 | 8.100 | 9.237 | 35.324 |
7 | Julie Martinez (FRA) | 9.187 | 8.775 | 8.812 | 8.412 | 35.186 |
8 | Francesca Benolli (ITA) | 9.375 | 8.412 | 8.087 | 9.050 | 34.924 |
9 | Maryna Kostyushenko (UKR) | 8.850 | 9.362 | 7.712 | 8.887 | 34.811 |
10 | Renee De Wit (NED) | 8.975 | 8.925 | 8.737 | 8.012 | 34.649 |
11 | Viktoria Makshtarova (BLR) | 8.862 | 8.587 | 8.600 | 8.387 | 34.436 |
12 | Dariya Zgoba (UKR) | 8.400 | 9.475 | 7.950 | 8.587 | 34.412 |
13 | Melodie Pulgarin (ESP) | 8.937 | 8.937 | 7.525 | 8.800 | 34.199 |
14 | Svetlana Klyukina (RUS) | 9.237 | 8.112 | 8.012 | 8.837 | 34.198 |
15 | Tanja Delladio (CRO) | 8.825 | 8.237 | 8.312 | 8.487 | 33.861 |
16 | Annika Pfeffer (GER) | 8.862 | 8.712 | 8.175 | 7.800 | 33.549 |
17 | Irina Kalmykova (BLR) | 8.437 | 8.587 | 7.875 | 8.162 | 33.061 |
18 | Vasiliki Georgakopoulou (GRE) | 8.475 | 7.737 | 8.112 | 8.450 | 32.774 |
19 | Maria Fister (CRO) | 8.350 | 8.250 | 7.437 | 8.200 | 32.237 |
20 | Lara Marx (LUX) | 8.925 | 7.987 | 8.087 | 7.225 | 32.224 |
21 | Lynn Moonen (BEL) | 8.587 | 8.787 | 7.037 | 7.600 | 32.011 |
22 | Despoina Grigoriadou (GRE) | 8.475 | 8.100 | 6.925 | 8.050 | 31.550 |
23 | Eva Verbová (CZE) | 8.512 | 8.200 | 7.637 | 7.075 | 31.424 |
24 | Vered Finkel (ISR) | 8.887 | 8.275 | 6.562 | 7.387 | 31.111 |
Vault
Rank | Gymnast | Score 1 | Score 2 | Total |
---|---|---|---|---|
Svetlana Klyukina (RUS) | 9.375 | 9.225 | 9.300 | |
Steliana Nistor (ROU) | 9.262 | 9.262 | 9.262 | |
Tatiana Kazantseva (RUS) | 9.287 | 9.175 | 9.231 | |
4 | Francesca Benolli (ITA) | 9.425 | 9.000 | 9.212 |
5 | Sandra Izbasa (ROU) | 9.200 | 8.950 | 9.075 |
6 | Melodie Pulgarin (ESP) | 9.025 | 9.112 | 9.068 |
7 | Imogen Carins (GBR) | 9.150 | 8.950 | 9.050 |
8 | Aisling Williams (GBR) | 9.100 | 8.925 | 9.012 |
Uneven bars
Rank | Gymnast | Total |
---|---|---|
Rhian Pugh (GBR) | 9.375 | |
Dariya Zgoba (UKR) | 9.350 | |
Maryna Kostyushenko (UKR) | 9.287 | |
4 | Renee De Wit (NED) | 9.087 |
5 | Aisling Williams (GBR) | 8.950 |
6 | Vanessa Ferrari (ITA) | 8.750 |
7 | Svetlana Klyukina (RUS) | 8.175 |
8 | Yulia Lozhecko (RUS) | 7.975 |
Balance beam
Rank | Gymnast | Total |
---|---|---|
Alina Stanculescu (ROU) | 9.312 | |
Yulia Lozhecko (RUS) | 9.200 | |
Vanessa Ferrari (ITA) | 9.175 | |
4 | Sandra Izbasa (ROU) | 8.887 |
5 | Margarita Vatidi (GRE) | 8.312 |
6 | Viktoria Makshtarova (BLR) | 8.262 |
6 | Rose-Eliandre Bellemare (FRA) | 8.262 |
8 | Dariya Zgoba (UKR) | 8.212 |
Floor
Rank | Gymnast | Total |
---|---|---|
Steliana Nistor (ROU) | 9.312 | |
Sandra Izbasa (ROU) | 9.237 | |
Federica Macri (ITA) | 9.037 | |
4 | Yulia Lozhecko (RUS) | 8.975 |
5 | Imogen Cairns (GBR) | 8.625 |
6 | Francesca Benolli (ITA) | 8.475 |
7 | Melodie Pulgarin (ESP) | 8.175 |
8 | Julie Martinez (FRA) | 8.025 |
External links
- (English) Official Results
- Gymnastics Results
This article is issued from Wikipedia - version of the 8/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.