2005 Canadian Olympic Curling Trials
2005 Canadian Olympic Curling Trials | |
---|---|
Host city | Halifax, Nova Scotia |
Arena | Halifax Metro Centre |
Dates | December 3–11 |
Attendance | 159,235[1] |
Men's winner | Brad Gushue |
Curling club | St. John's CC, St. John's |
Skip | Russ Howard |
Fourth | Brad Gushue |
Third | Mark Nichols |
Lead | Jamie Korab |
Alternate | Mike Adam |
Coach | Toby McDonald |
Finalist | Jeff Stoughton |
Women's winner | Shannon Kleibrink |
Curling club | Calgary WC, Calgary |
Skip | Shannon Kleibrink |
Third | Amy Nixon |
Second | Glenys Bakker |
Lead | Christine Keshen |
Alternate | Sandra Jenkins |
Coach | Daryl Nixon |
Finalist | Kelly Scott |
The 2005 Canadian Olympic Curling Trials were held from December 3 to 11 at the Halifax Metro Centre in Halifax, Nova Scotia.[2][3] The winning teams represented Canada at the 2006 Winter Olympics in Turin, Italy.
Men
Teams
Round Robin Standings
Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs |
Skip | W | L |
---|---|---|
Brad Gushue | 8 | 1 |
Jeff Stoughton | 7 | 2 |
John Morris | 6 | 3 |
Glenn Howard | 5 | 4 |
Pat Ryan | 5 | 4 |
Kevin Martin | 4 | 5 |
Randy Ferbey | 4 | 5 |
Shawn Adams | 3 | 6 |
Mark Dacey | 3 | 6 |
Jay Peachey | 0 | 9 |
Round Robin Results
Draw 2
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jay Peachey | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 4
|
Pat Ryan | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | X | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Glenn Howard | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 7
|
Brad Gushue | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 9
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Randy Ferbey | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | X | 5
|
Kevin Martin | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | X | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
John Morris | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | X | 8
|
Jeff Stoughton | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | 4
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Mark Dacey | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5
|
Shawn Adams | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 8
|
Draw 4
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Glenn Howard | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6
|
Mark Dacey | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Pat Ryan | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | X | 9
|
Kevin Martin | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | X | 5
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jay Peachey | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | 3
|
Jeff Stoughton | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | X | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Brad Gushue | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 10
|
Shawn Adams | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 7
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Randy Ferbey | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 8
|
John Morris | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7
|
Draw 6
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Randy Ferbey | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 6
|
Brad Gushue | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 9
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Jeff Stoughton | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 5
|
Shawn Adams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
John Morris | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | X | 7
|
Pat Ryan | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Mark Dacey | 0 | 1 | 0 | 2 | 0 | 1 | 0 | X | X | X | 4
|
Kevin Martin | 3 | 0 | 2 | 0 | 2 | 0 | 3 | X | X | X | 10
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Glenn Howard | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | X | 7
|
Jay Peachey | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | X | 3
|
Draw 8
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Pat Ryan | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6
|
Jeff Stoughton | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Randy Ferbey | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | 4
|
Glenn Howard | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | X | 7
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Brad Gushue | 3 | 0 | 2 | 3 | 0 | 0 | 2 | X | X | X | 10
|
Mark Dacey | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | X | X | 4
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jay Peachey | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | X | 6
|
John Morris | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | X | 9
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Shawn Adams | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | X | 5
|
Kevin Martin | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | X | 7
|
Draw 10
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Kevin Martin | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7
|
Jay Peachey | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
John Morris | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | X | 7
|
Mark Dacey | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Glenn Howard | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10
|
Shawn Adams | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 11
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Pat Ryan | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | X | 9
|
Brad Gushue | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | X | 5
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jeff Stoughton | 2 | 3 | 0 | 3 | 0 | 3 | X | X | X | X | 11
|
Randy Ferbey | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2
|
Draw 12
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
John Morris | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 10
|
Shawn Adams | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jay Peachey | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | X | X | 4
|
Randy Ferbey | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | X | X | 10
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jeff Stoughton | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | X | 4
|
Brad Gushue | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | X | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Kevin Martin | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6
|
Glenn Howard | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Pat Ryan | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 7
|
Mark Dacey | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6
|
Draw 14
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jeff Stoughton | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | X | 9
|
Glenn Howard | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 6
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Shawn Adams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | X | 1
|
Pat Ryan | 2 | 1 | 1 | 0 | 1 | 2 | 1 | X | X | X | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Kevin Martin | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 3
|
John Morris | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | X | 6
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Randy Ferbey | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | X | X | 4
|
Mark Dacey | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 1 | X | X | 9
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jay Peachey | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 6
|
Brad Gushue | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 7
|
Draw 16
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Brad Gushue | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8
|
Kevin Martin | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Mark Dacey | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | X | 5
|
Jeff Stoughton | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | X | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Pat Ryan | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5
|
Randy Ferbey | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Shawn Adams | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | X | 8
|
Jay Peachey | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | 3
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
John Morris | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6
|
Glenn Howard | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8
|
Draw 18
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Shawn Adams | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7
|
Randy Ferbey | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 8
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Brad Gushue | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | X | 7
|
John Morris | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Mark Dacey | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 11
|
Jay Peachey | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Glenn Howard | 1 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 8
|
Pat Ryan | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Kevin Martin | 1 | 0 | 0 | 0 | 1 | 0 | 0 | X | X | X | 2
|
Jeff Stoughton | 0 | 0 | 5 | 0 | 0 | 2 | 1 | X | X | X | 8
|
Playoffs
Semifinal | Final | |||||||
1 | Brad Gushue | 8 | ||||||
2 | Jeff Stoughton | 8 | 2 | Jeff Stoughton | 7 | |||
3 | John Morris | 6 |
Semifinal
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jeff Stoughton | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 8
|
John Morris | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 6
|
Final
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jeff Stoughton | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 7
|
Brad Gushue | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 8
|
Women
Teams
Round Robin Standings
Final Round Robin Standings
Key | |
---|---|
Teams to Playoffs |
Skip | W | L |
---|---|---|
Kelly Scott | 7 | 2 |
Shannon Kleibrink1 | 6 | 3 |
Stefanie Lawton | 6 | 3 |
Sherry Middaugh | 6 | 3 |
Sherry Anderson | 5 | 4 |
Jennifer Jones | 5 | 4 |
Jan Betker | 4 | 5 |
Colleen Jones | 3 | 6 |
Jo-Ann Rizzo | 2 | 7 |
Marie-France Larouche | 1 | 8 |
- Notes
- ^ Kleibrink claimed the second seed based on round-robin wins over Lawton and Middaugh.
Round Robin Results
Draw 1
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jo-Ann Rizzo | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5
|
Sherry Middaugh | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 9
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Colleen Jones | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6
|
Kelly Scott | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Stefanie Lawton | 0 | 3 | 0 | 2 | 3 | 1 | 0 | X | X | X | 9
|
Jan Betker | 0 | 0 | 1 | 0 | 0 | 0 | 1 | X | X | X | 2
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Anderson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | X | 8
|
Jennifer Jones | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | X | 5
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Marie-France Larouche | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1
|
Shannon Kleibrink | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | X | X | 9
|
Draw 3
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Colleen Jones | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | X | 11
|
Marie-France Larouche | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | X | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Middaugh | 3 | 0 | 3 | 1 | 0 | 0 | 4 | X | X | X | 11
|
Jan Betker | 0 | 1 | 0 | 0 | 2 | 1 | 0 | X | X | X | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jo-Ann Rizzo | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 4
|
Jennifer Jones | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | X | 6
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Kelly Scott | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 1 | 9
|
Shannon Kleibrink | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Stefanie Lawton | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 6
|
Sherry Anderson | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 7
|
Draw 5
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Stefanie Lawton | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 8
|
Kelly Scott | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Jennifer Jones | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 8
|
Shannon Kleibrink | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 7
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Anderson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | X | 5
|
Sherry Middaugh | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | X | 8
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Marie-France Larouche | 0 | 0 | 1 | 0 | 1 | 0 | X | X | X | X | 2
|
Jan Betker | 1 | 3 | 0 | 4 | 0 | 1 | X | X | X | X | 9
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Colleen Jones | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7
|
Jo-Ann Rizzo | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4
|
Draw 7
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Middaugh | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | X | 8
|
Jennifer Jones | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | X | 11
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Stefanie Lawton | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | X | X | 10
|
Colleen Jones | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Kelly Scott | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 6
|
Marie-France Larouche | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jo-Ann Rizzo | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 8
|
Sherry Anderson | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Shannon Kleibrink | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | X | 5
|
Jan Betker | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 1 | 1 | X | 8
|
Draw 9
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jan Betker | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6
|
Jo-Ann Rizzo | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Anderson | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6
|
Marie-France Larouche | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Colleen Jones | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3
|
Shannon Kleibrink | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 1 | X | 7
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Middaugh | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | X | 3
|
Kelly Scott | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | X | 8
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jennifer Jones | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | X | 5
|
Stefanie Lawton | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | X | 8
|
Draw 11
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Sherry Anderson | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6
|
Shannon Kleibrink | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jo-Ann Rizzo | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6
|
Stefanie Lawton | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 8
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jennifer Jones | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | X | 4
|
Kelly Scott | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | X | X | 9
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jan Betker | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 8
|
Colleen Jones | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7
|
Sheet E | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Sherry Middaugh | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 3 | X | 10
|
Marie-France Larouche | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | X | 4
|
Draw 13
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jennifer Jones | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 1
|
Colleen Jones | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | X | 7
|
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
Shannon Kleibrink | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 7
|
Sherry Middaugh | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6
|
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Jan Betker | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 7
|
Sherry Anderson | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 5
|
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
Stefanie Lawton | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 10
|
Marie-France Larouche | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 8
|
