2005 Davis Cup Europe/Africa Zone
Main article: 2005 Davis Cup
The Europe/Africa Zone was one of three groups of Davis Cup competition in 2005.
Group I
Main article: 2005 Davis Cup Europe/Africa Zone Group I
2nd round play-offs 23–25 September |
1st round play-offs 15–27 July |
1st round 10–12 February |
2nd round 4–6 April/28–30 April (ITA-MAR) 29 April-1 May (BEL-SCG) | |||||||||||||||||
S | Great Britain | |||||||||||||||||||
bye | Ramat Hasharon, Israel (hard) | |||||||||||||||||||
Israel | S | Great Britain | 3 | |||||||||||||||||
bye | Israel | 2 | ||||||||||||||||||
Israel | ||||||||||||||||||||
Harare, Zimbabwe (indoor hard) | bye | |||||||||||||||||||
Israel | 4 | |||||||||||||||||||
Zimbabwe | 1 | |||||||||||||||||||
S | Belgium | |||||||||||||||||||
bye | Belgrade, Serbia and Montenegro (clay) | |||||||||||||||||||
bye | S | Belgium | 3 | |||||||||||||||||
Zimbabwe | Novi Sad, Serbia and Montenegro (indoor clay) | Serbia and Montenegro | 2 | |||||||||||||||||
Serbia and Montenegro | 5 | |||||||||||||||||||
Zimbabwe | 0 | |||||||||||||||||||
Luxembourg City, Luxembourg (indoor hard) | ||||||||||||||||||||
Italy | 5 | |||||||||||||||||||
Esch/Alzette, Luxembourg (indoor hard) | Luxembourg | 0 | Rome, Italy (clay) | |||||||||||||||||
Luxembourg | 3 | Italy | 4 | |||||||||||||||||
S | Morocco | 2 | S | Morocco | 1 | |||||||||||||||
bye | ||||||||||||||||||||
Khemisset, Morocco (clay) | S | Morocco | ||||||||||||||||||
S | Morocco | 4 | ||||||||||||||||||
South Africa | 1 | |||||||||||||||||||
bye | ||||||||||||||||||||
South Africa | Doornfontein, South Africa (indoor hard) | |||||||||||||||||||
South Africa | South Africa | 2 | ||||||||||||||||||
bye | S | Germany | 3 | |||||||||||||||||
bye | ||||||||||||||||||||
S | Germany | |||||||||||||||||||
Zimbabwe and South Africa relegated to Group II in 2006. |
Great Britain, Belgium, Italy, and Germany advance to World Group Play-off. |
Group II
Play-offs 15–17 July |
1st round 4–6 March |
2nd round 15–17 July |
3rd round 23–25 September | |||||||||||||||||
Accra, Ghana (hard) | ||||||||||||||||||||
Ghana | 0 | |||||||||||||||||||
Accra, Ghana (hard) | S | Finland | 5 | Helsinki, Finland (clay) | ||||||||||||||||
Ghana | 2 | S | Finland | 2 | ||||||||||||||||
Georgia | 3 | Sofia, Bulgaria (indoor carpet) | S | Bulgaria | 3 | |||||||||||||||
S | Bulgaria | 4 | ||||||||||||||||||
Georgia | 1 | Donetsk, Ukraine (hard) | ||||||||||||||||||
S | Bulgaria | 1 | ||||||||||||||||||
Hódmezővásárhely, Hungary (indoor hard) | S | Ukraine | 4 | |||||||||||||||||
S | Hungary | 4 | ||||||||||||||||||
Oslo, Norway (clay) | Monaco | 1 | Donetsk, Ukraine (hard) | |||||||||||||||||
Monaco | 1 | S | Hungary | 2 | ||||||||||||||||
Norway | 4 | Kiev, Ukraine (indoor carpet) | S | Ukraine | 3 | |||||||||||||||
S | Ukraine | 4 | ||||||||||||||||||
Norway | 1 | |||||||||||||||||||
Tallinn, Estonia (indoor carpet) | ||||||||||||||||||||
Estonia | 4 | |||||||||||||||||||
Gdynia, Poland (clay) | S | Portugal | 1 | Lisbon, Portugal (clay) | ||||||||||||||||
Estonia | 0 | S | Portugal | 3 | ||||||||||||||||
S | Poland | 5 | Algiers, Algeria (clay) | Algeria | 2 | |||||||||||||||
Algeria | 3 | |||||||||||||||||||
S | Poland | 2 | Estoril, Portugal (clay) | |||||||||||||||||
S | Portugal | 4 | ||||||||||||||||||
Kranj, Slovenia (indoor hard) | S | Slovenia | 1 | |||||||||||||||||
Ivory Coast | 0 | |||||||||||||||||||
Athens, Greece (clay) | S | Slovenia | 5 | Kranj, Slovenia (clay) | ||||||||||||||||
Ivory Coast | 0 | S | Slovenia | 5 | ||||||||||||||||
S | Greece | 5 | Jūrmala, Latvia (indoor carpet) | Latvia | 0 | |||||||||||||||
Latvia | 4 | |||||||||||||||||||
S | Greece | 1 | ||||||||||||||||||
Georgia, Monaco, Estonia, and Côte d'Ivoire relegated to Group III in 2006. |
Ukraine and Portugal promoted to Group I in 2006. |
Group III
Venue 1
Venue: Smash Tennis Academy, Cairo, Egypt (clay)
Date: 27 April-1 May
|
|
(scores in italics carried over)
|
|
- FYR Macedonia and Egypt promoted to Group II in 2006.
- Madagascar and Kenya relegated to Group IV in 2006.
Venue 2
Venue: Fitzwilliam Tennis Club, Dublin, Ireland (grass)
Date: 13–17 July
|
|
(scores in italics carried over)
|
|
- Cyprus and Ireland promoted to Group II in 2006.
- Iceland and San Marino relegated to Group IV in 2006.
Group IV
Venue: Lugogo Tennis Club, Kampala, Uganda (clay)
Date: Week of 28 February
|
|
- Moldova, Andorra, Botswana and Rwanda promoted to Group III in 2006.
See also
This article is issued from Wikipedia - version of the 2/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.