2005 Western & Southern Financial Group Masters – Singles
Singles | |
---|---|
2005 Western & Southern Financial Group Masters | |
Champion | Roger Federer |
Runner-up | Andy Roddick |
Final score | 6–3, 7–5 |
Andre Agassi was the defending champion, but did not compete.
Roger Federer won the title, defeating Andy Roddick in the final, 6–3, 7–5.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Roger Federer | 6 | 6 | ||||||||||||||||
José Acasuso | 4 | 3 | |||||||||||||||||
1 | Roger Federer | 4 | 7 | 6 | |||||||||||||||
WC | Robby Ginepri | 6 | 5 | 4 | |||||||||||||||
4 | Marat Safin | 2 | 3 | ||||||||||||||||
WC | Robby Ginepri | 6 | 6 | ||||||||||||||||
1 | Roger Federer | 6 | 7 | ||||||||||||||||
5 | Andy Roddick | 3 | 5 | ||||||||||||||||
6 | Nikolay Davydenko | 2 | 3 | ||||||||||||||||
3 | Lleyton Hewitt | 6 | 6 | ||||||||||||||||
3 | Lleyton Hewitt | 4 | 64 | ||||||||||||||||
5 | Andy Roddick | 6 | 77 | ||||||||||||||||
5 | Andy Roddick | 2 | 6 | 6 | |||||||||||||||
Mikhail Youzhny | 6 | 3 | 4 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | R Federer | 77 | 7 | ||||||||||||||||||||||||
WC | J Blake | 63 | 5 | 1 | R Federer | 4 | 6 | 6 | |||||||||||||||||||
N Kiefer | 6 | 6 | N Kiefer | 6 | 4 | 4 | |||||||||||||||||||||
Q | N Lapentti | 1 | 4 | 1 | R Federer | 6 | 6 | ||||||||||||||||||||
F Volandri | 6 | 3 | 1 | O Rochus | 3 | 4 | |||||||||||||||||||||
O Rochus | 4 | 6 | 6 | O Rochus | 6 | 6 | |||||||||||||||||||||
F Santoro | 64 | 79 | 7 | F Santoro | 5 | 3 | |||||||||||||||||||||
14 | I Ljubičić | 77 | 67 | 5 | 1 | R Federer | 6 | 6 | |||||||||||||||||||
9 | G Coria | 6 | 6 | J Acasuso | 4 | 3 | |||||||||||||||||||||
P Srichaphan | 4 | 2 | 9 | G Coria | 4 | 4 | |||||||||||||||||||||
Q | L Horna | 6 | 6 | Q | L Horna | 6 | 6 | ||||||||||||||||||||
C Rochus | 3 | 0 | Q | L Horna | 65 | 5 | |||||||||||||||||||||
PR | Y El Aynaoui | 3 | 2 | J Acasuso | 77 | 7 | |||||||||||||||||||||
J Acasuso | 6 | 6 | J Acasuso | 78 | 6 | ||||||||||||||||||||||
T Robredo | 2 | 6 | 6 | T Robredo | 66 | 2 | |||||||||||||||||||||
8 | G Gaudio | 6 | 3 | 3 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | M Safin | 77 | 6 | ||||||||||||||||||||||||
Q | J Hernych | 63 | 4 | 4 | M Safin | 6 | 1 | 6 | |||||||||||||||||||
WC | A Murray | 77 | 77 | WC | A Murray | 4 | 6 | 1 | |||||||||||||||||||
T Dent | 64 | 61 | 4 | M Safin | 6 | 6 | |||||||||||||||||||||
M Mirnyi | 2 | 4 | D Hrbatý | 0 | 3 | ||||||||||||||||||||||
R Söderling | 6 | 6 | R Söderling | 4 | 64 | ||||||||||||||||||||||
D Hrbatý | 6 | 7 | D Hrbatý | 6 | 77 | ||||||||||||||||||||||
13 | T Johansson | 1 | 5 | 4 | M Safin | 2 | 3 | ||||||||||||||||||||
10 | M Puerta | 62 | 1 | WC | R Ginepri | 6 | 6 | ||||||||||||||||||||
WC | R Ginepri | 77 | 6 | WC | R Ginepri | 6 | 6 | ||||||||||||||||||||
Q | W Moodie | 2 | 1 | D Ferrer | 4 | 3 | |||||||||||||||||||||
D Ferrer | 6 | 6 | WC | R Ginepri | 6 | 6 | |||||||||||||||||||||
Q | G Simon | 2 | 6 | 6 | C Moyà | 3 | 4 | ||||||||||||||||||||
V Spadea | 6 | 2 | 3 | Q | G Simon | 65 | 5 | ||||||||||||||||||||
C Moyà | 6 | 6 | C Moyà | 77 | 7 | ||||||||||||||||||||||
LL | X Malisse | 4 | 4 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
6 | N Davydenko | 77 | 7 | ||||||||||||||||||||||||
S Grosjean | 64 | 5 | 6 | N Davydenko | 6 | 6 | |||||||||||||||||||||
SE | P-H Mathieu | 6 | 2 | 6 | SE | P-H Mathieu | 2 | 2 | |||||||||||||||||||
T Haas | 3 | 6 | 1 | 6 | N Davydenko | 6 | 6 | ||||||||||||||||||||
F González | 3 | 79 | 6 | F González | 3 | 4 | |||||||||||||||||||||
Q | N Djokovic | 6 | 67 | 4 | F González | 3 | 6 | 6 | |||||||||||||||||||
A Pavel | 2 | 63 | 11 | D Nalbandian | 6 | 1 | 2 | ||||||||||||||||||||
11 | D Nalbandian | 6 | 77 | 6 | N Davydenko | 2 | 3 | ||||||||||||||||||||
16 | R Gasquet | 7 | 4 | 6 | 3 | L Hewitt | 6 | 6 | |||||||||||||||||||
F López | 5 | 6 | 1 | 16 | R Gasquet | 4 | 64 | ||||||||||||||||||||
M Ančić | 6 | 6 | M Ančić | 6 | 77 | ||||||||||||||||||||||
R Mello | 2 | 3 | M Ančić | 1 | 4 | ||||||||||||||||||||||
Q | D Tursunov | 6 | 5 | 4 | 3 | L Hewitt | 6 | 6 | |||||||||||||||||||
G Rusedski | 4 | 7 | 6 | G Rusedski | 6 | 5 | 4 | ||||||||||||||||||||
I Andreev | 3 | 4 | 3 | L Hewitt | 1 | 7 | 6 | ||||||||||||||||||||
3 | L Hewitt | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | A Roddick | 6 | 6 | ||||||||||||||||||||||||
J Melzer | 3 | 4 | 5 | A Roddick | 63 | 77 | 6 | ||||||||||||||||||||
Q | S Koubek | 6 | 3 | 2 | J C Ferrero | 77 | 65 | 2 | |||||||||||||||||||
J C Ferrero | 0 | 6 | 6 | 5 | A Roddick | 77 | 6 | ||||||||||||||||||||
A Martín | 64r | J I Chela | 64 | 2 | |||||||||||||||||||||||
J I Chela | 64 | J I Chela | 6 | 6 | |||||||||||||||||||||||
N Massú | 2 | 1 | 12 | T Henman | 4 | 4 | |||||||||||||||||||||
12 | T Henman | 6 | 6 | 5 | A Roddick | 2 | 6 | 6 | |||||||||||||||||||
15 | R Štěpánek | 3 | 2 | M Youzhny | 6 | 3 | 4 | ||||||||||||||||||||
WC | G Monfils | 6 | 6 | WC | G Monfils | 6 | 78 | ||||||||||||||||||||
J Novák | 4 | 3 | K Beck | 1 | 66 | ||||||||||||||||||||||
K Beck | 6 | 6 | WC | G Monfils | 6 | 1 | 1 | ||||||||||||||||||||
M Youzhny | 6 | 3 | 77 | M Youzhny | 4 | 6 | 6 | ||||||||||||||||||||
C Saulnier | 2 | 6 | 64 | M Youzhny | 4 | 77 | 77 | ||||||||||||||||||||
T Berdych | 64 | 6 | 77 | T Berdych | 6 | 64 | 63 | ||||||||||||||||||||
2 | R Nadal | 77 | 2 | 63 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.