2006 BMW Open – Singles
Singles | |
---|---|
2006 BMW Open | |
Champion | Olivier Rochus |
Runner-up | Kristof Vliegen |
Final score | 6–4, 6–2 |
David Nalbandian was the defending champion, but did not participate this year.
Olivier Rochus won the title, defeating Kristof Vliegen 6–4, 6–2 in the final.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
5 | Olivier Rochus | 6 | 61 | 6 | ||||||||
Jürgen Melzer | 4 | 77 | 3 | |||||||||
5 | Olivier Rochus | 6 | 6 | |||||||||
Kristof Vliegen | 4 | 2 | ||||||||||
3 | Jarkko Nieminen | 1 | 2 | |||||||||
Kristof Vliegen | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | G Coria | 6 | 2 | 3 | |||||||||||||||||||||||
Q | D Gremelmayr | 3 | 6 | 6 | Q | D Gremelmayr | 6 | 6 | |||||||||||||||||||
Q | A Peya | 6 | 6 | Q | A Peya | 4 | 4 | ||||||||||||||||||||
Q | D Kindlmann | 3 | 4 | Q | D Gremelmayr | 4 | 5 | ||||||||||||||||||||
Q | T Summerer | 1 | 2 | 5 | O Rochus | 6 | 7 | ||||||||||||||||||||
R Ramírez Hidalgo | 6 | 6 | R Ramírez Hidalgo | 2 | 66 | ||||||||||||||||||||||
LL | J Silva | 2 | 0 | 5 | O Rochus | 6 | 78 | ||||||||||||||||||||
5 | O Rochus | 6 | 6 | 5 | O Rochus | 6 | 61 | 6 | |||||||||||||||||||
4 | T Haas | 3 | 63 | J Melzer | 4 | 77 | 3 | ||||||||||||||||||||
I Karlović | 6 | 77 | I Karlović | 4 | 6 | 710 | |||||||||||||||||||||
LL | T Behrend | 2r | B Phau | 6 | 3 | 68 | |||||||||||||||||||||
B Phau | 3 | I Karlović | 64 | 1 | |||||||||||||||||||||||
WC | S Greul | 6 | 60 | 710 | J Melzer | 77 | 6 | ||||||||||||||||||||
B Pašanski | 3 | 77 | 68 | WC | S Greul | 3 | 6 | 4 | |||||||||||||||||||
J Melzer | 6 | 6 | J Melzer | 6 | 1 | 6 | |||||||||||||||||||||
7 | M Youzhny | 3 | 4 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | P Srichaphan | 4 | 4 | ||||||||||||||||||||||||
J Mónaco | 6 | 6 | J Mónaco | 63 | 6 | 4 | |||||||||||||||||||||
R Vik | 77 | 4 | 6 | R Vik | 77 | 4 | 6 | ||||||||||||||||||||
R Schüttler | 65 | 6 | 3 | R Vik | 5 | 6 | 2 | ||||||||||||||||||||
WC | A Waske | 77 | 6 | 3 | J Nieminen | 7 | 2 | 6 | |||||||||||||||||||
F Mayer | 64 | 3 | WC | A Waske | 62 | 3 | |||||||||||||||||||||
A Pavel | 63 | 67 | 3 | J Nieminen | 77 | 6 | |||||||||||||||||||||
3 | J Nieminen | 77 | 79 | 3 | J Nieminen | 1 | 2 | ||||||||||||||||||||
8 | F Serra | 78 | 5 | 4 | K Vliegen | 6 | 6 | ||||||||||||||||||||
R Söderling | 66 | 7 | 6 | R Söderling | 7 | 3 | 2 | ||||||||||||||||||||
J Tipsarević | 7 | 2 | 4 | K Vliegen | 5 | 6 | 6 | ||||||||||||||||||||
K Vliegen | 5 | 6 | 6 | K Vliegen | 7 | 6 | |||||||||||||||||||||
WC | A Beck | 63 | 6 | 4 | P Kohlschreiber | 5 | 4 | ||||||||||||||||||||
J Hernych | 77 | 4 | 6 | J Hernych | 6 | 0 | 5 | ||||||||||||||||||||
P Kohlschreiber | 77 | 77 | P Kohlschreiber | 3 | 6 | 7 | |||||||||||||||||||||
2 | M Ančić | 63 | 65 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.