2007 All-Africa Games
Host city | Algiers, Algeria | ||
---|---|---|---|
Nations participating | 52 | ||
Events | 24 sports | ||
Opening ceremony | 11 July 2007 | ||
Closing ceremony | 23 July 2007 | ||
Officially opened by | Abdelaziz Bouteflika | ||
Main venue | Stade 5 Juillet 1962 | ||
|
The 9th All-Africa Games took place between 11 and 23 July 2007 in Algiers, the capital city of Algeria. Algiers is the first city to hold All-Africa Games for a second time. The 1978 All-Africa Games were held there. Besides Algeria, only Nigeria has hosted the event twice, but with different host cities. 4793 athletes took part to these games.[1]
Competitions
The following 24 sports were competed:
|
|
Paralympic sports: Athletics, Basketball and Goalball
Three disciplines, Baseball, Softball and Field Hockey were dropped by the hosts, since these sports are hardly played in Algeria and consequently lack suitable facilities.[2] The hockey competition would have doubled as qualifier for the 2008 Summer Olympics in Beijing, thus African Hockey Federation organised a separate olympic qualifying tournament in Nairobi, Kenya, held simultaneously with the All-Africa Games.[3]
Water Polo was not competed due to lack of teams.[4] It was supposed to be an Olympic qualifier.
Medals
Host nation
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 74 | 62 | 63 | 199 |
2 | Algeria | 70 | 58 | 76 | 204 |
3 | South Africa | 61 | 66 | 53 | 180 |
4 | Nigeria | 50 | 55 | 54 | 159 |
5 | Tunisia | 48 | 41 | 57 | 146 |
6 | Kenya | 13 | 15 | 10 | 38 |
7 | Senegal | 8 | 12 | 26 | 46 |
8 | Zimbabwe | 7 | 8 | 8 | 23 |
9 | Botswana | 6 | 2 | 5 | 13 |
10 | Cameroon | 4 | 6 | 17 | 27 |
11 | Ethiopia | 4 | 5 | 10 | 19 |
12 | Angola | 4 | 1 | 7 | 12 |
13 | Libya | 4 | 5 | 10 | 19 |
14 | Ghana | 3 | 10 | 12 | 25 |
15 | Eritrea | 3 | 1 | 2 | 6 |
16 | Sudan | 3 | 0 | 1 | 4 |
17 | Seychelles | 3 | 6 | 1 | 11 |
18 | DR Congo | 2 | 2 | 1 | 5 |
19 | Zambia | 1 | 2 | 6 | 9 |
20 | Gabon | 2 | 1 | 3 | 6 |
21 | Lesotho | 1 | 1 | 2 | 4 |
22 | Mali | 1 | 0 | 3 | 4 |
23 | Uganda | 1 | 0 | 1 | 2 |
24 | Mozambique | 1 | 0 | 0 | 1 |
25 | Ivory Coast | 0 | 3 | 12 | 15 |
26 | Burkina Faso | 0 | 2 | 1 | 3 |
27 | Congo | 0 | 1 | 3 | 4 |
Madagascar | 0 | 1 | 3 | 4 | |
29 | Guinea | 0 | 1 | 2 | 3 |
Mauritius | 0 | 1 | 2 | 3 | |
31 | Namibia | 0 | 1 | 1 | 2 |
32 | São Tomé and Príncipe | 0 | 1 | 0 | 1 |
33 | Tanzania | 0 | 1 | 0 | 1 |
34 | Benin | 0 | 0 | 4 | 4 |
35 | Guinea-Bissau | 0 | 0 | 3 | 3 |
36 | Central African Republic | 0 | 0 | 1 | 1 |
Togo | 0 | 0 | 1 | 1 | |
Total |
References
- ↑ "9th All Africa Games, Algiers, 11 – 23 July 2007" (PDF). Wada-main.
- ↑ Vanguard, 16 December 2006: Africa Games pushed a week back *Hockey, baseball, softball fail to get back in
- ↑ Ghana Hockey Association, 20 April 2007: 2007 All Africa Games - Hockey to be Played Simultaneously in Nairobi
- ↑ Mail & Guardian, 9 July 2007: Algeria ready for All Africa Games
External links
- Association of National Olympic Committees of Africa (ANOCA)
- Competition schedule (French)
- General programme (French)