2007 BWF World Championships – Men's Singles
Singles |
---|
Men | Women |
Doubles |
Men | Women | Mixed |
This article list the results of men's singles category in the 2007 BWF World Championships.
Seeds
- Lin Dan (Champion)
- Lee Chong Wei (Third Round)
- Chen Jin (Third Round)
- Bao Chunlai (Semi Final)
- Peter Gade (Quarter Final)
- Chen Yu (Semi Final)
- Kenneth Jonassen (Quarter Final)
- Taufik Hidayat (Second Round)
- Sony Dwi Kuncoro (Final)
- Shoji Sato (Second Round)
- Ronald Susilo (Quarter Final)
- Przemysław Wacha (Third Round)
- Muhammad Hafiz Hashim (Third Round)
- Park Sung-hwan (Third Round)
- Dicky Palyama (Third Round)
- Simon Santoso (Third Round)
First rounds
Section 1
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||
1 | Lin D | 21 | 21 | ||||||||||||||||||||||
R Spitko | 22 | 15 | 12 | Ng W | 8 | 10 | |||||||||||||||||||
Ng W | 20 | 21 | 21 | 1 | Lin D | 21 | 21 | ||||||||||||||||||
15 | D Palyama | 21 | 21 | 15 | D Palyama | 18 | 17 | ||||||||||||||||||
K Mehrabi | 15 | 13 | 15 | D Palyama | 21 | 14 | 21 | ||||||||||||||||||
K Asuncion | 17 | 10 | N Lasmari | 18 | 21 | 11 | |||||||||||||||||||
N Lasmari | 21 | 21 | 1 | Lin D | 22 | 21 | |||||||||||||||||||
8 | T Hidayat | 21 | 21 | A Sridhar | 20 | 9 | |||||||||||||||||||
J Crespo | 13 | 7 | 8 | T Hidayat | 14 | 26 | 20 | ||||||||||||||||||
A Sridhar | 21 | 21 | A Sridhar | 21 | 24 | 22 | |||||||||||||||||||
J Koch | 15 | 19 | A Sridhar | 21 | 18 | 21 | |||||||||||||||||||
13 | H Hashim | 21 | 21 | 13 | H Hashim | 19 | 21 | 15 | |||||||||||||||||
S Gomez | 8 | 7 | 13 | H Hashim | 21 | 14 | 21 | ||||||||||||||||||
E Go | 12 | 21 | 17 | S Evans | 19 | 21 | 11 | ||||||||||||||||||
S Evans | 21 | 14 | 21 |
Section 2
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||
4 | Bao CL | 21 | 18 | 21 | |||||||||||||||||||||
Lee TS | 21 | 21 | Lee TS | 14 | 21 | 18 | |||||||||||||||||||
P Koukal | 16 | 8 | 4 | Bao CL | 21 | 21 | |||||||||||||||||||
10 | S Sato | 21 | 21 | Lee H-i | 19 | 11 | |||||||||||||||||||
B Milroy | 9 | 15 | 10 | S Sato | 19 | 15 | |||||||||||||||||||
K Lee | 7 | 21 | 18 | Lee H-i | 21 | 21 | |||||||||||||||||||
Lee H-i | 21 | 9 | 21 | 4 | Bao CL | 21 | 21 | ||||||||||||||||||
7 | K Jonassen | 21 | 21 | 7 | K Jonassen | 18 | 15 | ||||||||||||||||||
P Yang | 4 | 8 | 7 | K Jonassen | 21 | 21 | |||||||||||||||||||
K Navickas | 15 | 21 | 12 | N Kidd | 14 | 7 | |||||||||||||||||||
N Kidd | 21 | 10 | 21 | 7 | K Jonassen | 21 | 21 | ||||||||||||||||||
12 | P Wacha | 21 | 13 | 21 | 12 | P Wacha | 11 | 12 | |||||||||||||||||
V Lång | 6 | 21 | 16 | 12 | P Wacha | 21 | 21 | ||||||||||||||||||
S Maunoury | 23 | 21 | S Maunoury | 18 | 10 | ||||||||||||||||||||
K Raffeiner | 21 | 16 |
Section 3
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||||
A Dabeka | 16 | 21 | 21 | ||||||||||||||||||||||||
V Druzchenko | 21 | 18 | 16 | A Dabeka | 16 | 5 | |||||||||||||||||||||
J Tho | 14 | 6 | 14 | Park S-h | 21 | 21 | |||||||||||||||||||||
14 | Park S-h | 21 | 21 | 14 | Park S-h | 21 | 16 | 15 | |||||||||||||||||||
R Must | 12 | 11 | 6 | Chen Y | 15 | 21 | 21 | ||||||||||||||||||||
B Joppien | 21 | 21 | B Joppien | 15 | 7 | ||||||||||||||||||||||
J Moody | 13 | 11 | 6 | Chen Y | 21 | 21 | |||||||||||||||||||||
6 | Chen Y | 21 | 21 | 6 | Chen Y | 21 | 21 | ||||||||||||||||||||
E Kehlhoffner | 9 | 20 | 11 | R Susilo | 14 | 16 | |||||||||||||||||||||
R Vaughan | 21 | 22 | R Vaughan | 17 | 17 | ||||||||||||||||||||||
A Casey | 20 | 12 | 11 | R Susilo | 21 | 21 | |||||||||||||||||||||
11 | R Susilo | 22 | 21 | 11 | R Susilo | 21 | 21 | ||||||||||||||||||||
R Hashim | 21 | 21 | 3 | Chen J | 19 | 14 | |||||||||||||||||||||
M Sahlberg | 17 | 9 | R Hashim | 20 | 11 | ||||||||||||||||||||||
M Vasconcelos | 9 | 5 | 3 | Chen J | 22 | 21 | |||||||||||||||||||||
3 | Chen J | 21 | 21 |
Section 4
First Round | Second Round | Third Round | Quarter Finals | ||||||||||||||||||||||
P Abián | 21 | 29 | |||||||||||||||||||||||
L Petric | 9 | 27 | P Abián | 18 | 15 | ||||||||||||||||||||
Nguyen TM | 22 | 11 | 19 | 16 | S Santoso | 21 | 21 | ||||||||||||||||||
16 | S Santoso | 20 | 21 | 21 | 16 | S Santoso | 21 | 15 | 16 | ||||||||||||||||
Chan YK | 21 | 21 | 5 | P Gade | 18 | 21 | 21 | ||||||||||||||||||
J Frohlich | 15 | 9 | Chan YK | 18 | 23 | ||||||||||||||||||||
A Smith | 18 | 10 | 5 | P Gade | 21 | 25 | |||||||||||||||||||
5 | P Gade | 21 | 21 | 5 | P Gade | 20 | 18 | ||||||||||||||||||
Y Nakanishi | 21 | 14 | 21 | 9 | S Kuncoro | 22 | 21 | ||||||||||||||||||
C Boesiger | 16 | 21 | 8 | Y Nakanishi | 15 | 16 | |||||||||||||||||||
C Anand | 21 | 14 | 18 | 9 | S Kuncoro | 21 | 21 | ||||||||||||||||||
9 | S Kuncoro | 11 | 21 | 21 | 9 | S Kuncoro | 21 | 21 | |||||||||||||||||
S Ivlev | 15 | 6 | 2 | Lee CW | 11 | 9 | |||||||||||||||||||
E Pang | 21 | 21 | E Pang | 7 | 11 | ||||||||||||||||||||
2 | Lee CW | 21 | 21 | ||||||||||||||||||||||
Final rounds
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Lin Dan | 22 | 21 | ||||||||||||||||
Anup Sridhar | 20 | 9 | |||||||||||||||||
1 | Lin Dan | 21 | 22 | ||||||||||||||||
4 | Bao Chunlai | 12 | 20 | ||||||||||||||||
4 | Bao Chunlai | 21 | 21 | ||||||||||||||||
7 | Kenneth Jonassen | 18 | 15 | ||||||||||||||||
1 | Lin Dan | 21 | 22 | ||||||||||||||||
9 | Sony Dwi Kuncoro | 11 | 20 | ||||||||||||||||
6 | Chen Yu | 21 | 21 | ||||||||||||||||
11 | Ronald Susilo | 14 | 16 | ||||||||||||||||
6 | Chen Yu | 21 | 13 | 15 | |||||||||||||||
9 | Sony Dwi Kuncoro | 18 | 21 | 21 | |||||||||||||||
5 | Peter Gade | 20 | 18 | ||||||||||||||||
9 | Sony Dwi Kuncoro | 22 | 21 |
Sources
This article is issued from Wikipedia - version of the 10/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.