2007 Beach Volleyball World Championships

The 2007 FIVB Beach Volleyball Swatch World Championships was a beach volleyball event, that is held from July 24 to 28, 2007 in Gstaad, Switzerland.[1] The Swatch FIVB World Championships are organized every two years, and Switzerland hosted the event for the first time. 48 teams per gender entered the competition making 96 total.[2]

Medal summary

Event Gold Silver Bronze
Men's event  Todd Rogers
and Phil Dalhausser (USA)
 Dmitri Barsouk
and Igor Kolodinsky (RUS)
 Andrew Schacht
and Joshua Slack (AUS)
Women's event  Kerri Walsh
and Misty May-Treanor (USA)
 Tian Jia
and Wang Jie (CHN)
 Larissa França
and Juliana Felisberta (BRA)

Men's event

Round Robin

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool N

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Emanuel–Ricardo 6 3 0 136 105 1.295 6 1 6.000
2 Canada Heese–Cadieux 5 2 1 131 124 1.056 4 3 1.333
3 Spain Herrera–Mesa 4 1 2 142 139 1.022 4 4 1.000
4 South Africa Augoustides–Flisberg 3 0 3 85 126 0.675 0 6 0.000

Pool O

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Franco–Cunha 6 3 0 126 95 1.326 6 0 MAX
2 Russia Arkaev–Kuzmichev 5 2 1 117 105 1.114 4 2 2.000
3 Netherlands de Gruijter–G. Ronnes 4 1 2 109 114 0.956 2 4 0.500
4 Austria Göttlinger–Strauß 3 0 3 88 126 0.698 0 6 0.000

Pool P

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Magalhães–Araújo 6 3 0 140 107 1.308 6 1 6.000
2 New Zealand Lochhead–Pitman 5 2 1 130 124 1.048 4 3 1.333
3 Portugal Maia–Brenha 4 1 2 115 128 0.898 3 4 0.750
4 Japan Asahi–Shiratori 3 0 3 112 138 0.812 1 6 0.167

Pool Q

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States Rogers–Dalhausser 6 3 0 141 105 1.343 6 1 6.000
2 Netherlands Boersma–B. Ronnes 4 1 2 133 138 0.964 4 4 1.000
3 Switzerland Gabathuler–Wenger 4 1 2 96 110 0.873 2 4 0.500
4 Georgia (country) Geor–Gia 4 1 2 113 130 0.869 2 5 0.400

Pool R

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany Brink–Dieckmann 6 3 0 127 111 1.144 6 0 MAX
2 Austria Doppler–Gartmayer 5 2 1 132 113 1.168 4 3 1.333
3 United States Scott–Fuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 Germany Huth–Schneider 3 0 3 91 126 0.722 0 6 0.000

Pool S

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Russia Barsouk–Kolodinsky 5 2 1 136 122 1.115 4 3 1.333
2 Estonia Kais–Vesik 5 2 1 157 147 1.068 5 4 1.250
3 Italy Lione–Varnier 4 1 2 127 146 0.870 3 5 0.600
4 Czech Republic Bíza–Lébl 4 1 2 140 145 0.966 4 4 1.000

Pool T

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Switzerland Heuscher–Heyer 6 3 0 143 118 1.212 6 1 6.000
2 Austria Horst–Gosch 5 2 1 127 121 1.050 4 2 2.000
3 Switzerland Schnider–Gscheidle 4 1 2 127 130 0.977 3 4 0.750
4 Canada Leinemann–Van Huizen 3 0 3 102 130 0.785 0 6 0.000

Pool U

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany Klemperer–Koreng 6 3 0 126 98 1.286 6 0 MAX
2 Brazil Harley–Pedro 5 2 1 122 102 1.196 4 2 2.000
3 Cuba Álvarez–Munder 4 1 2 99 118 0.839 2 5 0.400
4 Portugal Pedrosa–Rosas 3 0 3 95 124 0.766 1 6 0.167

Pool V

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Australia Schacht–Slack 5 2 1 122 102 1.196 4 2 2.000
2 China Zhou–Li 5 2 1 124 115 1.078 4 2 2.000
3 China Xu–Wu 5 2 1 111 112 0.991 4 2 2.000
4 France Deulofeu–Salvetti 3 0 3 103 131 0.786 0 6 0.000

Pool W

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States Lambert–Metzger 6 3 0 150 121 1.240 6 2 3.000
2 Germany Reckermann–Urbatzka 5 2 1 127 131 0.969 4 3 1.333
3 Norway Maaseide–Horrem 4 1 2 143 150 0.953 3 5 0.600
4 Latvia Samoilovs–Pļaviņš 3 0 3 146 164 0.890 3 6 0.500

Pool X

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Netherlands Schuil–Nummerdor 6 3 0 104 96 1.083 6 1 6.000
2 United States Gibb–Rosenthal 5 2 1 131 108 1.213 4 2 2.000
3 Norway Høidalen–Gøranson 4 1 2 81 95 0.853 3 4 0.750
4 United States Ring–Wong 3 0 3 25 42 0.595 0 6 0.000

Pool Y

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Switzerland Laciga–Laciga 6 3 0 126 96 1.313 6 0 MAX
2 Argentina Conde–Baracetti 5 2 1 125 122 1.025 4 3 1.333
3 France Dugrip–Gagliano 4 1 2 132 142 0.930 3 5 0.600
4 Norway Kjemperud–Skarlund 3 0 3 116 139 0.835 1 6 0.167

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 China Xu–Wu 5 2 1 111 112 0.991 4 2 2.000
2 Spain Herrera–Mesa 4 1 2 142 139 1.022 4 4 1.000
3 United States Scott–Fuerbringer 4 1 2 131 131 1.000 3 4 0.750
4 Switzerland Schnider–Gscheidle 4 1 2 127 130 0.977 3 4 0.750
5 Portugal Maia–Brenha 4 1 2 115 128 0.898 3 4 0.750
6 Norway Høidalen–Gøranson 4 1 2 81 95 0.853 3 4 0.750
7 Norway Maaseide–Horrem 4 1 2 143 150 0.953 3 5 0.600
8 France Dugrip–Gagliano 4 1 2 132 142 0.930 3 5 0.600
9 Italy Lione–Varnier 4 1 2 127 146 0.870 3 5 0.600
10 Netherlands de Gruijter–G. Ronnes 4 1 2 109 114 0.956 2 4 0.500
11 Switzerland Gabathuler–Wenger 4 1 2 96 110 0.873 2 4 0.500
12 Cuba Álvarez–Munder 4 1 2 99 118 0.839 2 5 0.400

Knockout round

Round of 32

Date Score Set 1 Set 2 Set 3
27 Jul Høidalen–Gøranson Norway 0–2 Brazil Emanuel–Ricardo 13–21 17–21
27 Jul Arkaev–Kuzmichev Russia 0–2 Austria Horst–Gosch 16–21 21–23
27 Jul Schuil–Nummerdor Netherlands 0–2 Estonia Kais–Vesik 19–21 11–21
27 Jul Heuscher–Heyer Switzerland 1–2 Spain Herrera–Mesa 22–24 21–19 12–15
27 Jul Brink–Dieckmann Germany 0–2 China Xu–Wu 13–21 16–21
27 Jul Lambert–Metzger United States 0–2 Argentina Conde–Baracetti 19–21 19–21
27 Jul Harley–Pedro Brazil 1–2 Austria Doppler–Gartmayer 21–19 20–22 13–15
27 Jul Rogers–Dalhausser United States 2–0 Portugal Maia–Brenha 21–18 21–18
27 Jul Dugrip–Gagliano France 0–2 Brazil Magalhães–Araújo 18–21 16–21
27 Jul Zhou–Li China 2–1 New Zealand Lochhead–Pitman 27–25 21–23 15–11
27 Jul Schacht–Slack Australia 2–0 Germany Reckermann–Urbatzka 21–18 21–19
27 Jul Klemperer–Koreng Germany 2–0 Switzerland Schnider–Gscheidle 21–14 21–19
27 Jul Barsouk–Kolodinsky Russia 2–0 United States Scott–Fuerbringer 21–17 21–18
27 Jul Laciga–Laciga Switzerland 0–2 Netherlands Boersma–B. Ronnes 18–21 17–21
27 Jul Gibb–Rosenthal United States 2–1 Canada Heese–Cadieux 22–0 16–21 16–14
27 Jul Franco–Cunha Brazil 2–0 Norway Maaseide–Horrem 21–9 21–14

Round of 16

Date Score Set 1 Set 2 Set 3
28 Jul Horst–Gosch Austria 0–2 Brazil Emanuel–Ricardo 16–21 16–21
28 Jul Herrera–Mesa Spain 0–2 Estonia Kais–Vesik 18–21 19–21
28 Jul Conde–Baracetti Argentina 1–2 China Xu–Wu 17–21 21–16 12–15
28 Jul Rogers–Dalhausser United States 2–0 Austria Doppler–Gartmayer 21–13 21–15
28 Jul Zhou–Li China 2–0 Brazil Magalhães–Araújo 21–15 21–19
28 Jul Klemperer–Koreng Germany 1–2 Australia Schacht–Slack 23–21 18–21 11–15
28 Jul Boersma–B. Ronnes Netherlands 0–2 Russia Barsouk–Kolodinsky 16–21 16–21
28 Jul Franco–Cunha Brazil 1–2 United States Gibb–Rosenthal 21–18 21–23 11–15

Quarterfinals

Date Score Set 1 Set 2 Set 3
28 Jul Kais–Vesik Estonia 0–2 Brazil Emanuel–Ricardo 21–23 12–21
28 Jul Rogers–Dalhausser United States 2–0 China Xu–Wu 21–19 22–20
28 Jul Schacht–Slack Australia 2–0 China Zhou–Li 21–19 21–16
28 Jul Gibb–Rosenthal United States 0–2 Russia Barsouk–Kolodinsky 19–21 17–21

Semifinals

Date Score Set 1 Set 2 Set 3
29 Jul Rogers–Dalhausser United States 2–1 Brazil Emanuel–Ricardo 21–16 13–21 19–17
29 Jul Barsouk–Kolodinsky Russia 2–0 Australia Schacht–Slack 21–13 21–19

Third place match

Date Score Set 1 Set 2 Set 3
29 Jul Schacht–Slack Australia 2–0 Brazil Emanuel–Ricardo 21–17 21–19

Final

Date Score Set 1 Set 2 Set 3
29 Jul Barsouk–Kolodinsky Russia 0–2 United States Rogers–Dalhausser 16–21 14–21

Women's event

Round Robin

     Team advances to Round of 32
     Team finished third and may advance to Round of 32
     Team eliminated

Pool A

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States Walsh–May-Treanor 6 3 0 126 70 1.800 6 0 MAX
2 United States Wacholder–Turner 5 2 1 107 98 1.092 4 2 2.000
3 South Africa Augoustides–Naidoo 4 1 2 99 121 0.818 2 4 0.500
4 Japan Saiki–Kusuhara 3 0 3 85 128 0.664 0 6 0.000

Pool B

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Larissa–Juliana 6 3 0 126 83 1.518 6 0 MAX
2 Germany Banck–Lahme 5 2 1 122 123 0.992 4 3 1.333
3 Latvia Minusa–Jursone 4 1 2 124 135 0.919 3 4 0.750
4 Switzerland Zumkehr–Skrivan 3 0 3 95 126 0.754 0 6 0.000

Pool C

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 China Tian–Wang 6 3 0 147 116 1.267 6 1 6.000
2 Norway Maaseide–Glesnes 5 2 1 131 120 1.092 5 2 2.500
3 Belgium Van Breedam–Mouha 4 1 2 117 125 0.936 2 4 0.500
4 Netherlands Keizer–Leenstra 3 0 3 92 126 0.730 0 6 0.000

Pool D

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 China Xue–Zhang 6 3 0 139 110 1.264 6 1 6.000
2 Cuba Esteves Ribalta–Crespo 5 2 1 118 112 1.054 4 2 2.000
3 Cuba Fernández–Larrea 4 1 2 127 131 0.969 3 4 0.750
4 Czech Republic Celbová–Petrová 3 0 3 95 126 0.754 0 6 0.000

Pool E

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Austria Montagnolli–Swoboda 5 2 1 130 117 1.111 5 2 2.500
2 Philippines Pascua–Ilustre 5 2 1 136 134 1.015 4 3 1.333
3 Australia Barnett–Cook 5 2 1 159 148 1.074 5 4 1.250
4 Finland Nyström–Nyström 3 0 3 114 140 0.814 1 6 0.167

Pool F

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany Claasen–Röder 5 2 1 143 132 1.083 5 3 1.667
2 Germany Goller–Ludwig 5 2 1 170 164 1.037 5 4 1.250
3 Germany Pohl–Rau 4 1 2 125 130 0.962 3 4 0.750
4 Italy Momoli–Gioria 4 1 2 136 148 0.919 3 5 0.600

Pool G

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Behar–Shelda 5 2 1 134 117 1.145 5 2 2.500
2 China Wang–Zuo 5 2 1 144 132 1.091 5 3 1.667
3 Russia Uryadova–Shiryaeva 5 2 1 148 155 0.955 4 4 1.000
4 Canada Lessard–Maxwell 3 0 3 125 147 0.850 1 6 0.167

Pool H

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Norway Håkedal–Tørlen 6 3 0 126 91 1.385 6 0 MAX
2 Brazil Leila–Ana Paula 5 2 1 116 111 1.045 4 2 2.000
3 Japan Tanaka–Koizumi 4 1 2 106 124 0.855 2 4 0.500
4 Netherlands Kadijk–Mooren 3 0 3 108 130 0.831 0 6 0.000

Pool J

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 United States Branagh–Youngs 6 3 0 161 155 1.039 6 3 2.000
2 Canada Cooke–Martin 4 1 2 154 151 1.020 4 4 1.000
3 Greece Koutroumanidou–Tsiartsiani 4 1 2 131 139 0.942 3 4 0.750
4 United States Boss–Ross 4 1 2 154 155 0.994 3 5 0.600

Pool K

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Maria Clara–Carolina 6 3 0 150 127 1.181 6 2 3.000
2 Greece Karantasiou–Arvaniti 5 2 1 135 125 1.080 5 2 2.500
3 Georgia (country) Saka–Rtvelo 4 1 2 139 145 0.959 3 5 0.600
4 Austria Schwaiger–Schwaiger 3 0 3 106 133 0.797 1 6 0.167

Pool L

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Germany Brink-Abeler–Jurich 6 3 0 127 100 1.270 6 0 MAX
2 Spain Alcón–Matveeva 4 1 2 130 130 1.000 3 4 0.750
3 France Barrera–Gemise Fareau 4 1 2 136 148 0.919 3 5 0.600
4 Switzerland Erni–Graessli 4 1 2 121 136 0.890 2 5 0.400

Pool M

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Brazil Renata–Talita 6 3 0 132 107 1.234 6 1 6.000
2 France Faure–Sarpaux 5 2 1 150 120 1.250 5 3 1.667
3 Switzerland Kuhn–Schwer 4 1 2 113 136 0.831 3 4 0.750
4 Italy Gattelli–Perrotta 3 0 3 94 126 0.746 0 6 0.000

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pts Matches Points Sets
Rank Team W L W L Ratio W L Ratio
1 Australia Barnett–Cook 5 2 1 159 148 1.074 5 4 1.250
2 Russia Uryadova–Shiryaeva 5 2 1 148 155 0.955 4 4 1.000
3 Cuba Fernández–Larrea 4 1 2 127 131 0.969 3 4 0.750
4 Germany Pohl–Rau 4 1 2 125 130 0.962 3 4 0.750
5 Greece Koutroumanidou–Tsiartsiani 4 1 2 131 139 0.942 3 4 0.750
6 Latvia Minusa–Jursone 4 1 2 124 135 0.919 3 4 0.750
7 Switzerland Kuhn–Schwer 4 1 2 113 136 0.831 3 4 0.750
8 Georgia (country) Saka–Rtvelo 4 1 2 139 145 0.959 3 5 0.600
9 France Barrera–Gemise Fareau 4 1 2 136 148 0.919 3 5 0.600
10 Belgium Van Breedam–Mouha 4 1 2 117 125 0.936 2 4 0.500
11 Japan Tanaka–Koizumi 4 1 2 106 124 0.855 2 4 0.500
12 South Africa Augoustides–Naidoo 4 1 2 99 121 0.818 2 4 0.500

Knockout round

Round of 32

Date Score Set 1 Set 2 Set 3
27 Jul Koutroumanidou–Tsiartsiani Greece 1–2 Brazil Larissa–Juliana 15–21 21–18 10–15
27 Jul Esteves Ribalta–Crespo Cuba 1–2 China Wang–Zuo 21–17 13–21 12–15
27 Jul Renata–Talita Brazil 2–0 Spain Alcón–Matveeva 21–13 21–16
27 Jul Montagnolli–Swoboda Austria 0–2 Germany Pohl–Rau 19–21 16–21
27 Jul Behar–Shelda Brazil 1–2 Australia Barnett–Cook 21–19 12–21 13–15
27 Jul Maria Clara–Carolina Brazil 2–0 Canada Cooke–Martin 21–19 21–17
27 Jul Karantasiou–Arvaniti Greece 2–1 Brazil Leila–Ana Paula 19–21 25–23 15–10
27 Jul Tian–Wang China 2–0 Latvia Minusa–Jursone 21–16 21–12
27 Jul Saka–Rtvelo Georgia (country) 0–2 China Xue–Zhang 14–21 16–21
27 Jul Maaseide–Glesnes Norway 2–0 Philippines Pascua–Ilustre 21–16 21–13
27 Jul Branagh–Youngs United States 2–0 Germany Goller–Ludwig 21–17 21–19
27 Jul Håkedal–Tørlen Norway 0–2 Cuba Fernández–Larrea 17–21 17–21
27 Jul Claasen–Röder Germany 2–0 Russia Uryadova–Shiryaeva 21–13 22–20
27 Jul Brink-Abeler–Jurich Germany 2–0 Germany Banck–Lahme 21–17 21–10
27 Jul Wacholder–Turner United States 2–0 France Faure–Sarpaux 21–19 21–16
27 Jul Walsh–May-Treanor United States 2–0 Switzerland Kuhn–Schwer 21–19 21–18

Round of 16

Date Score Set 1 Set 2 Set 3
27 Jul Wang–Zuo China 0–2 Brazil Larissa–Juliana 17–21 14–21
27 Jul Pohl–Rau Germany 2–0 Brazil Renata–Talita 21–19 21–15
27 Jul Maria Clara–Carolina Brazil 2–1 Australia Barnett–Cook 21–16 18–21 15–12
27 Jul Tian–Wang China 2–0 Greece Karantasiou–Arvaniti 21–14 21–19
27 Jul Maaseide–Glesnes Norway 0–2 China Xue–Zhang 17–21 14–21
27 Jul Fernández–Larrea Cuba 0–2 United States Branagh–Youngs 19–21 15–21
27 Jul Brink-Abeler–Jurich Germany 1–2 Germany Claasen–Röder 21–16 29–31 14–16
27 Jul Walsh–May-Treanor United States 2–0 United States Wacholder–Turner 21–17 21–16

Quarterfinals

Date Score Set 1 Set 2 Set 3
27 Jul Pohl–Rau Germany 0–2 Brazil Larissa–Juliana 16–21 19–21
27 Jul Tian–Wang China 2–0 Brazil Maria Clara–Carolina 21–15 21–19
27 Jul Branagh–Youngs United States 1–2 China Xue–Zhang 21–17 16–21 11–15
27 Jul Walsh–May-Treanor United States 2–0 Germany Claasen–Röder 21–10 22–20

Semifinals

Date Score Set 1 Set 2 Set 3
28 Jul Tian–Wang China 2–1 Brazil Larissa–Juliana 23–25 21–19 15–11
28 Jul Walsh–May-Treanor United States 2–0 China Xue–Zhang 21–14 21–19

Third place match

Date Score Set 1 Set 2 Set 3
28 Jul Xue–Zhang China 1–2 Brazil Larissa–Juliana 21–19 19–21 16–18

Final

Date Score Set 1 Set 2 Set 3
28 Jul Walsh–May-Treanor United States 2–0 China Tian–Wang 21–16 21–10

References

External links

This article is issued from Wikipedia - version of the 6/9/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.