2007 MEAC Men's Basketball Tournament
2007 MEAC Men's Basketball Tournament | |||||
---|---|---|---|---|---|
Classification | Division I | ||||
Season | 2006–07 | ||||
Teams | 11 | ||||
Site |
RBC Center Raleigh, North Carolina | ||||
Champions | Florida A&M (4th title) | ||||
Winning coach | Ron Mitchell (4th title) | ||||
MVP | Brian Greene (Florida A&M) | ||||
Attendance | 30,000 | ||||
Television | ESPN Classic | ||||
|
The 2007 Mid-Eastern Athletic Conference Men's Basketball Tournament took place on March 6–10, 2007 at the RBC Center in Raleigh, North Carolina. The championship game was televised by ESPN Classic.
Bracket
First Round Tuesday-Wednesday, March 6–7 |
Quarterfinals Wednesday-Thursday, March 7–8 |
Semifinals Friday, March 9 |
Final Saturday, March 10 |
|||||||||||||||
1 | Delaware State | 68 | ||||||||||||||||
8 | Coppin State | 59 | ||||||||||||||||
8 | Coppin State | 56 | ||||||||||||||||
9 | Bethune-Cookman | 44 | ||||||||||||||||
1 | Delaware State | 56* | ||||||||||||||||
5 | Morgan State | 53 | ||||||||||||||||
4 | South Carolina State | 64 | ||||||||||||||||
5 | Morgan State | 66* | ||||||||||||||||
1 | Delaware State | 56 | ||||||||||||||||
2 | Florida A&M | 58 | ||||||||||||||||
3 | North Carolina A&T | 81 | ||||||||||||||||
6 | Norfolk State | 66 | ||||||||||||||||
6 | Norfolk State | 81 | ||||||||||||||||
11 | UM-Eastern Shore | 70 | ||||||||||||||||
3 | North Carolina A&T | 66 | ||||||||||||||||
2 | Florida A&M | 74 | ||||||||||||||||
2 | Florida A&M | 61 | ||||||||||||||||
7 | Hampton | 58 | ||||||||||||||||
7 | Hampton | 76 | ||||||||||||||||
10 | Howard | 61 |
Asterisk denotes game ended in overtime.
References
This article is issued from Wikipedia - version of the 9/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.