2007 World Championships in Athletics – Men's shot put
Events at the 2007 World Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Men's Shot Put event at the 2007 World Championships in Athletics took place on August 25, 2007 at the Nagai Stadium in Osaka, Japan.
Medallists
![](../I/m/Osaka07_D2A_Shot_Put_VC.jpg)
Victory ceremony
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Note: In 2013 it was revealed that Andrei Mikhnevich, the original bronze medalist, tested positive for a prohibited substance at the 2005 World Championships. Since this was his second offense, he was given a lifetime ban and all his results from August 2005 on were annulled. [1]
Abbreviations
- All results shown are in metres
Q | automatic qualification |
q | qualification by rank |
DNS | did not start |
NM | no mark |
WR | world record |
AR | area record |
NR | national record |
PB | personal best |
SB | season best |
Records
Standing records prior to the 2007 World Athletics Championships | ||||
---|---|---|---|---|
World Record | ![]() | 23.12 m | May 20, 1990 | ![]() |
Event Record | ![]() | 22.23 m | August 29, 1987 | ![]() |
Results
Qualification
Group A
Place | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 20.81 | Q |
2 | ![]() | 20.62 | Q |
3 | ![]() | 20.26 | Q |
4 | ![]() | 20.25 | Q |
5 | ![]() | 20.01 | q |
6 | ![]() | 19.91 | |
7 | ![]() | 19.62 | |
8 | ![]() | 19.55 | |
9 | ![]() | 19.55 | |
10 | ![]() | 19.45 | |
11 | ![]() | 19.35 | |
12 | ![]() | 19.20 | |
13 | ![]() | 19.19 | |
14 | ![]() | 18.68 | |
15 | ![]() | 18.58 | |
16 | ![]() | 18.50 | |
17 | ![]() | 18.47 | |
![]() | NM | ||
![]() | NM | ||
![]() | DNS |
Group B
Place | Athlete | Time | Notes |
---|---|---|---|
1 | ![]() | 21.04 | Q |
2 | ![]() | 20.89 | Q |
3 | ![]() | 20.33 | Q |
4 | ![]() | 20.07 | q |
5 | ![]() | 19.97 | q |
6 | ![]() | 19.92 | q |
7 | ![]() | 19.81 | |
8 | ![]() | 19.63 | |
9 | ![]() | 19.51 | |
10 | ![]() | 19.29 | |
11 | ![]() | 19.17 | |
12 | ![]() | 19.09 | |
13 | ![]() | 18.69 | |
14 | ![]() | 18.57 | |
15 | ![]() | 18.53 | |
16 | ![]() | 18.45 | |
17 | ![]() | 17.71 | |
18 | ![]() | 17.56 | |
![]() | NM | ||
![]() | | Q, DQ |
Final
Place | Athlete | Mark | Notes |
---|---|---|---|
1 | ![]() | 22.04 | |
2 | ![]() | 21.61 | SB |
3 | ![]() | 21.13 | |
4 | ![]() | 20.87 | PB |
5 | ![]() | 20.67 | SB |
6 | ![]() | 20.45 | Q |
7 | ![]() | 20.34 | |
8 | ![]() | 20.23 | |
9 | ![]() | 19.62 | |
![]() | NM | ||
![]() | NM | ||
![]() | | DQ |
See also
- 2007 Shot Put Year Ranking
References
- Official results, qualification - IAAF.org
- Official results, final - IAAF.org
- Event report - IAAF.org
- ↑ "Andrei MIKHNEVICH (BLR) – results annulled from August 2005". IAAF. 31 July 2013. Retrieved 4 April 2014.
This article is issued from Wikipedia - version of the 5/5/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.