2008 Bradford Bulls season
2008 Bradford Bulls season | ||||
---|---|---|---|---|
Super League XIII Rank | 5th | |||
Play-off result | Elimination Play-Off | |||
Challenge Cup | Quarter Final | |||
2008 record | Wins: 16; Draws: 0; Losses: 14 | |||
Points scored | For: 879; Against: 699 | |||
Team information | ||||
Chairman | Peter Hood | |||
Head Coach | Steve McNamara | |||
Captain | ||||
Stadium | Odsal Stadium | |||
Avg. Attend. | 9,247 | |||
High. Attend. | 14,013 vs. Leeds Rhinos | |||
Top scorers | ||||
Tries | Semi Tadulala - 23 | |||
Goals | Paul Deacon - 89 | |||
Points | Paul Deacon - 190 | |||
|
This article details the Bradford Bulls rugby league football club's 2008 season. This is the 13th season of the Super League era.
Season Review
February 2008
March 2008
April 2008
May 2008
2008 Milestones
- Round 2: Simon Finnigan scored his 1st try for the Bulls.
- Round 4: Chris Feather and Wayne Godwin scored their 1st tries for the Bulls.
- Round 6: Ben Jeffries scored his 1st try for the Bulls.
- Round 9: Semi Tadulala and Chris Nero scored their 1st tries for the Bulls.
- Round 9: Semi Tadulala scored his 1st hat-trick for the Bulls.
- Round 10: Paul Deacon reached 2,300 points for the Bulls.
- CCR4: Dave Halley scored his 1st four-try haul and 1st hat-trick for the Bulls.
- CCR4: Glenn Morrison scored his 1st hat-trick for the Bulls.
- CCR4: Semi Tadulala scored his 2nd hat-trick for the Bulls.
- CCR4: Iestyn Harris reached 300 points for the Bulls.
- Round 12: Paul Deacon kicked his 1,000th goal for the Bulls.
- CCR5: Semi Tadulala scored his 3rd hat-trick for the Bulls.
- Round 20: Iestyn Harris kicked his 100th goal for the Bulls.
- Round 23: Andy Lynch scored his 25th try and reached 100 points for the Bulls.
- Round 26: Paul Deacon reached 2,400 points for the Bulls.
- Round 27: Semi Tadulala scored his 4th hat-trick for the Bulls.
Table
|
Team | Pld | W | D | L | PF | PA | PD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | St Helens | 27 | 21 | 1 | 5 | 940 | 457 | +483 | 43 | |
2 | Leeds Rhinos | 27 | 21 | 0 | 6 | 863 | 413 | +450 | 42 | |
3 | Catalans Dragons | 27 | 16 | 2 | 9 | 694 | 625 | +69 | 34 | |
4 | Wigan Warriors | 27 | 13 | 3 | 11 | 648 | 698 | −50 | 29 | |
5 | Bradford Bulls | 27 | 14 | 0 | 13 | 705 | 625 | +80 | 28 | |
6 | Warrington Wolves | 27 | 14 | 0 | 13 | 690 | 713 | −23 | 28 | |
7 | Hull Kingston Rovers | 27 | 11 | 1 | 15 | 564 | 713 | −149 | 23 | |
8 | Wakefield Trinity Wildcats | 27 | 11 | 0 | 16 | 574 | 760 | −186 | 22 | |
9 | Harlequins RL | 27 | 11 | 0 | 16 | 569 | 763 | −194 | 22 | |
10 | Huddersfield Giants | 27 | 10 | 1 | 16 | 638 | 681 | −43 | 21 | |
11 | Hull | 27 | 8 | 1 | 18 | 538 | 699 | −161 | 17 | |
12 | Castleford Tigers | 27 | 7 | 1 | 19 | 593 | 869 | −276 | 15 |
Teams qualifying for the Play-offs |
Source: superleague.co.uk.
Classification: 1st on competition points; 2nd on match points difference.
Competition points: for win = 2; for draw = 1; for loss = 0.
2008 Fixtures and results
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
2008 Engage Super League
Challenge Cup
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att |
---|---|---|---|---|---|---|---|---|---|---|
19 April 2008 | Cup | 4th | Toulouse | H | Odsal Stadium | W | 98-6 | Halley (4), Morrison (3), Tadulala (3), Finnigan (2), Jeffries (2), Burgess, Evans, Tupou | Harris 15/17 | 3,569 |
11 May 2008 | Cup | 5th | Catalan | H | Odsal Stadium | W | 46-16 | Tadulala (3), Burgess, Halley, Hape, Langley, Nero | Deacon 7/7, Harris 0/1 | 5,057 |
1 June 2008 | Cup | QF | Hull FC | H | Odsal Stadium | L | 16-22 | Sykes, Tupou | Harris 4/5 | 5,597 |
Playoffs
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att |
---|---|---|---|---|---|---|---|---|---|---|
21 September 2007 | Play-offs | EPO | Wigan | N | Halton Stadium | L | 14-30 | Finnigan, Lynch | Deacon 2/2, Harris 1/1 | 6,806 |
2008 squad statistics
For more details on this topic, see Bradford Bulls.
- Appearances and Points include (Super League,Challenge Cup and Play-offs) as of 2014.
No | Player | Position | Tries | Goals | DG | Points |
---|---|---|---|---|---|---|
1 | Michael Platt | Fullback | 5 | 0 | 0 | 20 |
2 | Dave Halley | Wing | 9 | 0 | 0 | 36 |
3 | James Evans | Centre | 9 | 0 | 0 | 36 |
4 | Shontayne Hape | Centre | 7 | 0 | 0 | 28 |
5 | Tame Tupou | Wing | 3 | 0 | 0 | 12 |
6 | Iestyn Harris | Stand Off | 3 | 49 | 0 | 110 |
7 | Paul Deacon | Scrum-half | 3 | 89 | 0 | 190 |
8 | Joe Vagana | Prop | 1 | 0 | 0 | 4 |
9 | Terry Newton | Hooker | 9 | 0 | 0 | 36 |
10 | Andy Lynch | Prop | 5 | 0 | 0 | 20 |
11 | David Solomona | Second Row | 5 | 0 | 0 | 20 |
12 | Glenn Morrison | Second Row | 6 | 0 | 0 | 24 |
13 | Jamie Langley | Loose forward | 2 | 0 | 0 | 8 |
14 | Chris Feather | Prop | 1 | 0 | 0 | 4 |
15 | Matt Cook | Second Row | 4 | 0 | 0 | 16 |
16 | Sam Burgess | Prop | 8 | 0 | 0 | 32 |
17 | Matt James | Prop | 0 | 0 | 0 | 0 |
18 | Craig Kopczak | Prop | 0 | 0 | 0 | 0 |
19 | Simon Finnigan | Second Row | 10 | 0 | 0 | 40 |
20 | Wayne Godwin | Hooker | 4 | 0 | 0 | 16 |
22 | Ben Jeffries | Stand Off | 11 | 0 | 0 | 44 |
23 | Chris Nero | Centre | 5 | 0 | 0 | 20 |
24 | Paul Sykes | Centre | 16 | 3 | 0 | 70 |
25 | Semi Tadulala | Wing | 23 | 0 | 0 | 92 |
26 | Jason Crookes | Centre | 0 | 0 | 0 | 0 |
27 | Richard Johnson | Loose Forward | 0 | 0 | 0 | 0 |
30 | Keale Carlile | Hooker | 0 | 0 | 0 | 0 |
= Captain = Injured = Suspended
References
External links
- Bradford Bulls Website
- Bradford Bulls in T&A
- Bradford Bulls on Sky Sports
- Bradford on Super League Site
- Red,Black And Amber
- BBC Sport-Rugby League
This article is issued from Wikipedia - version of the 9/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.