2009 African Judo Championships
The 2010 African Judo Championships were the 30th edition of the African Judo Championships, and were held in Mauritius from 30 April to 3 May 2009.
Medal overview
Men
Event | Gold | Silver | Bronze |
---|---|---|---|
60 kg | Alaa El Idrissi | Mohamed ElKawisah | Elie Norbert Ibrahim Awad |
66 kg | Amin El Hady | Rachid Rguig | Mohamed Boughorfa Tageot Rafaeliarison |
73 kg | Seifeddine Ben Hassen | MacLeon Paulin | Nourredine Yagoubi Hussein Hafiz |
81 kg | Safouane Attaf | Hatem Abdelakher | Davy Huhues Moussavou Mohamed Fadhel Gazouani |
90 kg | Hesham Mesbah | Dieudonne Dolassem | Patrick Trezise Lyes Bouyacoub |
100 kg | Ramadan Darwish | Hassene Azzoune | Franck Moussima Ndibu Mushi |
+100 kg | Islam El Shehaby | Anis Chedly | Cedric Mandembo Kebika Ammar Belgacem |
Open class | Islam El Shehaby | Mohamed Merbah | Franck Moussima Faicel Jaballah |
Women
Event | Gold | Silver | Bronze |
---|---|---|---|
48 kg | Meriem Moussa | Chahnez M'barki | Mahitab Farouk Christianne Legentil |
52 kg | Ratiba Tariket | Nina Langenhoven | Amani Khalfaoui Hanane Kerroumi |
57 kg | Lila Latrous | Hajer Barhoumi | Séverine Nébié Fatima Zohra Chakir |
63 kg | Fary Seye | Aida Mezerna | Ayah Mohamed Emad Audry Catherine |
70 kg | Kahina Hadid | Sarra Wahid | Asma Bjaoui Misenga Bwaga |
78 kg | Rachida Ouerdane | Samar Salah | Christelle Okodombe Foguing Houda Miled |
+78 kg | Nihal Chikhrouhou | Aminata Diatta | Samah Ramadan Rania El Kilali |
Open class | Nihal Chikhrouhou | Samah Ramadan | Amina Temmar Christelle Okodombe Foguing |
Medals table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Egypt | 5 | 4 | 5 | 14 |
2 | Algeria | 5 | 2 | 5 | 12 |
3 | Tunisia | 3 | 3 | 5 | 11 |
4 | Morocco | 2 | 2 | 3 | 7 |
5 | Senegal | 1 | 1 | 0 | 2 |
6 | Cameroon | 0 | 1 | 4 | 5 |
7 | Mauritius | 0 | 1 | 2 | 3 |
8 | South Africa | 0 | 1 | 1 | 2 |
9 | Libya | 0 | 1 | 0 | 1 |
10 | Democratic Republic of the Congo | 0 | 0 | 3 | 3 |
11 | Madagascar | 0 | 0 | 2 | 2 |
12= | Burkina Faso | 0 | 0 | 1 | 1 |
12= | Gabon | 0 | 0 | 1 | 1 |
References
This article is issued from Wikipedia - version of the 8/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.