2009 Sydney to Hobart Yacht Race
65th Sydney to Hobart Yacht Race | |
---|---|
Date | 26–31 December 2009 |
Defender | Wild Oats XI |
Number of yachts | 100 |
Coordinates | 33°51.35′S 151°12.40′E / 33.85583°S 151.20667°ECoordinates: 33°51.35′S 151°12.40′E / 33.85583°S 151.20667°E- 42°52.7′S 147°19.58′E / 42.8783°S 147.32633°E |
Winner | Alfa Romeo II (line honours) |
Official website | http://rolexsydneyhobart.com/default.asp |
The 2009 Rolex Sydney to Hobart Yacht Race[1] was the 65th annual running of the "blue water classic" Sydney to Hobart Yacht Race. Line honours in the 99-boat event were won by the New Zealand maxi Alfa Romeo II raced by Neville Crichton, recording her 146th consecutive ocean classic victory.[2] Defending line honours champion Wild Oats XI was attempting to establish a new record of five successive wins, but was second to Alfa Romeo.
As in the past, the race was hosted by the Cruising Yacht Club of Australia in Sydney, New South Wales. Unlike previous Sydney to Hobart Yacht races which traditionally began at noon, the 2009 event began on Sydney Harbour, at 1:00pm (AEDT) on Boxing Day, 26 December, before heading south for 630 nautical miles (1,170 km) through the Tasman Sea, past Bass Strait, into Storm Bay and up the River Derwent, to cross the finish line in Hobart, Tasmania. Coverage of the race start was on Channel Seven after a 90-minute launch program.
2009 fleet
99 yachts registered to begin the 2009 Sydney to Hobart Yacht race. They are:
Yacht | Nation | Owner | Skipper | Launch year |
---|---|---|---|---|
41 SUD | ||||
Adventure of Hornet | ||||
AFR Midnight Rambler | ||||
Alfa Romeo II | ||||
Another Fiasco | ||||
Archie | ||||
Auch | ||||
Audi Centre Melbourne | ||||
Aurora | ||||
Bacardi | ||||
Balance | ||||
Bear Necessity | ||||
Calm | ||||
Challenger of Hornet | ||||
Chancellor | ||||
Charisma | ||||
Charlie's Dream | ||||
Chutzpah | ||||
Colortile | ||||
Copernicus | ||||
Cougar II | ||||
Dekadence | ||||
Discoverer of Hornet | ||||
Eleni | ||||
Etihad Stadium | ||||
Evolution Racing | ||||
EZ Street | ||||
Flying Fish Arctos | ||||
Geomatic Joker | ||||
Goldfinger | ||||
Helsal III | ||||
Holy Cow! | ||||
ICAP Leopard | ||||
Ichi Ban | ||||
Imagination | ||||
Investec LOYAL | ||||
Kioni | ||||
Knee Deep | ||||
Krakatoa II | ||||
Lahana | ||||
Limit | ||||
Lion New Zealand | ||||
Livewire.org.au | ||||
Living Doll | ||||
Loki | ||||
Love & War | ||||
Mahligai | ||||
Matangi | ||||
Menace | ||||
Merit | ||||
Mondo | ||||
More Witchcraft | ||||
Namadgi | ||||
Next | ||||
Ninety Seven | ||||
Nips N Tux | ||||
One For The Road | ||||
Paca | ||||
Papillon | ||||
Patrice Six | ||||
Pelagic Magic | ||||
Pinta - M | ||||
Pippin | ||||
Polaris of Belmont | ||||
Pretty Fly III | ||||
Quest | ||||
Quetzalcoatl | ||||
Ragamuffin | ||||
Ran | ||||
Rapture | ||||
Ray White Castle Hill Tartan | ||||
Ray White Spirit of Koomooloo | ||||
Rush | ||||
Sailing Services | ||||
Sailors With Disabilities | ||||
Salona | ||||
Seahold Perie Banou II | ||||
Secret Mens Business 3.5 | ||||
SES Inch by Winch | ||||
Shamrock | ||||
She | ||||
She's The Culprit | ||||
Shining Sea | ||||
Shogun | ||||
Shortwave | ||||
St Jude | ||||
Strewth | ||||
Suesea | ||||
Swish | ||||
The Subzero Goat | ||||
Tow Truck | ||||
Two True | ||||
Valheru | ||||
Wasabi | ||||
Wicked | ||||
Wild Oats XI | ||||
Yendys | ||||
YuuZoo | ||||
Zephyr Hamilton Elevators | ||||
Zora I |
Results
Line Honours results (top 10)
Position | Sail number | Yacht | State/country | Yacht type | LOA (Metres) |
Skipper | Elapsed time d:hh:mm:ss |
---|---|---|---|---|---|---|---|
1 | NZL80 | Alfa Romeo II | NZ | Reichel Pugh Maxi | 30.48 | Neville Crichton | 2:09:02:10 |
2 | 10001 | Wild Oats XI | NSW | Reichel Pugh RP100 | 30.48 | Mark Richards | 2:11:05:34 |
3 | GBR1R | ICAP Leopard | UK | Farr Maxi | 30.48 | Mike Slade | 2:16:45:46 |
4 | NZL99999 | Investec LOYAL | TAS | Greg Elliot Maxi | 30.48 | Sean Langman | 2:18:34:33 |
5 | GBR7236R | Ran | UK | Judel Vrolijk JV 72 | 21.90 | Niklas Zennström Tim Powell |
2:20:27:55 |
6 | AUS 03 | Ichi Ban | NSW | Don Jones VO70 | 21.50 | Matt Allen | 2:21:37:56 |
7 | AUS11111 | YuuZoo | NSW | Simonis Voogd Maxi | 27.38 | Ludde Ingvall | 3:00:05:05 |
8 | 10081 | Lahana | NSW | Bakewell-White 30m Maxi | 30.00 | Peter Millard | 3:03:13:07 |
9 | AUS60000 | Loki | NSW | Reichel Pugh 63 | 19.20 | Stephen Ainsworth | 3:06:41:37 |
10 | 6952 | Shogun | VIC | Judel Vrolijk JV 52 | 15.85 | Rob Hanna | 3:08:16:03 |
Handicap results (top 10)
Position | Sail number | Yacht | State/country | Yacht type | LOA (Metres) |
Skipper | Corrected time d:hh:mm:ss |
---|---|---|---|---|---|---|---|
1 | YC400 | Two True | SA | First 40 | 12.24 | Andrew Saies | 4:07:57:43 |
2 | SM4 | Wicked | VIC | First 40 | 12.24 | Mark Welsh | 4:08:39:08 |
3 | 6081 | Next | NSW | Sydney 38 | 11.78 | Ian Mason | 4:09:48:54 |
4 | 6073 | Swish | NSW | Sydney 38 | 11.78 | Steven Proud | 4:10:17:42 |
5 | 360 | Patrice Six | NSW | X41 | 12.35 | Tony Kirby | 4:10:24:32 |
6 | GBR7236R | Ran | UK | JV 72 | 21.90 | Niklas Zennström Tim Powell |
4:10:48:21 |
7 | 8289 | Zephyr Hamilton Elevators | NSW | Farr 1020 | 10.20 | James Connell | 4:10:52:27 |
8 | ESP7100 | Charisma | ESP | S&S 57 | 17.02 | Alejandro Perez Calzada | 4:10:55:59 |
9 | 35 | Imagination | NSW | First 47.7 | 14.50 | Robin Hawthorn | 4:11:15:36 |
10 | M6 | Tow Truck | NSW | Ker 11.3 | 11.44 | Anthony Paterson | 4:11:16:18 |
References
- ↑ "Official Site of the Rolex Sydney Hobart Yacht Race". Rolex. 2009. Archived from the original on 30 October 2009. Retrieved 2009-12-30.
- ↑ "Yachting: Kiwi skipper salutes 'best crew in the world'". New Zealand Herald. 29 December 2009. Retrieved 2009-12-29.