2009 World Championships in Athletics – Men's shot put
Events at the 2009 World Championships ![]() | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | women | ||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
Marathon | men | women | ||
20 km walk | men | women | ||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | women | ||
High jump | men | women | ||
Pole vault | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The Men's Shot Put event at the 2009 World Championships in Athletics was held at the Olympic Stadium on August 15. The Olympic champion Tomasz Majewski entered the competition as the world-leading athlete and one of the favourites. Much was expected of the four-man United States team, consisting of defending champion Reese Hoffa, Olympic silver medalist Christian Cantwell, former world champion Adam Nelson, and newcomer Dan Taylor.[1]
Cantwell won the competition, recording a world-leading 22.03 m throw to fend off second-placed Majewski (who managed 21.91 m). Former champions Hoffa and Nelson were beaten to the bronze medal by German Ralf Bartels, who threw a new personal best of 21.37 m to win the host nation's first medal of the tournament.[2]
Medalists
Gold | ![]() |
Silver | ![]() |
Bronze | ![]() |
Records
World record | ![]() |
23.12 | Westwood, United States | 20 May 1990 |
Championship record | ![]() |
22.23 | Rome, Italy | 29 August 1987 |
World Leading | ![]() |
21.95 | Stockholm, Sweden | 30 July 2009 |
African record | ![]() |
21.97 | Eugene, United States | 2 June 2001 |
Asian record | ![]() |
21.13 | Doha, Qatar | 8 May 2009 |
North American record | ![]() |
23.12 | Westwood, United States | 20 May 1990 |
South American record | ![]() |
21.14 | Santiago, Chile | 29 July 2004 |
European record | ![]() |
23.06 | Chania, Greece | 22 May 1988 |
Oceanian record | ![]() |
21.26 | Melbourne, Australia | 21 February 2008 |
Qualification standards
A standard | B standard |
---|---|
20.30m | 19.90m |
Schedule
Date | Time | Round |
---|---|---|
August 15, 2009 | 10:00 | Qualification |
August 15, 2009 | 20:15 | Final |
Results
Qualification
Qualification: Qualifying Performance 20.30 (Q) or at least 12 best performers (q) advance to the final.
Rank | Group | Athlete | Nationality | #1 | #2 | #3 | Result | Notes |
---|---|---|---|---|---|---|---|---|
1 | A | Tomasz Majewski | ![]() | 21.19 | 21.19 | Q | ||
2 | A | Pavel Lyzhyn | ![]() | x | 20.72 | 20.72 | Q | |
3 | A | Christian Cantwell | ![]() | 20.20 | 20.63 | 20.63 | Q | |
4 | A | Adam Nelson | ![]() | 20.50 | 20.50 | Q | ||
5 | B | Ralf Bartels | ![]() | 20.16 | x | 20.41 | 20.41 | Q |
6 | B | Reese Hoffa | ![]() | 20.23 | 19.90 | x | 20.23 | q |
7 | A | Miroslav Vodovnik | ![]() | 19.80 | 20.22 | 20.05 | 20.22 | q, SB |
8 | A | Peter Sack | ![]() | 20.09 | 20.20 | 19.98 | 20.20 | q |
9 | B | Carl Myerscough | ![]() | 20.17 | x | 19.79 | 20.17 | q |
10 | A | Pavel Sofin | ![]() | x | x | 20.16 | 20.16 | q |
11 | A | Hamza Alić | ![]() | x | 20.01 | 20.10 | 20.10 | q |
12 | A | Sultan Abdulmajeed Al-Hebshi | ![]() | 19.91 | x | 20.04 | 20.04 | |
13 | A | Justin Anlezark | ![]() | 19.94 | 19.41 | 19.33 | 19.94 | |
14 | B | Taavi Peetre | ![]() | 19.91 | 19.79 | 19.69 | 19.91 | |
15 | A | Māris Urtāns | ![]() | 19.89 | x | x | 19.89 | SB |
16 | A | Dylan Armstrong | ![]() | 19.46 | 19.86 | x | 19.86 | |
17 | B | Marco Fortes | ![]() | 18.70 | x | 19.81 | 19.81 | |
18 | B | Manuel Martínez | ![]() | 19.74 | 19.80 | 19.73 | 19.80 | |
19 | B | Antonin Žalský | ![]() | 19.63 | 19.46 | 19.77 | 19.77 | |
20 | B | Yury Bialou | ![]() | 19.38 | 19.75 | 19.35 | 19.75 | |
21 | B | Asmir Kolašinac | ![]() | 19.62 | 19.67 | x | 19.67 | |
22 | B | Lajos Kürthy | ![]() | 19.16 | 19.64 | x | 19.64 | |
23 | A | Carlos Véliz | ![]() | 18.82 | 19.62 | 19.48 | 19.62 | |
24 | B | Scott Martin | ![]() | 19.16 | 19.52 | 19.45 | 19.52 | |
25 | B | Dan Taylor | ![]() | x | x | 19.39 | 19.39 | |
26 | B | Yves Niaré | ![]() | x | x | 19.37 | 19.37 | |
27 | B | David Storl | ![]() | 19.19 | x | 19.18 | 19.19 | |
28 | A | Nedžad Mulabegović | ![]() | 19.15 | x | x | 19.15 | |
29 | A | Valeriy Kokoyev | ![]() | 18.02 | 19.13 | 18.90 | 19.13 | |
30 | B | Maksim Sidorov | ![]() | 18.92 | 18.77 | x | 18.92 | |
31 | A | Yasser Ibrahim Farag | ![]() | 18.40 | 18.69 | 18.54 | 18.69 | |
32 | A | Borja Vivas | ![]() | 17.70 | 18.38 | x | 18.38 | |
33 | B | Georgi Ivanov | ![]() | 18.11 | x | x | 18.11 | |
34 | A | Adriatik Hoxha | ![]() | 15.78 | 15.89 | x | 15.89 | |
B | Germán Lauro | ![]() | x | x | x | NM | ||
B | | ![]() | | | DQ[3] |
Key: NM = No mark, Q = qualification by place in heat, q = qualification by overall place, SB = Seasonal best
Final
Rank | Athlete | Nationality | #1 | #2 | #3 | #4 | #5 | #6 | Result | Notes |
---|---|---|---|---|---|---|---|---|---|---|
![]() | Christian Cantwell | ![]() | 21.54 | 20.72 | 21.03 | 21.21 | 22.03 | – | 22.03 | WL |
![]() | Tomasz Majewski | ![]() | 21.36 | 21.19 | 20.80 | 21.68 | 21.91 | 21.18 | 21.91 | |
![]() | Ralf Bartels | ![]() | 20.35 | 20.18 | 21.37 | 20.80 | 20.94 | 21.20 | 21.37 | PB |
4 | Reese Hoffa | ![]() | 21.02 | x | 20.95 | 21.14 | 20.97 | 21.28 | 21.28 | |
5 | Adam Nelson | ![]() | 21.11 | 20.93 | x | x | x | x | 21.11 | SB |
6 | Pavel Lyzhyn | ![]() | x | 20.98 | x | x | x | x | 20.98 | PB |
7 | Miroslav Vodovnik | ![]() | 19.60 | 19.50 | 20.50 | x | 19.82 | 20.14 | 20.50 | SB |
8 | Hamza Alić | ![]() | 20.00 | x | 19.80 | 20.00 | ||||
9 | Pavel Sofin | ![]() | 19.89 | 19.69 | 19.85 | 19.89 | ||||
10 | Carl Myerscough | ![]() | 18.42 | x | x | 18.42 | ||||
Peter Sack | ![]() | x | x | x | NM | |||||
| ![]() | | | | | | | | DQ[3] |
Key: PB = Personal best, SB = Seasonal best, WL = World leading (in a given season)
See also
- 2009 Shot Put Year Ranking
References
- General
- Qualification results. IAAF. Retrieved on 2009-08-15.
- Final results. IAAF. Retrieved on 2009-08-15.
- Specific
- ↑ Landells, Steve (2009-08-09). Men's Shot Put - PREVIEW. IAAF. Retrieved on 2009-08-15. Archived 2009-09-08.
- ↑ Landells, Steve (2009-08-15). Event Report - Men's Shot Put - Final. IAAF. Retrieved on 2009-08-20. Archived 2009-09-08.
- 1 2 In 2013 it was revealed that Andrei Mikhnevich tested positive for a prohibited substance at the 2005 World Championships. Since this was his second offense, he was given a lifetime ban and all his results from August 2005 on were annulled. "Andrei MIKHNEVICH (BLR) – results annulled from August 2005". IAAF. 31 July 2013. Retrieved 4 April 2014.