2010 Fagiano Okayama season

Fagiano Okayama
2010 season
Manager JapanMasanaga Kageyama
Stadium Kanko Stadium
J. League 2 17th
Emperor's Cup 2nd Round
Top goalscorer JapanHiroki Kishida (5)

2010 Fagiano Okayama season

Competitions

CompetitionsPosition
J. League 217th / 19 clubs
Emperor's Cup2nd Round

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 2Emperor's CupTotal
AppsGoalsAppsGoalsAppsGoals
1GKLee Chang-GangDecember 9, 1984 (aged 25)cm / kg00
2DFMasahiko SawaguchiJuly 22, 1985 (aged 24)cm / kg272
3DFKeita GotoSeptember 8, 1986 (aged 23)cm / kg281
4DFTetsushi KondoNovember 4, 1986 (aged 23)cm / kg330
5DFMasahiko KimuraOctober 1, 1984 (aged 25)cm / kg00
6DFYasuhiro NomotoJune 25, 1983 (aged 26)cm / kg120
7MFRyusuke SenooFebruary 20, 1986 (aged 24)cm / kg91
8MFKim Tae-YeonJune 27, 1988 (aged 21)cm / kg221
9FWHiroki KishidaJune 7, 1981 (aged 28)cm / kg335
10MFShugo KawaharaFebruary 14, 1980 (aged 30)cm / kg301
11FWKohei KiyamaFebruary 22, 1988 (aged 22)cm / kg201
13DFSeiko YamanakaJanuary 22, 1989 (aged 21)cm / kg90
14MFYusuke KobayashiOctober 16, 1983 (aged 26)cm / kg271
15FWRyota MikiApril 12, 1985 (aged 24)cm / kg153
16MFTakahiro KanemitsuMarch 21, 1986 (aged 23)cm / kg00
17FWShotaro DeiAugust 8, 1986 (aged 23)cm / kg10
18DFTadashi TakedaJuly 27, 1986 (aged 23)cm / kg20
19FWKohei NishinoApril 15, 1982 (aged 27)cm / kg122
20FWHideaki TakedaMay 22, 1985 (aged 24)cm / kg00
21GKHidenori MagoAugust 3, 1982 (aged 27)cm / kg310
22MFHitoshi UsuiNovember 5, 1988 (aged 21)cm / kg121
23DFRyujiro UedaJanuary 29, 1988 (aged 22)cm / kg70
24DFKazuya SakamotoSeptember 2, 1987 (aged 22)cm / kg00
25DFRyo TadokoroApril 8, 1986 (aged 23)cm / kg301
26MFTakaaki FujisadaJuly 30, 1988 (aged 21)cm / kg00
27FWTsuyoshi ShinchuNovember 28, 1986 (aged 23)cm / kg110
28MFYuhei OnoJuly 1, 1985 (aged 24)cm / kg00
29GKHironori TakiJune 7, 1986 (aged 23)cm / kg00
30DFKoji NodaAugust 17, 1986 (aged 23)cm / kg281
31DFTakashi NishiharaAugust 24, 1986 (aged 23)cm / kg10
32MFYuji MakiuraApril 14, 1986 (aged 23)cm / kg00
33MFYuki KoteraJuly 12, 1986 (aged 23)cm / kg120
34DFYutaka BabaOctober 4, 1986 (aged 23)cm / kg20
35MFYuichi MorimotoJanuary 26, 1987 (aged 23)cm / kg00
36MFRyohei KamonSeptember 22, 1986 (aged 23)cm / kg00
37MFTakuya YamamotoAugust 11, 1988 (aged 21)cm / kg00
37FWShingo KukitaSeptember 24, 1988 (aged 21)cm / kg40
38MFTakanori ChiakiJuly 19, 1987 (aged 22)cm / kg110
39MFNaoyoshi FukumotoMay 10, 1987 (aged 22)cm / kg70
40MFNaoki MiyataNovember 6, 1987 (aged 22)cm / kg30
41GKKazuma ShiinaAugust 26, 1986 (aged 23)cm / kg00
42FWTsubasa TakeuchiMay 20, 1991 (aged 18)cm / kg00
43MFTakuro YoshiokaFebruary 23, 1987 (aged 23)cm / kg00
44DFKojiro ShinoharaJuly 20, 1991 (aged 18)cm / kg00
45DFKazuya OkazakiJuly 28, 1991 (aged 18)cm / kg00
46MFFabioMay 22, 1991 (aged 18)cm / kg00
47GKRyotaro HironagaJanuary 9, 1990 (aged 20)cm / kg50
48FWYuta NakanoAugust 30, 1989 (aged 20)cm / kg110
49FWLee Dong-MyungOctober 4, 1987 (aged 22)cm / kg192
50FWKento ShirataniJune 10, 1989 (aged 20)cm / kg184

Other pages

This article is issued from Wikipedia - version of the 7/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.