2010 Washington Nationals season

2010 Washington Nationals
Major League affiliations
Location
Results
Record 69–93 (.426)
Divisional place 5th
Other information
Owner(s) Lerner Enterprises
General manager(s) Mike Rizzo
Manager(s) Jim Riggleman
Local television MASN
WDCW (CW 50)
(Bob Carpenter, Rob Dibble, Ray Knight)
Local radio WWWT
(Charlie Slowes, Dave Jageler)
 < Previous season     Next season  >

The Washington Nationals' 2010 season was the sixth season for the American baseball franchise of Major League Baseball in the District of Columbia, and the 42nd since the original team was started in Montreal, Quebec, Canada. It involved the Nationals attempting to win the National League East Division after a 59–103 season the year before – the worst record of any MLB team in 2009. Jim Riggleman was kept as full-time manager after being instituted on July 12, 2009 after Manny Acta's firing.

Highlights from the season include Stephen Strasburg's 14-strikeout Major League debut on June 8 against the Pittsburgh Pirates and a bench-clearing brawl on September 1 at the Florida Marlins.

The Nationals finished 2010 in last place in the NL East for the third year in a row with a 69-93 record, though they did have a ten-game improvement from 2009. They had a 41-40 record at home, their first winning home record since 2006.

Third baseman Ryan Zimmerman won the Silver Slugger Award for the second straight year as the best offensive third baseman in the National League.

Offseason

On December 7, 2009, the Nationals traded a player to be named later to the New York Yankees for Brian Bruney; they sent Jamie Hoffman to the Yankees on December 10, 2009, to complete the trade.[1]

Spring training

The Nationals held their 2010 spring training in Viera, Florida, with home games played at Space Coast Stadium.

Regular season

Season standings

National League East

NL East W L Pct. GB Home Road
Philadelphia Phillies 97 65 0.599 54–30 43–35
Atlanta Braves 91 71 0.562 6 56–25 35–46
Florida Marlins 80 82 0.494 17 41–40 39–42
New York Mets 79 83 0.488 18 47–34 32–49
Washington Nationals 69 93 0.426 28 41–40 28–53

Record vs. opponents

2010 National League Records

Source: [2]
Team ARI ATL CHC CIN COL FLA HOU LAD MIL NYM PHI PIT SD SF STL WSH AL
Arizona 3–4 1–6 2–5 9–9 3–3 4–3 5–13 3–4 5–1 2–4 2–4 8–10 5–13 4–5 3–4 6–9
Atlanta 4–3 4–2 3–2 2–4 11–7 5–1 5–3 5–2 11–7 8–10 6–3 4–2 4–3 2–6 8–10 9–6
Chicago 6–1 2–4 4–12 2–3 4–2 7–11 3–4 9–6 3–4 4–2 5–10 3–5 2–5 9–6 4–2 8–10
Cincinnati 5–2 2–3 12–4 2–5 5–2 10–5 5–4 11–3 4–2 2–5 10–6 2–4 3–4 6–12 4–3 8–7
Colorado 9–9 4–2 3–2 5–2 3–4 2–4 7–11 5–4 3–3 1–6 3–4 12–6 9–9 3–4 5–3 9–6
Florida 3–3 7–11 2–4 2–5 4–3 3–3 4–2 4–4 12–6 5–13 6–2 3–6 2–5 3–2 13–5 7–8
Houston 3–4 1–5 11–7 5–10 4–2 3–3 2–4 8–7 3–4 4–3 11–4 2–5 2–7 10–5 4–4 3–12
Los Angeles 13–5 3–5 4–3 4–5 11–7 2–4 4–2 4–2 3–4 2–4 4–3 8–10 8–10 3–4 3–3 4–11
Milwaukee 4–3 2–5 6–9 3–11 4–5 4–4 7–8 2–4 5–2 1–5 13–5 3–4 2–5 8–7 4–2 9–6
New York 1–5 7–11 4–3 2–4 3–3 6–12 4–3 4–3 2–5 9–9 6–1 3–3 3–4 3–3 9–9 13–5
Philadelphia 4–2 10–8 2–4 5–2 6–1 13–5 3–4 4–2 5–1 9–9 2–4 5–2 3–3 4–4 12–6 10–8
Pittsburgh 4–2 3–6 10–5 6–10 4–3 2–6 4–11 3–4 5–13 1–6 4–2 0–6 2–4 6–9 1–5 2–13
San Diego 10–8 2–4 5–3 4–2 6–12 6–3 5–2 10–8 4–3 3–3 2–5 6–0 12–6 3–4 3–3 9–6
San Francisco 13–5 3–4 5–2 4–3 9–9 5–2 7–2 10–8 5–2 4–3 3–3 4–2 6–12 3–3 4–2 7–8
St. Louis 5–4 6–2 6–9 12–6 4–3 2–3 5–10 4–3 7–8 3–3 4–4 9–6 4–3 3–3 3–3 9–6
Washington 4–3 10–8 2–4 3–4 3–5 5–13 4–4 3–3 2–4 9–9 6–12 5–1 3–3 2–4 3–3 5–13

Opening Day lineup

Opening Day Starters
Name Position
Nyjer Morgan Center fielder
Willie Harris Right fielder
Ryan Zimmerman Third baseman
Adam Dunn First baseman
Josh Willingham Left fielder
Adam Kennedy Second baseman
Iván Rodríguez Catcher
Ian Desmond Shortstop
John Lannan Starting pitcher

Notable transactions

Draft

The 2010 Major League Baseball First-Year Player Draft took place from June 7 to June 9. With their first pick the first pick overall the Nationals selected outfielder Bryce Harper. Other notable players the Nationals selected were pitcher Sammy Solis (second round, 51st overall), pitcher A. J. Cole (fourth round, 116th overall), pitcher Matt Grace (eighth round, 236th overall), pitcher Aaron Barrett (ninth round, 266th overall), and pitcher Robbie Ray (12th round, 356th overall).[7]

Roster

2010 Washington Nationals
Roster
Pitchers Catchers

Infielders

Outfielders

Manager

Coaches

Attendance

The Nationals drew 1,828,066 fans at Nationals Park in 2010, a slight improvement over their 2009 attendance. However, it placed them 14th in attendance for the season among the 16 National League teams, down from 13th the previous year.[8]

Game log

Legend
 Nationals win
 Nationals loss
 Postponement
BoldNationals team member
2010 Game Log

Player stats

Batting

Table is sortable.

Note: Pos = Position; G = Games played; AB = At bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; AVG = Batting average; SB = Stolen bases

Complete offensive statistics are available here.

Pos Player G AB R H 2B 3B HR RBI AVG SB
C Rodríguez, Iván "Pudge"Iván "Pudge" Rodríguez 111 398 32 106 18 1 4 49 .266 2
1B Dunn, AdamAdam Dunn 158 558 85 145 36 2 38 103 .260 0
2B Kennedy, AdamAdam Kennedy 135 342 43 85 16 1 3 31 .249 14
SS Desmond, IanIan Desmond 154 525 59 141 27 4 10 65 .269 17
3B Zimmerman, RyanRyan Zimmerman 142 525 85 161 32 0 25 85 .307 4
LF Willingham, JoshJosh Willingham 114 370 54 99 19 2 16 56 .268 8
CF Morgan, NyjerNyjer Morgan 136 509 60 129 17 7 0 24 .253 34
RF Morse, MichaelMichael Morse 98 266 36 77 12 2 15 41 .289 0
OF Bernadina, RogerRoger Bernadina 134 414 52 102 18 3 11 47 .246 16
2B Guzmán, CristianCristian Guzmán 89 319 44 90 11 4 2 25 .282 4
OF Harris, WillieWillie Harris 132 224 25 41 6 2 10 32 .183 5
IF González, AlbertoAlberto González 114 186 19 46 8 1 0 5 .247 0
C Nieves, WilWil Nieves 59 158 10 32 8 0 3 16 .203 0
OF Maxwell, JustinJustin Maxwell 67 104 16 15 6 0 3 12 .144 5
2B Espinosa, DannyDanny Espinosa 28 103 16 22 4 1 6 15 .214 0
C Ramos, WilsonWilson Ramos 15 52 3 14 4 0 1 4 .269 0
OF Taveras, WillyWilly Taveras 27 35 7 7 0 1 0 4 .200 1
LF Mench, KevinKevin Mench 27 27 2 3 0 0 0 1 .111 0
C Maldonado, CarlosCarlos Maldonado 4 11 1 3 0 0 1 3 .273 0
C Burke, JamieJamie Burke 1 0 0 0 0 0 0 0 0
P Hernández, LivánLiván Hernández 35 61 2 9 1 0 1 3 .148 0
P Lannan, JohnJohn Lannan 25 44 1 4 2 0 0 4 .091 0
P Stammen, CraigCraig Stammen 36 38 2 9 3 0 0 6 .237 0
P Olsen, ScottScott Olsen 17 24 0 2 0 0 0 0 .083 0
P Atilano, LuisLuis Atilano 126 25 0 1 0 0 0 0 .040 0
P Marquis, JasonJason Marquis 17 22 1 3 1 0 0 2 .136 0
P Strasburg, StephenStephen Strasburg 12 20 0 1 0 0 0 1 .050 0
P Martin, J. D.J. D. Martin 10 12 0 2 1 0 0 0 .167 0
P Zimmermann, JordanJordan Zimmermann 7 10 0 2 0 0 0 0 .200 0
P Batista, MiguelMiguel Batista 58 8 0 1 0 0 0 0 .125 0
P Maya, YuneskyYunesky Maya 5 7 0 1 0 0 0 0 .143 0
P Detwiler, RossRoss Detwiler 8 7 0 0 0 0 0 0 .000 0
P Clippard, TylerTyler Clippard 78 2 0 1 0 0 0 0 .500 0
P Peralta, JoelJoel Peralta 39 3 0 0 0 0 0 0 .000 0
P Walker, TylerTyler Walker 24 2 0 0 0 0 0 0 .000 0
P Chico, MattMatt Chico 1 2 0 0 0 0 0 0 .000 0
P Storen, DrewDrew Storen 54 2 0 1 0 0 0 0 .500 0
P Mock, GarrettGarrett Mock 1 2 0 0 0 0 0 0 .000 0
P English, JesseJesse English 7 0 0 0 0 0 0 0 0
P Capps, MattMatt Capps 47 1 0 0 0 0 0 0 .000 0
P Bisenius, JoeJoe Bisenius 5 0 0 0 0 0 0 0 0
P Bergmann, JasonJason Bergmann 4 0 0 0 0 0 0 0 0
P Slaten, DougDoug Slaten 49 0 0 0 0 0 0 0 0
P Bruney, BrianBrian Bruney 19 0 0 0 0 0 0 0 0
P Burnett, SeanSean Burnett 73 0 0 0 0 0 0 0 0
P Balester, CollinCollin Balester 17 0 0 0 0 0 0 0 0
Totals 162 5418 655 1355 250 31 149 634 .250 110

Pitching

Table is sortable.

Note: Pos = Position; W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts

Complete pitching statistics are available here.

Pos Player W L ERA G GS SV IP R ER BB K
SP Hernández, LivánLiván Hernández 10 12 3.66 33 33 0 211.2 93 86 64 114
SP Lannan, JohnJohn Lannan 8 8 4.65 25 25 0 143.1 82 74 49 71
SP Stammen, CraigCraig Stammen 4 4 5.13 19 3 0 128.0 78 73 41 85
SP Atilano, LuisLuis Atilano 6 7 5.15 16 16 0 85.2 56 49 32 40
SP Olsen, ScottScott Olsen 4 8 5.56 17 15 0 81.0 54 50 27 53
SP Marquis, JasonJason Marquis 2 9 6.60 13 13 0 58.2 47 43 24 31
CL Capps, MattMatt Capps 3 3 2.74 47 0 26 46.0 20 14 9 38
RP Clippard, TylerTyler Clippard 11 8 3.07 78 0 1 91.0 33 31 41 112
RP Batista, MiguelMiguel Batista 1 2 3.70 58 1 2 82.2 36 34 39 55
RP Burnett, SeanSean Burnett 1 7 2.14 73 0 3 63.0 17 15 20 62
RP Storen, DrewDrew Storen 4 4 3.58 54 0 5 55.1 24 22 22 52
SP Strasburg, StephenStephen Strasburg 5 3 2.91 12 12 0 68.0 25 22 17 92
Peralta, JoelJoel Peralta 1 0 2.02 39 0 0 49.0 12 11 9 49
Martin, J. D.J. D. Martin 1 5 4.13 9 9 0 48.0 30 22 11 31
Slaten, DougDoug Slaten 4 1 3.10 49 0 0 40.2 18 14 19 38
Walker, TylerTyler Walker 1 0 3.57 24 0 0 35.1 16 14 8 30
SP Zimmermann, JordanJordan Zimmermann 1 2 4.94 7 7 0 31.0 20 17 10 27
Detwiler, RossRoss Detwiler 1 3 4.25 8 5 0 29.2 22 14 14 17
Maya, YuneskyYunesky Maya 0 3 5.88 5 5 0 26.0 18 17 11 12
Balester, CollinCollin Balester 0 1 2.57 17 0 0 21.0 6 6 11 28
Bruney, BrianBrian Bruney 1 2 7.64 19 0 0 17.2 18 15 20 16
English, JesseJesse English 0 0 3.86 7 0 0 7.0 3 3 2 4
Chico, MattMatt Chico 0 0 3.60 1 1 0 5.0 2 2 0 3
Bisenius, JoeJoe Bisenius 0 0 9.64 5 0 0 4.2 6 5 6 5
Mock, GarrettGarrett Mock 0 0 5.40 1 1 0 3.1 2 11 5 3
Bergmann, JasonJason Bergmann 0 1 15.43 4 0 0 2.1 4 4 1 2
Totals 69 93 4.13 162 162 37 1435.0 742 658 512 1068

Team leaders

Qualifying players only.

Batting

Stat Player Total
Avg. Ryan Zimmerman .307
HR Adam Dunn 38
RBI Adam Dunn 103
R Adam Dunn
Ryan Zimmerman
85
85
H Ryan Zimmerman 161
SB Nyjer Morgan 34

Pitching

Stat Player Total
W Tyler Clippard 11
L Liván Hernández 12
ERA Liván Hernández 3.66
SO Liván Hernández 114
SV Matt Capps 26
IP Liván Hernández 211.2

Awards and honors

All-Stars

Annual awards

Ryan Zimmermann won the Silver Slugger Award for the second consecutive year, becoming the first Washington Nationals player to win two Silver Slugger Awards.[9]

Farm system

Level Team League Manager
AAA Syracuse Chiefs International League Trent Jewett
AA Harrisburg Senators Eastern League Randy Knorr
A Potomac Nationals Carolina League Gary Cathcart
A Hagerstown Suns South Atlantic League Matthew LeCroy
A-Short Season Vermont Lake Monsters New York–Penn League Jeff Garber
Rookie GCL Nationals Gulf Coast League Bobby Williams

LEAGUE CHAMPIONS: Potomac

References

External links

Wikimedia Commons has media related to 2010 Washington Nationals season.
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.