2011 Copa Sony Ericsson Colsanitas – Doubles
Doubles | |
---|---|
2011 Copa Sony Ericsson Colsanitas | |
Champions |
Edina Gallovits-Hall Anabel Medina Garrigues |
Runners-up |
Sharon Fichman Laura Pous Tió |
Final score | 2–6, 7–6(6), [11–9] |
Main article: 2011 Copa Sony Ericsson Colsanitas
Gisela Dulko and Edina Gallovits-Hall were the defending champions, but Dulko decided to not participate.
As a result, Gallovits-Hall played with Anabel Medina Garrigues and they won this tournament, by defeating Sharon Fichman and Laura Pous Tió 2–6, 7–6(6), [11–9].
Seeds
- Edina Gallovits-Hall / Anabel Medina Garrigues (Champions)
- Eleni Daniilidou / Jasmin Wöhr (Semifinals)
- Lourdes Domínguez Lino / Arantxa Parra Santonja (First Round)
- Mariya Koryttseva / Ioana Raluca Olaru (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | E Gallovits-Hall A Medina Garrigues | 6 | 7 | ||||||||||||||||||||||||
C Fusano C Nagle | 1 | 5 | 1 | E Gallovits-Hall A Medina Garrigues | 6 | 6 | |||||||||||||||||||||
WC | I Ferrer Suárez A Naydenova | 3 | 4 | E Birnerová A Klepač | 4 | 2 | |||||||||||||||||||||
E Birnerová A Klepač | 6 | 6 | 1 | E Gallovits-Hall A Medina Garrigues | 6 | 6 | |||||||||||||||||||||
3 | L Domínguez Lino A Parra Santonja | 65 | 6 | [11] | L Lee-Waters M Moulton-Levy | 2 | 3 | ||||||||||||||||||||
L Lee-Waters M Moulton-Levy | 7 | 0 | [13] | L Lee-Waters M Moulton-Levy | w/o | ||||||||||||||||||||||
A Rodionova K Wörle | 3 | 3 | WC | B Botto M Duque Mariño | |||||||||||||||||||||||
WC | B Botto M Duque Mariño | 6 | 6 | 1 | E Gallovits-Hall A Medina Garrigues | 2 | 7 | [11] | |||||||||||||||||||
S Fichman L Pous Tió | 7 | 6 | S Fichman L Pous Tió | 6 | 66 | [9] | |||||||||||||||||||||
M Irigoyen F Molinero | 5 | 4 | S Fichman L Pous Tió | 6 | 66 | [10] | |||||||||||||||||||||
Y Meusburger A Védy | 3 | 2 | 4 | M Koryttseva IR Olaru | 3 | 7 | [6] | ||||||||||||||||||||
4 | M Koryttseva IR Olaru | 6 | 6 | S Fichman L Pous Tió | 5 | 6 | [10] | ||||||||||||||||||||
N Bratchikova A Panova | 3 | 5 | 2 | E Daniilidou J Wöhr | 7 | 1 | [8] | ||||||||||||||||||||
I-C Begu E Bogdan | 6 | 7 | I-C Begu E Bogdan | 3 | 2 | ||||||||||||||||||||||
W Liu S Sun | 2 | 1 | 2 | E Daniilidou J Wöhr | 6 | 6 | |||||||||||||||||||||
2 | E Daniilidou J Wöhr | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.