2012 Miami Marlins season
2012 Miami Marlins | |
---|---|
Major League affiliations | |
| |
| |
Location | |
| |
Results | |
Record | 69–93 (.426) |
Divisional place | 5th |
Other information | |
Owner(s) | Jeffrey Loria |
General manager(s) | Michael Hill |
Manager(s) | Ozzie Guillén |
Local television |
Fox Sports Florida Sun Sports (English: Rich Waltz, Tommy Hutton) (Spanish: Raul Striker, Jr., Cookie Rojas) |
Local radio |
Miami Marlins Radio Network (English) (Dave Van Horne, Glenn Geffner) WQBA (Spanish) (Felo Ramírez, Luis Quintana) |
Previous season Next season > |
The 2012 Miami Marlins season was the 20th season for the Major League Baseball franchise. The Marlins moved into Marlins Park for the 2012 season; as part of the agreement, they changed their name from the "Florida Marlins" to the "Miami Marlins".[1][2]
Season standings
NL East standings
National League East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Nationals | 98 | 64 | 0.605 | — | 50–31 | 48–33 |
Atlanta Braves | 94 | 68 | 0.580 | 4 | 48–33 | 46–35 |
Philadelphia Phillies | 81 | 81 | 0.500 | 17 | 40–41 | 41–40 |
New York Mets | 74 | 88 | 0.457 | 24 | 36–45 | 38–43 |
Miami Marlins | 69 | 93 | 0.426 | 29 | 38–43 | 31–50 |
NL Wild Card
Division leaders | W | L | Pct. |
---|---|---|---|
Washington Nationals | 98 | 64 | 0.605 |
Cincinnati Reds | 97 | 65 | 0.599 |
San Francisco Giants | 94 | 68 | 0.580 |
Wild Card teams (Top 2 qualify for 1-game playoff) |
W | L | Pct. | GB |
---|---|---|---|---|
Atlanta Braves | 94 | 68 | 0.580 | +6 |
St. Louis Cardinals | 88 | 74 | 0.543 | — |
Los Angeles Dodgers | 86 | 76 | 0.531 | 2 |
Milwaukee Brewers | 83 | 79 | 0.512 | 5 |
Arizona Diamondbacks | 81 | 81 | 0.500 | 7 |
Philadelphia Phillies | 81 | 81 | 0.500 | 7 |
Pittsburgh Pirates | 79 | 83 | 0.488 | 9 |
San Diego Padres | 76 | 86 | 0.469 | 12 |
New York Mets | 74 | 88 | 0.457 | 14 |
Miami Marlins | 69 | 93 | 0.426 | 19 |
Colorado Rockies | 64 | 98 | 0.395 | 24 |
Chicago Cubs | 61 | 101 | 0.377 | 27 |
Houston Astros | 55 | 107 | 0.340 | 33 |
Record vs. opponents
2012 National League Records Source: MLB Standings Grid | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | HOU | LAD | MIA | MIL | NYM | PHI | PIT | SD | SF | STL | WSH | AL |
Arizona | – | 2–5 | 5–4 | 2–5 | 9–7 | 6–0 | 12–6 | 5–3 | 3–3 | 3–4 | 2–4 | 3–4 | 7–11 | 9–9 | 1–5 | 2–4 | 9–6 |
Atlanta | 5–2 | – | 3–4 | 1–5 | 6–1 | 4–2 | 3–3 | 14–4 | 3–3 | 12–6 | 12–6 | 3–2 | 4–3 | 3–4 | 5–1 | 8–10 | 8–10 |
Chicago | 4–5 | 4–3 | – | 4–12 | 2–4 | 8–5 | 2–4 | 2–4 | 4–13 | 4–2 | 2–4 | 8–8 | 3–3 | 1–6 | 7–10 | 1–6 | 5–10 |
Cincinnati | 5–2 | 5–1 | 12–4 | – | 5–1 | 10–5 | 2–4 | 3–3 | 9–6 | 6–2 | 3–4 | 11–7 | 6–2 | 4–3 | 6–7 | 2–5 | 7–8 |
Colorado | 7–9 | 1–6 | 4–2 | 1–5 | – | 5–2 | 8–10 | 3–4 | 5–1 | 5–2 | 2–7 | 2–4 | 8–10 | 4–14 | 2–5 | 4–3 | 2–13 |
Houston | 0–6 | 2–4 | 5–8 | 5–10 | 2–5 | – | 2–4 | 2–4 | 8–9 | 4–2 | 3–3 | 5–12 | 3–5 | 1–8 | 4–11 | 1–7 | 6–9 |
Los Angeles | 6–12 | 3–3 | 4–2 | 4–2 | 10–8 | 4–2 | – | 4–2 | 1–6 | 4–3 | 5–2 | 6–1 | 11–7 | 8-10 | 6–5 | 4–2 | 6–9 |
Miami | 3–5 | 4–14 | 4–2 | 3–3 | 4–3 | 4–2 | 2–4 | – | 4–4 | 4–12 | 8–10 | 1–4 | 5–1 | 5–2 | 2–5 | 9–9 | 5–13 |
Milwaukee | 3–3 | 3–3 | 13–4 | 6–9 | 1–5 | 9–8 | 6–1 | 4–4 | – | 3–2 | 2–5 | 11–4 | 3–4 | 2–4 | 6–9 | 3–5 | 6–9 |
New York | 4–3 | 6–12 | 2–4 | 2–6 | 2–5 | 2–4 | 3–4 | 12–4 | 2–3 | – | 10–8 | 5–2 | 4–3 | 4–4 | 4–3 | 4–14 | 8–7 |
Philadelphia | 4–2 | 6–12 | 4–2 | 4–3 | 7–2 | 3–3 | 2–5 | 10–8 | 5–2 | 8–10 | – | 3–4 | 4–3 | 2–4 | 5–2 | 9-9 | 5–10 |
Pittsburgh | 4–3 | 2–3 | 8–8 | 7–11 | 4–2 | 12–5 | 1–6 | 4–1 | 4–11 | 2–5 | 4–3 | – | 1–5 | 3–3 | 8–7 | 3–2 | 10–8 |
San Diego | 11–7 | 3–4 | 3–3 | 2–6 | 10–8 | 5–3 | 7–11 | 1–5 | 4–3 | 3–4 | 3–4 | 5–1 | – | 6–12 | 3–3 | 2–3 | 8–7 |
San Francisco | 9–9 | 4–3 | 6–1 | 3–4 | 14–4 | 8–1 | 10–8 | 2–5 | 4–2 | 4–4 | 4–2 | 3–3 | 12–6 | – | 3–3 | 1–5 | 7–8 |
St. Louis | 5–1 | 1–5 | 10–7 | 7–6 | 5–2 | 11–4 | 5–6 | 5–2 | 9–6 | 3–4 | 3–4 | 7–8 | 3–3 | 3–3 | – | 3–4 | 8–7 |
Washington | 4–2 | 10–8 | 6–1 | 5–2 | 3–4 | 7–1 | 2–4 | 9–9 | 5–3 | 14–4 | 9-9 | 2–3 | 3–2 | 5-1 | 4-3 | – | 10–8 |
Game log
Legend | |
---|---|
Marlins win | |
Marlins loss | |
Postponement | |
Bold | Marlins team member |
2012 Game Log | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April (8–14)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May (21–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June (8–18)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July (10–16)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August (12–17)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September (8–19)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roster
2012 Player stats
Batting
Note: G = Games played; AB = At Bats; R = Runs scored; H = Hits; 2B = Doubles; 3B = Triples; HR = Home Runs; RBI = Runs Batted In; AVG = Batting average; SB = Stolen Bases
Player | G | AB | R | H | 2B | 3B | HR | RBI | AVG | SB |
---|---|---|---|---|---|---|---|---|---|---|
Emilio Bonifacio, CF,2B | 64 | 244 | 30 | 63 | 3 | 4 | 1 | 11 | .258 | 30 |
Rob Brantly, C | 31 | 100 | 14 | 29 | 8 | 0 | 3 | 8 | .290 | 1 |
John Buck, C | 106 | 343 | 29 | 66 | 15 | 1 | 12 | 41 | .192 | 0 |
Mark Buehrle, P | 31 | 67 | 2 | 3 | 1 | 0 | 0 | 1 | .045 | 0 |
Steve Cishek, P | 68 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Chris Coghlan, OF | 39 | 93 | 10 | 13 | 1 | 0 | 1 | 10 | .140 | 0 |
Scott Cousins, OF | 53 | 86 | 7 | 14 | 4 | 1 | 1 | 3 | .163 | 1 |
Greg Dobbs, 3B,1B | 120 | 319 | 26 | 91 | 13 | 2 | 5 | 39 | .285 | 4 |
Michael Dunn, P | 60 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Nathan Eovaldi, P | 12 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | .150 | 0 |
Chad Gaudin, P | 46 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Nick Green, 3B,2B,SS | 7 | 23 | 1 | 4 | 3 | 0 | 0 | 1 | .174 | 0 |
Adam Greenberg, PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Brad Hand, P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Chris Hatcher, P | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Brett Hayes, C | 39 | 114 | 7 | 23 | 6 | 0 | 0 | 3 | .202 | 1 |
Gorkys Hernández, OF | 45 | 132 | 16 | 28 | 2 | 3 | 3 | 11 | .212 | 5 |
Omar Infante, 2B | 85 | 328 | 42 | 94 | 23 | 2 | 8 | 33 | .287 | 10 |
Dan Jennings, P | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Josh Johnson, P | 31 | 53 | 2 | 5 | 0 | 0 | 0 | 2 | .094 | 0 |
Austin Kearns, OF | 87 | 147 | 21 | 36 | 6 | 0 | 4 | 16 | .245 | 2 |
Tom Koehler, P | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Wade LeBlanc, P | 25 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .083 | 0 |
Carlos Lee, 1B | 81 | 292 | 29 | 71 | 12 | 0 | 4 | 48 | .243 | 3 |
Kevin Mattison, OF | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Logan Morrison, LF | 93 | 296 | 30 | 68 | 15 | 1 | 11 | 36 | .230 | 1 |
Donnie Murphy, 3B,SS | 52 | 116 | 13 | 25 | 6 | 2 | 3 | 12 | .216 | 1 |
Ricky Nolasco, P | 31 | 56 | 4 | 9 | 3 | 0 | 0 | 8 | .161 | 0 |
Bryan Petersen, OF | 84 | 241 | 29 | 47 | 9 | 3 | 0 | 17 | .195 | 8 |
Hanley Ramírez, 3B | 93 | 353 | 49 | 87 | 18 | 2 | 14 | 48 | .246 | 14 |
José Reyes, SS | 160 | 642 | 86 | 184 | 37 | 12 | 11 | 57 | .287 | 40 |
Justin Ruggiano, OF | 91 | 288 | 38 | 90 | 23 | 1 | 13 | 36 | .313 | 14 |
Aníbal Sánchez, P | 19 | 30 | 1 | 3 | 0 | 1 | 0 | 0 | .100 | 0 |
Gaby Sánchez, 1B | 55 | 183 | 12 | 37 | 10 | 0 | 3 | 17 | .202 | 1 |
Donovan Solano, 2B | 93 | 285 | 29 | 84 | 11 | 3 | 2 | 28 | .295 | 7 |
Giancarlo Stanton, RF | 123 | 449 | 75 | 130 | 30 | 1 | 37 | 86 | .290 | 6 |
Jacob Turner, P | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Gil Velazquez, 2B | 19 | 56 | 2 | 13 | 1 | 0 | 0 | 2 | .232 | 0 |
Ryan Webb, P | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 |
Carlos Zambrano, P | 35 | 34 | 3 | 6 | 0 | 0 | 1 | 2 | .176 | 0 |
Pitching
Note: G = Games pitched; GS = Games started; W = Wins; L = Losses; SV = Saves; IP = Innings pitched; H =Hits; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts; ERA = Earned run average;
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Heath Bell | 4 | 5 | 5.09 | 73 | 0 | 19 | 63.2 | 70 | 38 | 36 | 32 | 59 |
Mark Buehrle | 13 | 13 | 3.74 | 31 | 31 | 0 | 202.1 | 197 | 88 | 84 | 43 | 125 |
Randy Choate | 0 | 0 | 2.49 | 44 | 0 | 1 | 25.1 | 16 | 11 | 7 | 9 | 27 |
Steve Cishek | 5 | 2 | 2.69 | 68 | 0 | 15 | 63.2 | 54 | 26 | 19 | 35 | 68 |
Michael Dunn | 0 | 3 | 4.91 | 60 | 0 | 1 | 44.0 | 49 | 31 | 24 | 37 | 47 |
Nathan Eovaldi | 3 | 7 | 4.43 | 12 | 12 | 0 | 63.0 | 70 | 32 | 31 | 28 | 44 |
Chad Gaudin | 4 | 2 | 4.54 | 46 | 0 | 0 | 69.1 | 72 | 39 | 35 | 31 | 57 |
Brad Hand | 0 | 1 | 17.19 | 1 | 1 | 0 | 3.2 | 6 | 7 | 7 | 6 | 3 |
Chris Hatcher | 0 | 0 | 4.30 | 11 | 0 | 0 | 14.2 | 17 | 9 | 7 | 6 | 10 |
Dan Jennings | 1 | 0 | 1.89 | 22 | 0 | 0 | 19.0 | 18 | 5 | 4 | 12 | 8 |
Josh Johnson | 8 | 14 | 3.81 | 31 | 31 | 0 | 191.1 | 180 | 84 | 81 | 72 | 165 |
Tom Koehler | 0 | 1 | 5.40 | 8 | 1 | 0 | 13.1 | 15 | 8 | 8 | 3 | 13 |
Wade LeBlanc | 2 | 5 | 3.67 | 25 | 9 | 0 | 68.2 | 71 | 30 | 28 | 20 | 43 |
Edward Mujica | 0 | 3 | 4.38 | 41 | 0 | 2 | 39.0 | 36 | 21 | 19 | 9 | 26 |
Ricky Nolasco | 12 | 13 | 4.48 | 31 | 31 | 0 | 191.0 | 214 | 100 | 95 | 56 | 125 |
A. J. Ramos | 0 | 0 | 3.86 | 11 | 0 | 0 | 9.1 | 8 | 4 | 4 | 4 | 13 |
Sandy Rosario | 0 | 0 | 18.00 | 4 | 0 | 0 | 3.0 | 8 | 6 | 6 | 0 | 2 |
Aníbal Sánchez | 5 | 7 | 3.94 | 19 | 19 | 0 | 121.0 | 119 | 59 | 53 | 33 | 110 |
Jacob Turner | 1 | 4 | 3.38 | 7 | 7 | 0 | 42.2 | 33 | 21 | 16 | 11 | 29 |
Ryan Webb | 4 | 3 | 4.03 | 65 | 0 | 0 | 60.1 | 72 | 30 | 27 | 28 | 44 |
Carlos Zambrano | 7 | 10 | 4.49 | 35 | 20 | 0 | 132.1 | 123 | 75 | 66 | 76 | 95 |
Farm system
See also: Minor League Baseball
Level | Team | League | Manager |
---|---|---|---|
AAA | New Orleans Zephyrs | Pacific Coast League | Ron Hassey |
AA | Jacksonville Suns | Southern League | Andy Barkett |
A | Jupiter Hammerheads | Florida State League | Andy Haines |
A | Greensboro Grasshoppers | South Atlantic League | Dave Berg |
A-Short Season | Jamestown Jammers | New York–Penn League | Ángel Espada |
Rookie | GCL Marlins | Gulf Coast League | Jorge Hernández |
References
External links
Wikimedia Commons has media related to 2012 Miami Marlins season. |
This article is issued from Wikipedia - version of the 3/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.