2012 Uruguay Open – Doubles
Doubles | |
---|---|
2012 Uruguay Open | |
Champions |
Nikola Mektić Antonio Veić |
Runners-up |
Blaž Kavčič Franco Škugor |
Final score | 6–3, 5–7, [10–7] |
Main article: 2012 Uruguay Open
Nikola Ćirić and Goran Tošić were the defending champions but Ćirić decided not to participate.
Tošić played alongside Boris Pašanski.
Nikola Mektić and Antonio Veić defeated Blaž Kavčič and Franco Škugor 6–3, 5–7, [10–7] in the final to win the title.
Seeds
- Ariel Behar / Horacio Zeballos (Semifinals)
- Guillermo Durán / Marcel Felder (Semifinals)
- Boris Pašanski / Goran Tošić (First Round)
- Nikola Mektić / Antonio Veić (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Behar H Zeballos | 6 | 6 | ||||||||||||||||||||||||
P Capdeville L Kirche | 1 | 1 | 1 | A Behar H Zeballos | 7 | 7 | |||||||||||||||||||||
F Bagnis D Schwartzman | 6 | 65 | [10] | F Bagnis D Schwartzman | 5 | 5 | |||||||||||||||||||||
P Červenák A Satschko | 4 | 77 | [5] | 1 | A Behar H Zeballos | 6 | 2 | [10] | |||||||||||||||||||
4 | N Mektić A Veić | 4 | 6 | [10] | 4 | N Mektić A Veić | 4 | 6 | [12] | ||||||||||||||||||
WC | L Arnold Ker M González | 6 | 3 | [6] | 4 | N Mektić A Veić | w/o | ||||||||||||||||||||
D Junqueira G Pella | 6 | 6 | D Junqueira G Pella | ||||||||||||||||||||||||
WC | Andre Napolitano Rodrigo Senattore | 2 | 3 | 4 | N Mektić A Veić | 6 | 5 | [10] | |||||||||||||||||||
G Elias J Sousa | 1 | 79 | [10] | B Kavčič F Škugor | 3 | 7 | [7] | ||||||||||||||||||||
B Kavčič F Škugor | 6 | 67 | [12] | B Kavčič F Škugor | 6 | 6 | |||||||||||||||||||||
S Greul A Motti | 6 | 4 | [10] | S Greul A Motti | 3 | 1 | |||||||||||||||||||||
3 | B Pašanski G Tošić | 3 | 6 | [7] | B Kavčič F Škugor | 4 | 6 | [11] | |||||||||||||||||||
F Argüello A Velotti | 6 | 7 | 2 | G Durán M Felder | 6 | 2 | [9] | ||||||||||||||||||||
WC | H Dellien Santiago Maresca | 2 | 5 | F Argüello A Velotti | |||||||||||||||||||||||
PR | A Haider-Maurer J Reister | 4 | 66 | 2 | G Durán M Felder | w/o | |||||||||||||||||||||
2 | Guillermo Durán M Felder | 6 | 78 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.