2013 European Wrestling Championships – Men's Freestyle 84 kg
Main article: 2013 European Wrestling Championships
2013 European Wrestling Championships | ||||
---|---|---|---|---|
Freestyle | Greco-Roman | Women | ||
55 kg | 55 kg | 48 kg | ||
60 kg | 60 kg | 51 kg | ||
66 kg | 66 kg | 55 kg | ||
74 kg | 74 kg | 59 kg | ||
84 kg | 84 kg | 63 kg | ||
96 kg | 96 kg | 67 kg | ||
120 kg | 120 kg | 72 kg |
The men's freestyle 84 kg is a competition featured at the 2013 European Wrestling Championships, and was held at the Tbilisi Sports Palace in Tbilisi, Georgia on 22 March 2013.
Medalists
Gold | Dato Marsagishvili Georgia (GEO) |
Silver | Musa Murtazaliev Armenia (ARM) |
Bronze | Ibragim Aldatov Ukraine (UKR) |
Anzor Urishev Russia (RUS) |
Results
- Legend
- F — Won by fall
Final
Final | |||||
Musa Murtazaliev (ARM) | 0 | 0 | |||
Dato Marsagishvili (GEO) | 2 | 2 |
Top Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Armands Zvirbulis (LAT) | 2 | 2 | ||||||||||||||||||||||||
Hakki Ceylan (TUR) | 0 | |||||||||||||||||||||||||
Armands Zvirbulis (LAT) | 0 | 1 | ||||||||||||||||||||||||
Piotr Janulov (MDA) | 2 | 2 | ||||||||||||||||||||||||
Piotr Janulov (MDA) | 1 | 1 | ||||||||||||||||||||||||
Taimuraz Friev (ESP) | 0 | 1 | ||||||||||||||||||||||||
Piotr Janulov (MDA) | 1 | 0 | 1 | |||||||||||||||||||||||
Musa Murtazaliev (ARM) | 0 | 1 | 1 | |||||||||||||||||||||||
Ibragim Aldatov (UKR) | 0 | 4 | 3 | |||||||||||||||||||||||
Magomedgadzhi Khatiyev (AZE) | 2 | 1 | 0 | |||||||||||||||||||||||
Ibragim Aldatov (UKR) | 0 | 3 | 1 | |||||||||||||||||||||||
Musa Murtazaliev (ARM) | 3 | 0 | 2 | |||||||||||||||||||||||
Michael Bodnar (SVK) | 0 | 0 | ||||||||||||||||||||||||
Musa Murtazaliev (ARM) | 3 | 7 | ||||||||||||||||||||||||
Bottom Half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
Dato Marsagishvili (GEO) | 7 | 6 | ||||||||||||||||||||||||
Dominic Peter (AUT) | 0 | 0 | ||||||||||||||||||||||||
Dato Marsagishvili (GEO) | 1 | 6 | ||||||||||||||||||||||||
Andrei Frant (ROU) | 0 | 0 | ||||||||||||||||||||||||
Marco Riesen (SUI) | 1 | 0 | ||||||||||||||||||||||||
Andrei Frant (ROU) | 3 | 2 | Andrei Frant (ROU) | 4 | 1 | |||||||||||||||||||||
Meelis Sillat (EST) | 0 | 0 | Dato Marsagishvili (GEO) | 1 | 4 | |||||||||||||||||||||
Murad Gaidarov (BLR) | 1 | 0 | 4 | Anzor Urishev (RUS) | 0 | 2 | ||||||||||||||||||||
Anthony Fasugba (ITA) | 0 | 1 | 0 | Murad Gaidarov (BLR) | 2 | 0 | 1 | |||||||||||||||||||
Radoslaw Marcinkiewicz (POL) | 2 | 2 | Radoslaw Marcinkiewicz (POL) | 0 | 1 | 0 | ||||||||||||||||||||
Timofei Xenidis (GRE) | 0 | 0 | Murad Gaidarov (BLR) | 1 | 0 | |||||||||||||||||||||
István Veréb (HUN) | 1 | 0 | Anzor Urishev (RUS) | 1 | 1 | |||||||||||||||||||||
Anzor Urishev (RUS) | 2 | 6 | Anzor Urishev (RUS) | 1 | 4 | |||||||||||||||||||||
Ivan Deliverski (BUL) | 0 | 0 | Georg Seregelyi (GER) | 0 | 0 | |||||||||||||||||||||
Georg Seregelyi (GER) | 7 | 1 |
Repechage
Repechage round 1 | Bronze medals | ||||||||||
Michael Bodnar (SVK) | 0 | 1 | Ibragim Aldatov (UKR) | 4 | 3 | ||||||
Ibragim Aldatov (UKR) | 5 | 5 | Piotr Janulov (MDA) | 0 | 0 | ||||||
Dominic Peter (AUT) | 0 | 0 | Andrei Frant (ROU) | 0 | 0 | ||||||
Andrei Frant (ROU) | 2 | 1 | Anzor Urishev (RUS) | 8 | 6 |
This article is issued from Wikipedia - version of the 4/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.