2013 Women's Pan-American Volleyball Cup squads
This article shows all participating team squads at the 2013 Women's Pan-American Volleyball Cup, played by twelve countries over June, 2013 in Lima, Callao, Iquitos, Huacho, in Peru.[1]
Argentina
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Lucía Gaido | 19 January 1988 | CS Știința Bacău |
2 | Josefina Fernández | 17 August 1991 | CSV Alba-Blaj |
3 | Yamila Nizetich | 27 January 1989 | Stella ES Calais |
5 | Lucía Fresco | 14 May 1991 | SC Potsdam |
7 | Natalia Aispurúa | 20 December 1991 | Boca Juniors |
8 | Tanya Acosta | 11 March 1991 | Gimnasia La Plata |
10 | Emilce Sosa | 11 September 1987 | CS Știința Bacău |
12 | Tatiana Rizzo | 30 December 1986 | Boca Juniors |
13 | Leticia Boscacci | 30 July 1991 | Volley Soverato |
16 | Florencia Busquets | 27 June 1989 | Sporting Cristal |
17 | Antonella Curatola | 23 October 1991 | Raben Vilsbiburg |
18 | Yael Castiglione | 27 September 1985 | Schwechat Post |
Brazil
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Naiane Rios | 29 November 1994 | EC Pinheiros |
3 | Maira Claro | 7 March 1995 | EC Pinheiros |
5 | Saralen Lima | 16 April 1994 | EC Pinheiros |
8 | Gabriela Guimarães | 19 May 1994 | Rio de Janeiro VC |
9 | Rosamaria Montibeller | 9 April 1994 | Campinas VC |
10 | Giovana Gasparini | 5 July 1994 | Minas Tênis Clube |
11 | Valquíria Dullius | 19 August 1994 | ADCB Osasco |
12 | Paula Mohr | 23 April 1994 | Minas Tênis Clube |
13 | Milka Silva | 18 July 1994 | São Caetano EC |
16 | Domingas de Araújo | 9 September 1994 | São Caetano EC |
17 | Sara da Silva | 29 April 1994 | Minas Tênis Clube |
18 | Daniela Guimarães | 29 July 1994 | Osasco VC |
Canada
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Janie Guimont | 11 April 1984 | Köpenicker Berlino |
3 | Brittney Page | 4 February 1984 | Barbãr Bruxelles |
6 | Jennifer Lundquist | 10 September 1991 | Montana State Univ. |
7 | Marie-Pier Murray-Methot | 23 March 1986 | Verona Volley |
8 | Jaimie Thibeault | 23 September 1989 | ES Le Cannet |
9 | Tabitha Love | 11 September 1991 | Criollas de Caguas |
10 | Marisa Field | 10 July 1987 | Istres Volley-Ball |
14 | Kyla Richey | 20 June 1989 | SC Potsdam |
18 | Shanice Marcelle | 28 May 1990 | Un. British Columbia |
19 | Danielle Smith | 29 April 1990 | Vancouver Island Un. |
20 | Lisa Barclay | 7 June 1992 | Un. British Columbia |
25 | Lucille Charuk | 13 August 1989 | ŽOK Spalato |
Colombia
No. | Name | Date of birth | 2013 club |
---|---|---|---|
2 | Paola Ampudia | 5 August 1988 | Budowlani Łódź |
4 | Maria Martinez | 19 May 1995 | Valle del Cauca |
5 | Lorena Zuleta | 16 January 1981 | Jakarta Popsivo |
7 | Eileen Acuña | 4 September 1994 | Risaralda |
9 | Andrea Estrada | 22 June 1995 | Bogotá |
10 | Diana Arrechea | 14 September 1994 | Valle del Cauca |
11 | Danna Escobar | 25 January 1994 | Valle del Cauca |
12 | Daniela Montaño | 12 November 1995 | Valle del Cauca |
13 | Camila Gomez | 6 July 1995 | Valle del Cauca |
15 | Maria Marin | 4 November 1995 | Bolívar |
16 | Melissa Rangel | 16 October 1994 | Bolívar |
18 | Catalina Charry | 31 December 1989 | Valle del Cauca |
Costa Rica
No. | Name | Date of birth | 2013 club |
---|---|---|---|
2 | Eugenia Ramírez | 16 April 1990 | San José |
3 | Viviana Murillo | 6 February 1992 | Santa Bárbara |
5 | Karen Cope | 6 November 1985 | San José |
6 | Ángela Willis | 26 January 1977 | Goicoechea |
8 | Susana Chavez | 24 November 1986 | San José |
9 | Verania Willis | 23 September 1979 | Goicoechea |
10 | Paola Ramírez | 23 February 1987 | UNED |
11 | Daniela Vargas | 4 May 1996 | Santa Bárbara |
14 | Irene Fonseca | 10 October 1985 | UNED |
15 | Marcela Araya | 24 September 1992 | San José |
16 | Mijal Hines | 15 December 1993 | Goicoechea |
18 | Evelyn Sibaja | 5 February 1993 | Santa Bárbara |
Cuba
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Melissa Vargas | 16 October 1999 | Cienfuegos |
2 | Lilianne Marcillan | 5 October 1991 | Cienfuegos |
3 | Alena Rojas | 9 August 1992 | Ciudad Habana |
4 | Yoana Palacio | 6 October 1990 | Ciudad Habana |
6 | Daimara Lescay | 5 September 1992 | Guantánamo |
8 | Emily Borrel | 19 February 1992 | Villa Clara |
10 | Ana Cleger | 27 November 1989 | Santiago de Cuba |
12 | Dailiris Cruz | 12 September 1992 | Villa Clara |
13 | Rosanna Giel | 10 June 1992 | Ciego de Ávila |
18 | Sulian Matienzo | 14 December 1994 | Ciudad Habana |
19 | Jennifer Álvarez | 19 November 1993 | Cienfuegos |
20 | Heydi Rodríguez | 24 June 1993 | Villa Clara |
Dominican Republic
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Annerys Vargas | 7 August 1981 | Rep. Dominicana |
4 | Marianne Fersola | 16 January 1992 | CVU César Vallejo |
7 | Niverka Marte | 11 October 1995 | İqtisadçı Baku |
8 | Cándida Arias | 11 March 1992 | CDU San Martín |
9 | Sidarka Núñez | 25 June 1984 | CVU César Vallejo |
11 | Jeoselyna Rodríguez | 9 December 1991 | Tomis Costanza |
12 | Karla Echenique | 16 May 1986 | Lancheras Cataño |
14 | Prisilla Rivera | 29 December 1984 | Pinkin de Corozal |
17 | Yonkaira Peña | 10 May 1993 | CDU San Martín |
18 | Bethania de la Cruz | 13 May 1987 | GS Caltex Seoul |
17 | Ana Binet | 9 February 1992 | Samaná |
18 | Brayelin Martínez | 11 September 1996 | Mirador SCC |
Mexico
No. | Name | Date of birth | 2013 club |
---|---|---|---|
2 | Lizbeth Sainz | 14 December 1995 | Baja California |
4 | Ivonne Martinez | 2 March 1997 | Baja California |
6 | Samantha Bricio | 22 November 1994 | Southern California |
7 | Kaomi Solis | 6 August 1994 | Colima |
8 | Alejandra Isiordia | 17 April 1994 | Baja California |
9 | Joselyn Urias | 16 February 1996 | Baja California |
10 | Gabriela Zazueta | 5 September 1994 | Baja California |
11 | Fernanda Guitron | 7 March 1996 | Jalisco |
12 | Maria Caledon | 9 August 1994 | Baja California |
15 | Patricia Valle | 31 May 1996 | Sinaloa |
16 | Valeria Gonzalez | 27 March 1994 | Nuevo León |
17 | Sashiko Sanay | 13 May 1995 | Baja California |
Peru
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Angélica Aquino | 10 August 1990 | CDU San Martín |
2 | Mirtha Uribe | 12 March 1985 | Alianza Lima |
3 | Grecia Herrada | 13 March 1993 | Deportivo Géminis |
4 | Patricia Soto | 10 February 1980 | CDU San Martín |
5 | Janice Torres | 9 November 1991 | CDU San Martín |
6 | Alexandra Muñoz | 16 August 1992 | CVU César Vallejo |
7 | Yulissa Zamudio | 24 March 1976 | CDU San Martín |
9 | Raffaella Camet | 14 September 1992 | Sporting Cristal |
10 | Zoila La Rosa | 31 May 1990 | CDU San Martín |
11 | Clarivett Yllescas | 11 August 1993 | CVU César Vallejo |
15 | Karla Ortiz | 20 October 1991 | Boston College |
16 | Maria Acosta | 25 May 1992 | Deportivo Géminis |
Puerto Rico
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Daly Santana | 19 February 1995 | Univ. of Minnesota |
2 | Shara Venegas | 18 September 1992 | Criollas de Caguas |
4 | Pilar Victoriá | 11 October 1995 | Porto Rico |
6 | Yarimar Rosa | 20 June 1988 | Indias de Mayagüez |
10 | Génesis Collazo | 4 October 1992 | Criollas de Caguas |
11 | Karina Ocasio | 1 August 1985 | Criollas de Caguas |
12 | Michelle Nogueras | 5 December 1988 | Criollas de Caguas |
14 | Natalia Valentín | 12 September 1989 | Leonas de Ponce |
17 | Sheila Ocasio | 17 November 1982 | Valencianas Juncos |
18 | Lynda Morales | 20 May 1988 | Mets de Guaynabo |
17 | Diana Reyes | 3 February 1993 | Criollas de Caguas |
18 | Ania Ruiz | 7 November 1982 | Vaqueras Bayamón |
United States
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Alisha Glass | 5 April 1988 | Indias de Mayagüez |
7 | Cassidy Lichtman | 25 January 1989 | VB Franches-Mont. |
8 | Lauren Gibbemeyer | 8 September 1988 | Robursport Pesaro |
11 | Megan Hodge | 15 October 1988 | Azərreyl Baku |
12 | Kayla Banwarth | 21 January 1989 | Dresdner SC |
14 | Nicole Fawcett | 16 December 1986 | Korea Expressway |
16 | Kimberly Hill | 30 November 1989 | Pepperdine Univ. |
17 | Lauren Paolini | 22 August 1987 | İqtisadçı Baku |
20 | Jenna Hagglund | 28 May 1989 | UGS Élite Nantes |
22 | Rachael Adams | 3 June 1990 | Pałac Bydgoszcz |
24 | Kristin Richards | 30 June 1985 | Yeşilyurt SK |
25 | Kelly Murphy | 20 October 1989 | Vaqueras Bayamón |
Trinidad and Tobago
No. | Name | Date of birth | 2013 club |
---|---|---|---|
1 | Andrea Kinsale | 24 December 1989 | Technocrats |
3 | Channon Thompson | 29 March 1984 | AZS Białystok |
4 | Kelly-Anne Billingy | 15 May 1986 | UGS Élite Nantes |
5 | Samantha Prescott | 26 January 1994 | Technocrats |
6 | Sinead Jack | 8 November 1993 | AZS Białystok |
8 | Darlene Radmin | 5 August 1989 | Glamorgan |
10 | Courtnee Clifford | 6 July 1990 | UTT |
12 | Renele Forde | 6 August 1990 | Technocrats |
15 | Abby Blackman | 15 June 1984 | UTT |
16 | Krystle Esdelle | 1 August 1984 | AZS Białystok |
17 | Abigail Gloud | 15 July 1987 | UTT |
18 | Rechez Lindsay | 19 January 1994 | Holy Name |
References
- ↑ norceca.org. "2013 Women's Pan-American Volleyball Cup". Retrieved 1 January 2016.
This article is issued from Wikipedia - version of the 10/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.