2014 Army Black Knights football team
2014 Army Black Knights football | |
---|---|
![]() | |
Conference | Independent |
2014 record | 4–8 |
Head coach | Jeff Monken (1st year) |
Offensive coordinator | Brent Davis (1st year) |
Offensive scheme | Triple option |
Defensive coordinator | Jay Bateman (1st year) |
Base defense | 3–4 |
Home stadium |
Michie Stadium (Capacity: 38,000) |
2014 Division I FBS independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 4 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 29 November 2014; Rankings from AP Poll |
The 2014 Army Black Knights football team represented the United States Military Academy in the 2014 NCAA Division I FBS football season. The Black Knights were led by first year head coach Jeff Monken and played their home games at Michie Stadium. They competed as an independent. They finished the season 4–8. Assistant Danny Verpaele brought back the tight end position to Army.[1]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 6 | 12:00 p.m. | Buffalo | Michie Stadium • West Point, NY | CBSSN | W 47–39 | 28,643 | |||
September 13 | 5:00 p.m. | at No. 15 Stanford | Stanford Stadium • Stanford, CA | P12N | L 0–35 | 49,680 | |||
September 20 | 3:30 p.m. | at Wake Forest | BB&T Field • Winston-Salem, NC | ESPN3 | L 21–24 | 28,123 | |||
September 27 | 12:00 p.m. | at Yale | Yale Bowl • New Haven, CT | FCS | L 43–49 OT | 34,142 | |||
October 4 | 12:00 p.m. | Ball State | Michie Stadium • West Point, NY | CBSSN | W 33–24 | 31,384 | |||
October 11 | 12:00 p.m. | Rice | Michie Stadium • West Point, NY | CBSSN | L 21–41 | 37,011 | |||
October 18 | 3:30 p.m. | at Kent State | Dix Stadium • Kent, OH | ESPN3 | L 17–39 | 18,114 | |||
November 1 | 11:30 a.m. | Air Force | Michie Stadium • West Point, NY (Commander-in-Chief's Trophy) | CBS | L 6–23 | 40,479 | |||
November 8 | 3:30 p.m. | vs. Connecticut | Yankee Stadium • Bronx, New York, NY | CBSSN | W 35–21 | 27,453 | |||
November 15 | 12:00 p.m. | at WKU | Houchens Industries–L. T. Smith Stadium • Bowling, KY | CBSSN | L 24–52 | 16,819 | |||
November 22 | 12:00 p.m. | No. 7 (FCS) Fordham | Michie Stadium • West Point, NY | CBSSN | W 42–31 | 33,793 | |||
December 13 | 3:00 p.m. | vs. Navy | M&T Bank Stadium • Baltimore, MD (115th Army–Navy Game/Commander-in-Chief's Trophy) | CBS | L 10–17 | 70,935 | |||
![]() |
References
This article is issued from Wikipedia - version of the 11/4/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.