2014 Columbia Lions football team
2014 Columbia Lions football | |
---|---|
Conference | Ivy League |
2014 record | 0–10 (0–7 Ivy) |
Head coach | Pete Mangurian (3rd year) |
Offensive coordinator | Jaime Elizondo |
Defensive coordinator | Chris Rippon |
Home stadium |
Wien Stadium (Capacity: 17,000) |
2014 Ivy League football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Harvard $ | 7 | – | 0 | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | 6 | – | 1 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Princeton | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 3 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 2 | – | 5 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 0 | – | 7 | 0 | – | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2014 Columbia Lions football team represented Columbia University in the 2014 NCAA Division I FCS football season. They were led by third year head coach Pete Mangurian and played their home games at Robert K. Kraft Field at Lawrence A. Wien Stadium. They were a member of the Ivy League. They finished the season 0–10, 0–7 in Ivy League play to finish in last place. This was the seventh time, and second consecutive year, the school ended the season winless.
On December 5, 2014, amid allegations of mistreatment of players, head coach Pete Mangurian resigned.[1][2][3][4] He had a three year record at Columbia of 3–27 and lost his last 21 games.[5]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 20 | 12:30 PM | No. 18 Fordham* | Wien Stadium • Manhattan, NY (The Liberty Cup) | L 7–49 | 4,805 | ||||
September 27 | 6:00 PM | at No. 24 Albany* | Bob Ford Field • Albany, NY | L 7–42 | 5,107 | ||||
October 4 | 12:30 PM | Princeton | Wien Stadium • Manhattan, NY | L 6–38 | 3,321 | ||||
October 11 | 1:00 PM | at Monmouth* | Kessler Field • West Long Branch, NJ | L 28–61 | 2,627 | ||||
October 18 | 1:00 PM | at Penn | Franklin Field • Philadelphia, PA | L 7–31 | 8,966 | ||||
October 25 | 1:30 PM | Dartmouth | Wien Stadium • Manhattan, NY | L 7–27 | 11,202 | ||||
November 1 | 12:30 PM | Yale | Wien Stadium • Manhattan, NY | L 7–25 | 2,808 | ||||
November 8 | 1:00 PM | at No. 18 Harvard | Harvard Stadium • Allston, MA | ESPN3 | L 0–45 | 12,552 | |||
November 15 | 12:30 PM | Cornell | Wien Stadium • Manhattan, NY | FCS | L 27–30 | 5,734 | |||
November 22 | 12:30 PM | at Brown | Brown Stadium • Providence, RI | FCS | L 7–41 | 1,863 | |||
*Non-conference game. Homecoming. #Rankings from The Sports Network FCS Poll released prior to game. All times are in Eastern Time. |
- Source: Schedule
References
- ↑ Fox Sports. "Columbia head football coach Pete Mangurian resigns under fire". FOX Sports. Retrieved 14 June 2015.
- ↑ Sharon Terlep and Jared Diamond (5 December 2014). "Columbia Football Coach Pete Mangurian Resigns Amid Mistreatment Allegations". WSJ. Retrieved 14 June 2015.
- ↑ http://www.nytimes.com/2014/12/06/sports/ncaafootball/columbia-football-coach-resigns-amid-abuse-allegations.html
- ↑ "Columbia University football coach Pete Mangurian resigns amid cloud of abuse allegations". ABC7 New York. Retrieved 14 June 2015.
- ↑ "Columbia Lions coach Pete Mangurian resigns after winless season, abuse allegations". ESPN.com. Retrieved 14 June 2015.
This article is issued from Wikipedia - version of the 1/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.