2014 Summit League Baseball Tournament
2014 Summit League Baseball Tournament | |||
---|---|---|---|
Classification | Division I | ||
Season | 2014 | ||
Teams | 4 | ||
Format | Double-elimination | ||
Site | Erv Huether Field Brookings, SD | ||
Champions | North Dakota State (1st title) | ||
Winning coach | Tod Brown (1st title) | ||
MVP | Reed Pfannestein (North Dakota State) | ||
Summit League Baseball Tournament
|
2014 Summit League baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska–Omaha † | 15 | – | 9 | .625 | 31 | – | 20 | .608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota State | 11 | – | 11 | .500 | 28 | – | 29 | .491 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 11 | – | 13 | .458 | 21 | – | 32 | .396 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IPFW | 11 | – | 13 | .458 | 19 | – | 36 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State ‡y | 10 | – | 12 | .455 | 25 | – | 24 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
† – Conference champion ‡ – Tournament champion y – Invited to the NCAA Tournament As of May 24, 2014[1]; Rankings from Collegiate Baseball |
The 2014 Summit League Baseball Tournament took place from May 22–24. The top four regular season finishers of the league's five teams met in the double-elimination tournament held at Erv Huether Field on the campus of South Dakota State in Brookings, South Dakota. North Dakota State won its first tournament championship to earn The Summit League's automatic bid to the 2014 NCAA Division I Baseball Tournament.[2][3][4]
Seeding
The top four finishers from the regular season were seeded one through four based on conference winning percentage. The teams then played a double elimination tournament. Nebraska–Omaha was ineligible as it transitioned to Division I.
Team | W | L | Pct | GB | Seed |
---|---|---|---|---|---|
Nebraska–Omaha | 15 | 9 | .609 | ||
South Dakota State | 11 | 11 | .524 | ||
Western Illinois | 11 | 13 | .478 | ||
IPFW | 11 | 13 | .458 | ||
North Dakota State | 10 | 12 | .429 |
Results
First Round | Semi-Finals | Finals | ||||||||||||
1 | South Dakota State | 3 | ||||||||||||
4 | North Dakota State | 4 | ||||||||||||
4 | North Dakota State | 6 | ||||||||||||
2 | Western Illinois | 1 | ||||||||||||
2 | Western Illinois | 8 | ||||||||||||
3 | IPFW | 7 | ||||||||||||
4 | North Dakota State | 9 | – | |||||||||||
2 | Western Illinois | 0 | – | |||||||||||
1 | South Dakota State | 6 | ||||||||||||
3 | IPFW | 3 | ||||||||||||
1 | South Dakota State | 2 | ||||||||||||
2 | Western Illinois | 5 | ||||||||||||
All-Tournament Team
The following players were named to the All-Tournament Team.[4]
Name | School |
---|---|
Nick Altavilla | North Dakota State |
Tom Constand | Western Illinois |
David Ernst | North Dakota State |
Kristian Gayday | Fort Wayne |
Tanner Glore | Western Illinois |
Jon Hechtner | North Dakota State |
Jameson Henning | Western Illinois |
Chad Hodges | South Dakota State |
Michael Leach | North Dakota State |
Reed Pfannenstein | North Dakota State (MVP) |
JJ Reimer | Western Illinois |
Scott Splett | South Dakota State |
Parker Trewin | North Dakota State |
Evan VanSumeren | Fort Wayne |
Most Valuable Player
Reed Pfannenstein was named Tournament Most Valuable Player. Pfannenstein was a pitcher for North Dakota State.[4]
References
- ↑ "2014 Baseball Standings". Summit League. Retrieved May 24, 2014.
- ↑ "The 2014 Summit League Baseball Championship". The Summit League. Retrieved March 28, 2014.
- ↑ "Sioux Falls To Host 2014 Summit League Baseball Tournament". The Summit League. February 26, 2014. Retrieved March 28, 2014.
- 1 2 3 "North Dakota State Captures Baseball Championship Title". Summit League. May 24, 2014. Retrieved May 24, 2014.