2015 Apia International Sydney – Women's Singles
Women's Singles | |
---|---|
2015 Apia International Sydney | |
Champion | Petra Kvitová |
Runner-up | Karolína Plíšková |
Final score | 7–6 (7–5), 7–6 (8–6) |
Main article: 2015 Apia International Sydney
Tsvetana Pironkova was the defending champion, but lost in the semifinals to Petra Kvitová.
Kvitová won the title by defeating compatriot Karolína Plíšková in the final, 7–6 (7–5), 7–6 (8–6).
Seeds
The top two seeds received a bye into the second round.
- Simona Halep (Withdrew because of gastrointestinal illness)
- Petra Kvitová (Champion)
- Agnieszka Radwańska (Second round)
- Caroline Wozniacki (First round, retired because of a left wrist injury)
- Angelique Kerber (Semifinals)
- Ekaterina Makarova (Second round)
- Dominika Cibulková (Second round)
- Flavia Pennetta (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
Karolína Plíšková | 6 | 6 | ||||||||||
5 | Angelique Kerber | 3 | 2 | |||||||||
Karolína Plíšková | 65 | 66 | ||||||||||
2 | Petra Kvitová | 77 | 78 | |||||||||
Q | Tsvetana Pironkova | 5 | 1 | |||||||||
2 | Petra Kvitová | 7 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
LL | N Gibbs | 0 | 0 | ||||||||||||||||||||||
Q | P Hercog | 4 | 4 | Ka Plíšková | 6 | 6 | |||||||||||||||||||
Ka Plíšková | 6 | 6 | Ka Plíšková | 4 | 6 | 6 | |||||||||||||||||||
S Lisicki | 3 | 6 | 64 | C Suárez Navarro | 6 | 4 | 0 | ||||||||||||||||||
C Suárez Navarro | 6 | 3 | 77 | C Suárez Navarro | 4 | 6 | 6 | ||||||||||||||||||
E Svitolina | 61 | 2 | 6 | E Makarova | 6 | 1 | 4 | ||||||||||||||||||
6 | E Makarova | 77 | 6 | Ka Plíšková | 6 | 6 | |||||||||||||||||||
3 | A Radwańska | 6 | 6 | 5 | A Kerber | 3 | 2 | ||||||||||||||||||
A Cornet | 3 | 2 | 3 | A Radwańska | 6 | 64 | 2 | ||||||||||||||||||
G Muguruza | 6 | 7 | G Muguruza | 3 | 77 | 6 | |||||||||||||||||||
S Errani | 0 | 5 | G Muguruza | 6 | 1 | 4 | |||||||||||||||||||
WC | D Gavrilova | 6 | 6 | 5 | A Kerber | 0 | 6 | 6 | |||||||||||||||||
B Bencic | 3 | 0 | WC | D Gavrilova | 78 | 62 | 3 | ||||||||||||||||||
Q | L Tsurenko | 6 | 4 | 3 | 5 | A Kerber | 66 | 77 | 6 | ||||||||||||||||
5 | A Kerber | 1 | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | F Pennetta | 3 | 64 | ||||||||||||||||||||||
Q | T Pironkova | 6 | 77 | Q | T Pironkova | 4 | 4 | ||||||||||||||||||
M Keys | 6 | 6 | M Keys | 6 | 1r | ||||||||||||||||||||
S Kuznetsova | 4 | 4 | Q | T Pironkova | 6 | 6 | |||||||||||||||||||
L Šafářová | 63 | 7 | 3 | B Záhlavová-Strýcová | 4 | 1 | |||||||||||||||||||
S Stosur | 77 | 5 | 6 | S Stosur | 61 | 2 | |||||||||||||||||||
B Záhlavová-Strýcová | 6 | 1 | B Záhlavová-Strýcová | 77 | 6 | ||||||||||||||||||||
4 | C Wozniacki | 4 | 1r | Q | T Pironkova | 5 | 1 | ||||||||||||||||||
7 | D Cibulková | 6 | 6 | 2 | P Kvitová | 7 | 6 | ||||||||||||||||||
Q | K Mladenovic | 2 | 2 | 7 | D Cibulková | 6 | 3 | 4 | |||||||||||||||||
A Petkovic | 1 | 65 | WC | J Gajdošová | 1 | 6 | 6 | ||||||||||||||||||
WC | J Gajdošová | 6 | 77 | WC | J Gajdošová | 6 | 3 | 4 | |||||||||||||||||
A Pavlyuchenkova | 6 | 61 | 4 | 2 | P Kvitová | 4 | 6 | 6 | |||||||||||||||||
S Peng | 1 | 77 | 6 | S Peng | 1 | 5 | |||||||||||||||||||
2 | P Kvitová | 6 | 7 | ||||||||||||||||||||||
Qualifying
Seeds
- Tsvetana Pironkova (Qualified)
- Irina-Camelia Begu (First round)
- Timea Bacsinszky (Withdrew, still competing in Shenzhen)
- Zhang Shuai (First round)
- Yaroslava Shvedova (First round)
- Kristina Mladenovic (Qualified)
- Shelby Rogers (First round)
- Anna Schmiedlová (Second round)
- Yanina Wickmayer (First round)
Qualifiers
Lucky Loser
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Tsvetana Pironkova | 77 | 4 | 6 | |||||||||||||||
Chanelle Scheepers | 65 | 6 | 2 | ||||||||||||||||
1 | Tsvetana Pironkova | 6 | 6 | ||||||||||||||||
Donna Vekić | 1 | 0 | |||||||||||||||||
Donna Vekić | 4 | 6 | 77 | ||||||||||||||||
Jovana Jakšić | 6 | 3 | 64 | ||||||||||||||||
1 | Tsvetana Pironkova | 6 | 6 | ||||||||||||||||
Nicole Gibbs | 3 | 1 | |||||||||||||||||
Anna-Lena Friedsam | 2r | ||||||||||||||||||
Nicole Gibbs | 5 | ||||||||||||||||||
Nicole Gibbs | 6 | 2 | 78 | ||||||||||||||||
8 | Anna Schmiedlová | 3 | 6 | 66 | |||||||||||||||
Alt | Kristína Kučová | 6 | 4 | 2 | |||||||||||||||
8 | Anna Schmiedlová | 4 | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Irina-Camelia Begu | 6 | 4 | 2 | |||||||||||||||
Kimiko Date-Krumm | 1 | 6 | 6 | ||||||||||||||||
Kimiko Date-Krumm | 2 | 3 | |||||||||||||||||
Evgeniya Rodina | 6 | 6 | |||||||||||||||||
Francesca Schiavone | 2 | 0 | |||||||||||||||||
Evgeniya Rodina | 6 | 6 | |||||||||||||||||
Evgeniya Rodina | 6 | 3 | 4 | ||||||||||||||||
Lesia Tsurenko | 0 | 6 | 6 | ||||||||||||||||
WC | Arina Rodionova | 2 | 3 | ||||||||||||||||
Stefanie Vögele | 6 | 6 | |||||||||||||||||
Stefanie Vögele | 66 | 4 | |||||||||||||||||
Lesia Tsurenko | 78 | 6 | |||||||||||||||||
Lesia Tsurenko | 6 | 6 | |||||||||||||||||
7 | Shelby Rogers | 1 | 4 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
5 | Yaroslava Shvedova | 4 | 6 | 62 | |||||||||||||||
Kateřina Siniaková | 6 | 4 | 77 | ||||||||||||||||
Kateřina Siniaková | 3 | 3 | |||||||||||||||||
Polona Hercog | 6 | 6 | |||||||||||||||||
WC | Jessica Moore | 2 | 4 | ||||||||||||||||
Polona Hercog | 6 | 6 | |||||||||||||||||
Polona Hercog | 3 | 77 | 6 | ||||||||||||||||
Tímea Babos | 6 | 65 | 2 | ||||||||||||||||
Marina Erakovic | 6 | 3 | 6 | ||||||||||||||||
WC | Olivia Tjandramulia | 3 | 6 | 0 | |||||||||||||||
Marina Erakovic | 2 | 4 | |||||||||||||||||
Tímea Babos | 6 | 6 | |||||||||||||||||
Tímea Babos | 3 | 6 | 6 | ||||||||||||||||
9 | Yanina Wickmayer | 6 | 1 | 2 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Zhang Shuai | 5 | 3 | ||||||||||||||||
Ons Jabeur | 7 | 6 | |||||||||||||||||
Ons Jabeur | 2 | 2 | |||||||||||||||||
Alt | Johanna Konta | 6 | 6 | ||||||||||||||||
Teliana Pereira | 2 | 3 | |||||||||||||||||
Alt | Johanna Konta | 6 | 6 | ||||||||||||||||
Alt | Johanna Konta | 3 | 6 | 3 | |||||||||||||||
6 | Kristina Mladenovic | 6 | 3 | 6 | |||||||||||||||
WC | Sara Tomic | 4 | 2 | ||||||||||||||||
Alexandra Dulgheru | 6 | 6 | |||||||||||||||||
Alexandra Dulgheru | 3 | 2 | |||||||||||||||||
6 | Kristina Mladenovic | 6 | 6 | ||||||||||||||||
Hsieh Su-wei | 6 | 0 | 2 | ||||||||||||||||
6 | Kristina Mladenovic | 2 | 6 | 6 |
References
This article is issued from Wikipedia - version of the 1/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.