2015 Blu-Express.com Tennis Cup – Singles
Singles | |
---|---|
2015 Blu-Express.com Tennis Cup | |
Champion | Pablo Carreño Busta |
Runner-up | Matteo Viola |
Final score | 6–2, 6–2 |
Main article: 2015 Blu-Express.com Tennis Cup
This was the first edition of the tournament.
Pablo Carreño Busta won the tournament, defeating Matteo Viola in the final, 6–2, 6–2.
Seeds
- Pablo Carreño Busta (Champion)
- Carlos Berlocq (First round)
- Marco Cecchinato (Semifinals)
- Bjorn Fratangelo (Second round)
- Roberto Carballés Baena (Quarterfinals)
- José Hernández (Quarterfinals)
- Rubén Ramírez Hidalgo (Quarterfinals)
- Roberto Marcora (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Pablo Carreño Busta | 6 | 77 | |||||||||
3 | Marco Cecchinato | 2 | 65 | |||||||||
1 | Pablo Carreño Busta | 6 | 6 | |||||||||
Matteo Viola | 2 | 2 | ||||||||||
Filippo Volandri | 7 | 1 | 4 | |||||||||
Matteo Viola | 5 | 6 | 6 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | P Carreño Busta | 6 | 6 | ||||||||||||||||||||||||
WC | S Caruso | 4 | 3 | 1 | P Carreño Busta | 6 | 6 | ||||||||||||||||||||
N Barrientos | 4 | 7 | 66 | WC | G Mager | 4 | 4 | ||||||||||||||||||||
WC | Gianluca Mager | 6 | 5 | 78 | 1 | P Carreño Busta | 77 | 7 | |||||||||||||||||||
Q | L Giustino | 6 | 2 | 1 | 6 | J Hernández | 61 | 5 | |||||||||||||||||||
O Roca Batalla | 2 | 6 | 6 | O Roca Batalla | 6 | 2 | 66 | ||||||||||||||||||||
Q | A Collarini | 6 | 3 | 4 | 6 | J Hernández | 4 | 6 | 78 | ||||||||||||||||||
6 | J Hernández | 4 | 6 | 6 | 1 | P Carreño Busta | 6 | 77 | |||||||||||||||||||
3 | M Cecchinato | 6 | 6 | 3 | M Cecchinato | 2 | 65 | ||||||||||||||||||||
N Langer | 3 | 1 | 3 | M Cecchinato | 6 | 4 | |||||||||||||||||||||
Jules Marie | 6 | 0 | 1 | G Naso | 3 | 1 | r | ||||||||||||||||||||
G Naso | 1 | 6 | 6 | 3 | M Cecchinato | 6 | 77 | ||||||||||||||||||||
S Travaglia | 6 | 6 | 7 | R Ramírez Hidalgo | 3 | 63 | |||||||||||||||||||||
Marc Giner | 3 | 3 | S Travaglia | 3 | 6 | 1 | |||||||||||||||||||||
H Dellien | 3 | 4 | 7 | R Ramírez Hidalgo | 6 | 3 | 6 | ||||||||||||||||||||
7 | R Ramírez Hidalgo | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | Roberto Marcora | 3 | 6 | 6 | |||||||||||||||||||||||
Q | Adelchi Virgili | 6 | 3 | 2 | 8 | R Marcora | 4 | 4 | |||||||||||||||||||
F Volandri | 6 | 6 | F Volandri | 6 | 6 | ||||||||||||||||||||||
Q | J Witten | 4 | 3 | F Volandri | 6 | 6 | |||||||||||||||||||||
T-h Yang | 6 | 3 | 7 | T-h Yang | 4 | 1 | |||||||||||||||||||||
A Molteni | 3 | 6 | 5 | T-h Yang | 6 | 5 | 6 | ||||||||||||||||||||
M Krueger | 6 | 4 | 3 | 4 | B Fratangelo | 4 | 7 | 2 | |||||||||||||||||||
4 | B Fratangelo | 3 | 6 | 6 | F Volandri | 7 | 1 | 4 | |||||||||||||||||||
5 | R Carballés Baena | 6 | 6 | M Viola | 5 | 6 | 6 | ||||||||||||||||||||
Alt | Adrian Sikora | 0 | 3 | 5 | R Carballés Baena | 7 | 6 | ||||||||||||||||||||
T Brkić | 6 | 6 | T Brkić | 5 | 4 | ||||||||||||||||||||||
PR | José Checa-Calvo | 3 | 2 | 5 | R Carballés Baena | 612 | 3 | ||||||||||||||||||||
WC | F Cipolla | 5 | 6 | 2 | M Viola | 714 | 6 | ||||||||||||||||||||
C Garin | 7 | 2 | 6 | C Garin | 6 | 4 | 0 | ||||||||||||||||||||
M Viola | 2 | 6 | 6 | M Viola | 3 | 6 | 6 | ||||||||||||||||||||
2 | C Berlocq | 6 | 3 | 2 |
External links
This article is issued from Wikipedia - version of the 7/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.