2015 European Rowing Championships
The 2015 European Rowing Championships were held in Poznań, Poland, between 29 and 31 May 2015.
Medal summary
Men
Women
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 6 | 2 | 2 | 10 |
2 | ![]() | 3 | 1 | 2 | 6 |
3 | ![]() | 2 | 4 | 0 | 6 |
4 | ![]() | 2 | 0 | 1 | 3 |
5 | ![]() | 1 | 1 | 0 | 2 |
![]() | 1 | 1 | 0 | 2 | |
7 | ![]() | 1 | 0 | 2 | 3 |
8 | ![]() | 1 | 0 | 0 | 1 |
9 | ![]() | 0 | 3 | 0 | 3 |
10 | ![]() | 0 | 1 | 1 | 2 |
11 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
![]() | 0 | 1 | 0 | 1 | |
15 | ![]() | 0 | 0 | 2 | 2 |
![]() | 0 | 0 | 2 | 2 | |
![]() | 0 | 0 | 2 | 2 | |
18 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 |
Participating nations
Athletes from 36 countries participated in the championships.
|
References
External links
This article is issued from Wikipedia - version of the 9/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.