2015 Ohio Valley Conference Baseball Tournament
2015 Ohio Valley Conference Baseball Tournament | |||
---|---|---|---|
Classification | Division I | ||
Season | 2015 | ||
Teams | 6 | ||
Format | Double-elimination | ||
Site | The Ballpark at Jackson Jackson, TN | ||
Champions | Morehead State (3rd title) | ||
Winning coach | Mike McGuire (1st title) | ||
Ohio Valley Conference Baseball Tournament
|
2015 Ohio Valley Conference baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SE Missouri State | 20 | – | 7 | .741 | 31 | – | 20 | .608 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Morehead State | 18 | – | 9 | .667 | 33 | – | 19 | .635 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIU Edwardsville | 17 | – | 10 | .630 | 18 | – | 27 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Tech | 15 | – | 12 | .556 | 24 | – | 25 | .490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belmont | 14 | – | 12 | .538 | 26 | – | 25 | .510 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin Peay | 15 | – | 15 | .500 | 25 | – | 25 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jacksonville State | 13 | – | 14 | .481 | 27 | – | 25 | .519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Kentucky | 10 | – | 16 | .385 | 19 | – | 28 | .404 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Murray State | 10 | – | 17 | .370 | 15 | – | 38 | .283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee–Martin | 9 | – | 18 | .333 | 17 | – | 32 | .347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois | 8 | – | 19 | .296 | 12 | – | 34 | .261 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
‡ – Tournament champion As of May 12, 2015[1]; Rankings from Collegiate Baseball |
The 2015 Ohio Valley Conference Baseball Tournament was from May 20–24. The top six regular season finishers will met in the double-elimination tournament, held at The Ballpark at Jackson in Jackson, Tennessee. Morehead State earned the conference's automatic bid to the 2015 NCAA Division I Baseball Tournament[2][3]
Seeding and format
The top six regular season finishers will be seeded by conference winning percentage. Teams will then play a double-elimination tournament, with the top two seeds receiving a single bye.
Results
First round | Second round | Third Round | Semi-Finals | Finals | ||||||||||||||||||||
Winner's Bracket | ||||||||||||||||||||||||
4 | Tennessee Tech | 5 | 1 | SE Missouri State | 2 | |||||||||||||||||||
5 | Jacksonville State | 3 | 6 | Belmont | 7 | |||||||||||||||||||
2 | Morehead State | 8 | ||||||||||||||||||||||
6 | Belmont | 4 | ||||||||||||||||||||||
3 | SIU Edwardsville | 7 | 2 | Morehead State | 4* | |||||||||||||||||||
6 | Belmont | 9* | 4 | Tennessee Tech | 3 | |||||||||||||||||||
2 | Morehead State | 16 | – | |||||||||||||||||||||
Loser's Bracket | 1 | SE Missouri State | 3 | – | ||||||||||||||||||||
5 | Jacksonville State | 8 | ||||||||||||||||||||||
4 | SIU Edwardsville | 5 | ||||||||||||||||||||||
5 | Jacksonville State | 4 | ||||||||||||||||||||||
1 | SE Missouri State | 12 | ||||||||||||||||||||||
1 | SE Missouri State | 14 | ||||||||||||||||||||||
4 | Tennessee Tech | 1 | ||||||||||||||||||||||
1 | SE Missouri State | 9 | ||||||||||||||||||||||
6 | Belmont | 4 |
References
- ↑ "2015 Ohio Valley Conference Baseball Standings". Ohio Valley Conference. Retrieved May 13, 2014.
- ↑ "2015 OVC Baseball Championship". Ohio Valley Conference. Retrieved January 24, 2015.
- ↑ "2014-15 OVC Championships". Ohio Valley Conference. Retrieved January 24, 2015.
This article is issued from Wikipedia - version of the 11/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.