2015 Sudirman Cup squads
This article lists the confirmed squads lists for badminton's 2015 Sudirman Cup
Group 1A
China
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Bao Yixin | (1992-09-29)29 September 1992 (aged 22) | - | - | - | 21 | 5 |
Cai Yun | (1980-01-19)19 January 1980 (aged 35) | - | - | 16 | - | - |
Chai Biao | (1990-10-10)10 October 1990 (aged 24) | - | - | 5 | - | - |
Chen Long | (1989-01-18)18 January 1989 (aged 26) | 1 | - | - | - | - |
Fu Haifeng | (1983-08-23)23 August 1983 (aged 31) | - | - | 8 | - | - |
Hong Wei | (1989-10-04)4 October 1989 (aged 25) | - | - | 5 | - | - |
Li Xuerui | (1991-01-24)24 January 1991 (aged 24) | - | 1 | - | - | - |
Lin Dan | (1983-10-14)14 October 1983 (aged 31) | 2 | - | - | - | - |
Liu Cheng | (1992-01-04)4 January 1992 (aged 23) | - | - | 43 | - | 5 |
Lu Kai | (1992-04-10)10 April 1992 (aged 23) | - | - | 16 | - | 6 |
Ma Jin | (1988-05-07)7 May 1988 (aged 27) | - | - | - | 19 | 2 |
Tang Yuanting | (1994-08-02)2 August 1994 (aged 20) | - | - | - | 19 | 174 |
Wang Shixian | (1990-02-13)13 February 1990 (aged 25) | - | 5 | - | - | - |
Wang Xiaoli | (1989-06-24)24 June 1989 (aged 25) | - | - | - | 3 | - |
Wang Yihan | (1988-01-18)18 January 1988 (aged 27) | - | 8 | - | - | - |
Wang Zhengming | (1990-02-16)16 February 1990 (aged 25) | 6 | - | - | - | - |
Xu Chen | (1984-11-29)29 November 1984 (aged 30) | - | - | - | - | 2 |
Yu Yang | (1986-04-07)7 April 1986 (aged 29) | - | - | - | 3 | - |
Zhang Nan | (1990-03-01)1 March 1990 (aged 25) | - | - | 8 | - | 1 |
Zhao Yunlei | (1986-08-25)25 August 1986 (aged 28) | - | - | - | 2 | 1 |
Thailand
Germany
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Fabienne Deprez | (1992-02-08)8 February 1992 (aged 23) | - | 100 | - | - | - |
Dieter Domke | (1987-02-09)9 February 1987 (aged 28) | 70 | - | - | - | - |
Linda Efler | (1995-01-23)23 January 1995 (aged 20) | - | - | - | 165 | 94 |
Michael Fuchs | (1982-04-22)22 April 1982 (aged 33) | - | - | 23 | - | 11 |
Johanna Goliszewski | (1986-05-09)9 May 1986 (aged 29) | - | - | - | 24 | 258 |
Luise Heim | (1996-03-24)24 March 1996 (aged 19) | - | 569 | - | - | - |
Isabel Herttrich | (1992-03-17)17 March 1992 (aged 23) | - | - | - | 41 | 29 |
Fabian Holzer | (1992-07-28)28 July 1992 (aged 22) | - | - | 57 | - | 200 |
Peter Kaesbauer | (1988-03-17)17 March 1988 (aged 27) | - | - | 175 | - | 29 |
Mark Lamsfuss | (1994-04-19)19 April 1994 (aged 21) | - | - | 57 | - | 86 |
Yvonne Li | (1998-05-30)30 May 1998 (aged 16) | - | 190 | - | 228 | 789 |
Birgit Michels | (1984-09-28)28 September 1984 (aged 30) | - | - | - | 41 | 11 |
Carla Nelte | (1990-09-21)21 September 1990 (aged 24) | - | - | - | 24 | 20 |
Fabian Roth | (1995-11-29)29 November 1995 (aged 19) | 96 | - | - | - | - |
Karin Schnaase | (1985-02-14)14 February 1985 (aged 30) | - | 31 | - | - | - |
Johannes Schoettler | (1984-08-27)27 August 1984 (aged 30) | - | - | 23 | - | 258 |
Max Schwenger | (1992-04-28)28 April 1992 (aged 23) | - | - | 26 | - | 20 |
Josche Zurwonne | (1989-03-23)23 March 1989 (aged 26) | - | - | 26 | - | 467 |
Marc Zwiebler | (1984-03-13)13 March 1984 (aged 31) | 20 | - | - | - | - |
Group 1B
Japan
Chinese Taipei
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Chen Hsiao-huan | (1987-03-12)12 March 1987 (aged 28) | - | 312 | - | 60 | 51 |
Chen Hung-ling | (1986-02-10)10 February 1986 (aged 29) | - | - | 21 | - | 125 |
Chou Tien-chen | (1990-01-08)8 January 1990 (aged 25) | 7 | - | - | - | - |
Hsieh Pei-chen | (1988-01-31)31 January 1988 (aged 27) | - | - | - | 57 | 232 |
Hsu Jen-hao | (1991-10-26)26 October 1991 (aged 23) | 24 | - | - | - | - |
Hsu Ya-ching | (1991-07-30)30 July 1991 (aged 23) | - | 26 | - | 38 | - |
Lai Chia-wen | (1985-08-20)20 August 1985 (aged 29) | - | - | - | 60 | 75 |
Lee Sheng-mu | (1986-10-03)3 October 1986 (aged 28) | - | - | 4 | - | - |
Tai Tzu-ying | (1994-06-20)20 June 1994 (aged 20) | - | 4 | - | - | - |
Tsai Chia-hsin | (1982-07-25)25 July 1982 (aged 32) | - | - | 4 | - | - |
Tseng Min-hao | (1988-06-15)15 June 1988 (aged 26) | - | - | 38 | - | 75 |
Wang Chi-lin | (1995-01-18)18 January 1995 (aged 20) | - | - | 21 | - | 65 |
Wu Ti-jung | (1993-03-23)23 March 1993 (aged 22) | - | - | - | 57 | 126 |
Russia
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Ekaterina Bolotova | (1992-12-12)12 December 1992 (aged 22) | - | 216 | - | 28 | 59 |
Evgenia Dimova | (1982-04-29)29 April 1982 (aged 33) | - | 182 | - | - | 30 |
Evgenij Dremin | (1981-02-24)24 February 1981 (aged 34) | - | - | 311 | - | 30 |
Vitalij Durkin | (1979-09-02)2 September 1979 (aged 35) | - | - | - | - | 26 |
Vladimir Ivanov | (1987-07-03)3 July 1987 (aged 27) | 120 | - | 12 | - | 77 |
Evgeniya Kosetskaya | (1994-11-16)16 November 1994 (aged 20) | - | 77 | - | 28 | 39 |
Sergey Lunev | (1982-06-17)17 June 1982 (aged 32) | - | - | 311 | - | - |
Vladimir Malkov | (1986-04-09)9 April 1986 (aged 29) | 55 | - | 547 | - | - |
Natalia Perminova | (1991-11-14)14 November 1991 (aged 23) | - | 52 | - | - | 1286 |
Ksenia Polikarpova | (1990-03-11)11 March 1990 (aged 25) | - | 55 | - | 288 | - |
Ivan Sozonov | (1989-07-06)6 July 1989 (aged 25) | - | - | 12 | - | 227 |
Nina Vislova | (1986-10-04)4 October 1986 (aged 28) | - | - | - | 34 | 26 |
Group 1C
Denmark
Indonesia
England
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Chris Adcock | (1989-04-27)27 April 1989 (aged 26) | - | - | 93 | - | 7 |
Gabrielle Adcock | (1990-09-30)30 September 1990 (aged 24) | - | - | - | 116 | 7 |
Chloe Birch | (1995-09-16)16 September 1995 (aged 19) | - | 154 | - | 141 | - |
Fontaine Mica Chapman | (1990-01-02)2 January 1990 (aged 25) | - | 60 | - | - | - |
Andrew Ellis | (1987-01-21)21 January 1987 (aged 28) | - | - | 39 | - | - |
Peter Mills | (1988-03-31)31 March 1988 (aged 27) | - | - | 39 | - | - |
Matthew Nottingham | (1992-05-17)17 May 1992 (aged 22) | - | - | 45 | - | 139 |
Heather Olver | (1986-03-15)15 March 1986 (aged 29) | - | - | - | 30 | 119 |
Rajiv Ouseph | (1986-08-30)30 August 1986 (aged 28) | 28 | - | - | - | - |
Toby Penty | (1992-08-12)12 August 1992 (aged 22) | 90 | - | - | - | - |
Lauren Smith | (1991-09-26)26 September 1991 (aged 23) | - | - | - | 30 | - |
Harley Towler | (1992-12-11)11 December 1992 (aged 22) | - | - | 45 | - | 57 |
Group 1D
Korea
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Bae Youn-joo | (1990-10-26)26 October 1990 (aged 24) | - | 13 | - | - | - |
Chae Yoo-jung | (1995-05-09)9 May 1995 (aged 20) | - | - | - | 96 | 52 |
Jang Ye-na | (1989-12-13)13 December 1989 (aged 25) | - | - | - | 12 | 37 |
Jung Kyung-eun | (1990-03-20)20 March 1990 (aged 25) | - | - | - | 15 | 712 |
Kim Ha-na | (1989-12-17)17 December 1989 (aged 25) | - | - | - | 15 | 8 |
Kim Ki-jung | (1990-08-14)14 August 1990 (aged 24) | - | - | 9 | - | 91 |
Kim Sa-rang | (1989-08-22)22 August 1989 (aged 25) | - | - | 9 | - | - |
Ko Sung-hyun | (1987-05-21)21 May 1987 (aged 27) | - | - | 11 | - | 8 |
Lee Dong-keun | (1990-11-20)20 November 1990 (aged 24) | 34 | - | - | - | - |
Lee So-hee | (1993-06-14)14 June 1993 (aged 21) | - | - | - | 8 | 210 |
Lee Yong-dae | (1988-09-11)11 September 1988 (aged 26) | - | - | 1 | - | 92 |
Shin Baek-cheol | (1989-10-19)19 October 1989 (aged 25) | - | - | 11 | - | 37 |
Shin Seung-chan | (1994-12-06)6 December 1994 (aged 20) | - | - | - | 8 | 91 |
Son Wan-ho | (1988-05-17)17 May 1988 (aged 26) | 5 | - | - | - | - |
Sung Ji-hyun | (1991-07-29)29 July 1991 (aged 23) | - | 7 | - | - | - |
Yoo Yeon-seong | (1986-08-19)19 August 1986 (aged 28) | - | - | 1 | - | 58 |
India
Malaysia
Name |
DoB/Age |
MS Rank |
WS Rank |
MD Rank |
WD Rank |
XD Rank |
Amelia Alicia Anscelly | (1988-04-26)26 April 1988 (aged 27) | - | - | - | 25 | 541 |
Chan Peng Soon | (1988-04-27)27 April 1988 (aged 27) | - | - | - | - | 64 |
Cheam June Wei | (1997-01-23)23 January 1997 (aged 18) | 187 | - | - | - | - |
Chow Mei Kuan | (1994-12-23)23 December 1994 (aged 20) | - | - | - | 146 | 47 |
Goh Liu Ying | (1989-05-30)30 May 1989 (aged 25) | - | - | - | - | 70 |
Goh V Shem | (1989-05-20)20 May 1989 (aged 25) | - | - | 29 | - | - |
Vivian Hoo Kah Mun | (1990-03-19)19 March 1990 (aged 25) | - | - | - | 11 | - |
Lee Chong Wei | (1982-10-21)21 October 1982 (aged 32) | 46 | - | - | - | - |
Lim Yin Fun | (1994-11-13)13 November 1994 (aged 20) | - | 111 | - | - | - |
Mak Hee Chun | (1990-12-28)28 December 1990 (aged 24) | - | - | 133 | - | - |
Tan Wee Kiong | (1989-05-21)21 May 1989 (aged 25) | - | - | 29 | - | - |
Tee Jing Yi | (1991-02-08)8 February 1991 (aged 24) | - | 56 | - | - | - |
Wong Fai Yin | (1993-08-13)13 August 1993 (aged 21) | - | - | - | - | 47 |
Woon Khe Wei | (1988-03-18)18 March 1988 (aged 27) | - | - | - | 11 | - |
References