2015 World Table Tennis Championships – Women's Doubles
2015 World Table Tennis Championships | ||||||
---|---|---|---|---|---|---|
Champions | Liu Shiwen Zhu Yuling | |||||
Runners-up | Ding Ning Li Xiaoxia | |||||
Final score | 8–11, 11–8, 3–11, 11–8, 11–13, 11–8, 11–9 | |||||
Events | ||||||
Singles | Men | Women | ||||
Doubles | Men | Women | Mixed |
Main article: 2015 World Table Tennis Championships
Guo Yue and Li Xiaoxia were the defending champions.[1]
Liu Shiwen and Zhu Yuling won the title by defeating Ding Ning and Li Xiaoxia 8–11, 11–8, 3–11, 11–8, 11–13, 11–8, 11–8 in the final.[2]
Medalists
Gold | Liu Shiwen Zhu Yuling |
Silver | Ding Ning Li Xiaoxia |
Bronze | Li Jie Li Qian |
Feng Tianwei Yu Mengyu |
Seeds
Matches will be best of 5 games in qualification and best of 7 games in the 64-player sized main draw.[3][4]
|
|
Draw
Key
- Q = Qualifier
- w/o = Walkover
- r = Retired
- DQ = Disqualified
Finals
Semifinals | Final | ||||||||||||||||||||
7 | Ding Ning Li Xiaoxia | 11 | 11 | 11 | 11 | ||||||||||||||||
Li Jie Li Qian | 5 | 2 | 7 | 6 | 7 | Ding Ning Li Xiaoxia | 11 | 8 | 11 | 8 | 13 | 8 | 8 | ||||||||
3 | Liu Shiwen Zhu Yuling | 9 | 11 | 11 | 11 | 11 | 3 | Liu Shiwen Zhu Yuling | 8 | 11 | 3 | 11 | 11 | 11 | 11 | ||||||
2 | Feng Tianwei Yu Mengyu | 11 | 9 | 6 | 7 | 4 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
1 | Fukuhara Wakamiya | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Hugh Jha | 8 | 4 | 8 | 3 | 1 | Fukuhara Wakamiya | 8 | 13 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Ri Mi Ri My | 11 | 11 | 13 | 11 | Ri Mi Ri My | 11 | 11 | 2 | 5 | 4 | |||||||||||||||||||||||||||||||||
31 | Grundisch Xian | 5 | 5 | 11 | 7 | 1 | Fukuhara Wakamiya | 12 | 11 | 7 | 12 | 11 | |||||||||||||||||||||||||||||||
18 | Chen Liu | 11 | 11 | 11 | 11 | 14 | Silbereisen Winter | 10 | 4 | 11 | 10 | 4 | |||||||||||||||||||||||||||||||
Medina Ruano | 3 | 4 | 7 | 4 | 18 | Chen Liu | 8 | 8 | 6 | 7 | |||||||||||||||||||||||||||||||||
Balážová Ódorová | 12 | 11 | 8 | 7 | 11 | 7 | 14 | Silbereisen Winter | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
14 | Silbereisen Winter | 14 | 5 | 11 | 11 | 9 | 11 | 1 | Fukuhara Wakamiya | 8 | 10 | 5 | 9 | ||||||||||||||||||||||||||||||
10 | Mittelham Solja | 10 | 11 | 11 | 11 | 11 | 7 | Ding Li Xiaox | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
Gufranova Kim | 12 | 6 | 1 | 7 | 7 | 10 | Mittelham Solja | 12 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
Laid Loghraibi | 4 | 5 | 6 | 5 | 29 | Sorochynska Gaponova | 10 | 9 | 9 | 13 | 8 | ||||||||||||||||||||||||||||||||
29 | Sorochynska Gaponova | 11 | 11 | 11 | 11 | 10 | Mittelham Solja | 8 | 8 | 6 | 7 | ||||||||||||||||||||||||||||||||
30 | Noskova Prokhorova | 11 | 11 | 13 | 11 | 7 | Ding Li Xiaox | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Li Lim | 6 | 9 | 11 | 6 | 30 | Noskova Prokhorova | 5 | 2 | 4 | 10 | |||||||||||||||||||||||||||||||||
Todorović Trosman | 3 | 9 | 7 | 1 | 7 | Ding Li Xiaox | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
7 | Ding Li Xiaox | 11 | 11 | 11 | 11 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
6 | Doo Lee | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
Serrano Umbacia | 2 | 5 | 3 | 5 | 6 | Doo Lee | 9 | 11 | 11 | 11 | 9 | 11 | |||||||||||||||||||||||||||||||
Fins Trigolos | 9 | 9 | 7 | 9 | 22 | Dvorak Ramírez | 11 | 6 | 2 | 3 | 11 | 6 | |||||||||||||||||||||||||||||||
22 | Dvorak Ramírez | 11 | 11 | 11 | 11 | 6 | Doo Lee | 8 | 8 | 10 | 7 | ||||||||||||||||||||||||||||||||
28 | Hu Shen | 11 | 12 | 14 | 11 | 28 | Hu Shen | 11 | 11 | 12 | 11 | ||||||||||||||||||||||||||||||||
De Nutte Ni | 8 | 10 | 12 | 6 | 28 | Hu Shen | 13 | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Hanffou Oshonaike | 11 | 14 | 11 | 11 | 11 | Hanffou Oshonaike | 11 | 11 | 6 | 6 | 3 | ||||||||||||||||||||||||||||||||
11 | El-Dawlatly Meshref | 7 | 16 | 7 | 6 | 4 | 28 | Hu Shen | 2 | 6 | 9 | 4 | |||||||||||||||||||||||||||||||
13 | Han Nwachukwu | 11 | 11 | 11 | 12 | Li Li | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Madurangi Shashini | 7 | 5 | 3 | 10 | 13 | Han Nwachukwu | 3 | 5 | 5 | 6 | |||||||||||||||||||||||||||||||||
Martins Oliveira | 2 | 10 | 4 | 6 | 17 | Kim H Kim J | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
17 | Kim H Kim J | 11 | 12 | 11 | 11 | 17 | Kim H Kim J | 6 | 7 | 6 | 10 | ||||||||||||||||||||||||||||||||
32 | Postoaca Szőcs | 5 | 9 | 7 | 5 | Li Li | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
Li Li | 11 | 11 | 11 | 11 | Li Li | 11 | 6 | 11 | 11 | 9 | 4 | 11 | |||||||||||||||||||||||||||||||
Helmy Montufar | 6 | 3 | 4 | 2 | 4 | Hirano Ito | 8 | 11 | 8 | 8 | 11 | 11 | 9 | ||||||||||||||||||||||||||||||
4 | Hirano Ito | 11 | 11 | 11 | 11 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
3 | Liu Zhu | 11 | 11 | 10 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Khetkhuan Paranang | 7 | 4 | 12 | 8 | 7 | 3 | Liu Zhu | 11 | 13 | 11 | 11 | ||||||||||||||||||||||||||||||||
Das Kumaresan | 11 | 6 | 1 | 8 | 7 | 26 | Komwong Li Xiaod | 7 | 11 | 3 | 5 | ||||||||||||||||||||||||||||||||
26 | Komwong Li Xiaod | 7 | 11 | 11 | 11 | 11 | 3 | Liu Zhu | 13 | 12 | 11 | 11 | |||||||||||||||||||||||||||||||
19 | A Diaz M Diaz | 4 | 11 | 7 | 11 | 5 | 11 | 11 | 16 | Dolgikh Mikhailova | 11 | 10 | 2 | 5 | |||||||||||||||||||||||||||||
Aschwanden Moret | 11 | 7 | 11 | 8 | 11 | 7 | 4 | 19 | A Diaz M Diaz | 11 | 6 | 3 | 4 | 2 | |||||||||||||||||||||||||||||
Luo Zhang | 7 | 4 | 14 | 2 | 11 | 3 | 16 | Dolgikh Mikhailova | 3 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
16 | Dolgikh Mikhailova | 11 | 11 | 12 | 11 | 8 | 11 | 3 | Liu Zhu | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
15 | Cheng Lee | 11 | 11 | 11 | 11 | 15 | Cheng Lee | 9 | 8 | 5 | 3 | ||||||||||||||||||||||||||||||||
Hwang Lee | 4 | 7 | 9 | 5 | 15 | Cheng Lee | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
Madrid Silva | Madrid Silva | 2 | 3 | 6 | 8 | ||||||||||||||||||||||||||||||||||||||
24 | Arguelles Codina | w/o | 15 | Cheng Lee | 9 | 11 | 11 | 9 | 11 | 11 | 13 | ||||||||||||||||||||||||||||||||
27 | Gui Kumahara | 11 | 11 | 11 | 2 | 11 | 11 | 5 | Grzybowska Partyka | 11 | 9 | 13 | 11 | 3 | 9 | 11 | |||||||||||||||||||||||||||
Sun Yang | 13 | 5 | 7 | 11 | 4 | 6 | 27 | Gui Kumahara | 9 | 9 | 5 | 4 | |||||||||||||||||||||||||||||||
Enriquez Estrada | 9 | 7 | 3 | 3 | 5 | Grzybowska Partyka | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||
5 | Grzybowska Partyka | 11 | 11 | 11 | 11 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||||||||||
8 | Park Yang | 11 | 13 | 4 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Paškauskienė Pesotska | 6 | 11 | 11 | 9 | 7 | 8 | Park Yang | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
Iwasa Low | 8 | 8 | 4 | 12 | 23 | Pěnkavová Štrbíková | 7 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||
23 | Pěnkavová Štrbíková | 11 | 11 | 11 | 14 | 8 | Park Yang | 8 | 6 | 11 | 13 | 13 | 12 | ||||||||||||||||||||||||||||||
25 | Castellano Vega | 15 | 5 | 11 | 11 | 10 | 15 | 11 | 12 | Liu Vacenovská | 11 | 11 | 6 | 11 | 11 | 10 | |||||||||||||||||||||||||||
Petek Tian | 13 | 11 | 9 | 9 | 12 | 17 | 2 | 25 | Castellano Vega | 9 | 4 | 6 | 3 | ||||||||||||||||||||||||||||||
Edem Effiom | 12 | Liu Vacenovská | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
12 | Liu Vacenovská | w/o | 8 | Park Yang | 8 | 5 | 7 | 11 | 9 | ||||||||||||||||||||||||||||||||||
9 | Jiang Tie | 11 | 11 | 11 | 11 | 2 | Feng Yu | 11 | 11 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
Arlouskaya Baravok | 4 | 5 | 6 | 6 | 9 | Jiang Tie | 11 | 11 | 11 | 6 | 8 | 15 | |||||||||||||||||||||||||||||||
Erdelji Feher | w/o | Erdelji Feher | 9 | 5 | 6 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||||
21 | Pergel Samara | 9 | Jiang Tie | 11 | 7 | 10 | 7 | 8 | |||||||||||||||||||||||||||||||||||
20 | Ekholm Rakovac | 11 | 11 | 8 | 6 | 11 | 11 | 2 | Feng Yu | 8 | 11 | 12 | 11 | 11 | |||||||||||||||||||||||||||||
Eerland Li | 9 | 7 | 11 | 11 | 9 | 1 | 20 | Ekholm Rakovac | 11 | 7 | 5 | 9 | 11 | 3 | |||||||||||||||||||||||||||||
Omrani Shahsavari | 5 | 1 | 5 | 8 | 2 | Feng Yu | 7 | 11 | 11 | 11 | 3 | 11 | |||||||||||||||||||||||||||||||
2 | Feng Yu | 11 | 11 | 11 | 11 |
References
External links
This article is issued from Wikipedia - version of the 10/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.