2015 World Taekwondo Championships – Women's lightweight
2015 World Taekwondo Championships | ||||
---|---|---|---|---|
Finweight | men | women | ||
Flyweight | men | women | ||
Bantamweight | men | women | ||
Featherweight | men | women | ||
Lightweight | men | women | ||
Welterweight | men | women | ||
Middleweight | men | women | ||
Heavyweight | men | women |
Main article: 2015 World Taekwondo Championships
The women's lightweight is a competition featured at the 2015 World Taekwondo Championships, and was held at the Traktor Ice Arena in Chelyabinsk, Russia on May 18. Lightweights were limited to a maximum of 62 kilograms in body mass.
Medalists
Gold | İrem Yaman Turkey (TUR) |
Silver | Marta Calvo Spain (ESP) |
Bronze | Viktoryia Belanouskaya Belarus (BLR) |
Rachelle Booth Great Britain (GBR) |
Results
- Legend
- DQ — Disqualified
Finals
Semifinals | Final | |||||||
Viktoryia Belanouskaya (BLR) | 0 | |||||||
İrem Yaman (TUR) | 9 | İrem Yaman (TUR) | 14 | |||||
Marta Calvo (ESP) | 6 | Marta Calvo (ESP) | 4 | |||||
Rachelle Booth (GBR) | 4 | |||||||
Top half
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Nina Kläy (SUI) | 10 | |||||||||||||||||
Jade Zafra (PHI) | DQ | Roosa Närhi (FIN) | 2 | |||||||||||||||
Roosa Närhi (FIN) | Nina Kläy (SUI) | 1 | ||||||||||||||||
Rewan Refaei (EGY) | 7 | |||||||||||||||||
Rewan Refaei (EGY) | ||||||||||||||||||
Yudy Pérez (COL) | DQ | |||||||||||||||||
Rewan Refaei (EGY) | 7 | |||||||||||||||||
Viktoryia Belanouskaya (BLR) | 8 | |||||||||||||||||
Rabia Güleç (GER) | 9 | |||||||||||||||||
Farzana Frotan (AFG) | 1 | Daria Shkurko (AZE) | 1 | |||||||||||||||
Daria Shkurko (AZE) | 13 | Rabia Güleç (GER) | 6 | |||||||||||||||
Hà Thị Nguyên (VIE) | 6 | Viktoryia Belanouskaya (BLR) | 9 | |||||||||||||||
Viktoryia Belanouskaya (BLR) | 11 | Viktoryia Belanouskaya (BLR) | 11 | |||||||||||||||
Carmen Marton (AUS) | 5 | |||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Zhang Hua (CHN) | 11 | |||||||||||||||||
Gerda Gaižauskaitė (LTU) | 5 | Gerda Gaižauskaitė (LTU) | 0 | |||||||||||||||
Ioanna Sotiriou (CYP) | 4 | Zhang Hua (CHN) | 8 | |||||||||||||||
Adanys Cordero (VEN) | 8 | Lin Yi-ching (TPE) | 9 | |||||||||||||||
Lin Yi-ching (TPE) | 16 | Lin Yi-ching (TPE) | 8 | |||||||||||||||
Anel Félix (MEX) | 2 | |||||||||||||||||
Lin Yi-ching (TPE) | 2 | |||||||||||||||||
İrem Yaman (TUR) | 3 | |||||||||||||||||
İrem Yaman (TUR) | 3 | |||||||||||||||||
Tímea Braun (HUN) | 0 | Shokraneh Izadi (IRI) | 2 | |||||||||||||||
Shokraneh Izadi (IRI) | 14 | İrem Yaman (TUR) | 19 | |||||||||||||||
Constanza Schober (CHI) | 8 | Daria Adamiak (RUS) | 7 | |||||||||||||||
Gulim Bibalayeva (KAZ) | 14 | Gulim Bibalayeva (KAZ) | 11 | |||||||||||||||
Daria Adamiak (RUS) | 12 | |||||||||||||||||
Bottom half
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Marina Sumić (CRO) | 6 | |||||||||||||||||
Eslah Edrees (SUD) | DQ | Seo Ji-eun (KOR) | 5 | |||||||||||||||
Seo Ji-eun (KOR) | Marina Sumić (CRO) | 7 | ||||||||||||||||
Joyce van Baaren (NED) | 1 | |||||||||||||||||
Urgence Mouega (GAB) | 2 | |||||||||||||||||
Joyce van Baaren (NED) | 3 | |||||||||||||||||
Marina Sumić (CRO) | 6 | |||||||||||||||||
Marta Calvo (ESP) | 8 | |||||||||||||||||
Marta Calvo (ESP) | 7 | |||||||||||||||||
Dunja Lemajić (SLO) | 12 | Dunja Lemajić (SLO) | 5 | |||||||||||||||
Iris Carvallo (ECU) | 0 | Marta Calvo (ESP) | 6 | |||||||||||||||
Sofia Reis (CPV) | Magda Wiet-Hénin (FRA) | 5 | ||||||||||||||||
Rahaf Ismail (JOR) | DQ | Sofia Reis (CPV) | 3 | |||||||||||||||
Magda Wiet-Hénin (FRA) | 15 | |||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarterfinals | |||||||||||||||
Ruth Gbagbi (CIV) | 3 | |||||||||||||||||
Adriana Šimánková (CZE) | 1 | Daniela Rotolo (ITA) | 4 | |||||||||||||||
Daniela Rotolo (ITA) | 8 | Daniela Rotolo (ITA) | 9 | |||||||||||||||
Kyra Potter (USA) | 7 | Júlia Vasconcelos (BRA) | 13 | |||||||||||||||
Caroline Persson (SWE) | 4 | Kyra Potter (USA) | 3 | |||||||||||||||
Júlia Vasconcelos (BRA) | 8 | |||||||||||||||||
Júlia Vasconcelos (BRA) | 5 | |||||||||||||||||
Rachelle Booth (GBR) | 9 | |||||||||||||||||
Rachelle Booth (GBR) | 10 | |||||||||||||||||
Darya Yakovleva (UKR) | 4 | |||||||||||||||||
Rachelle Booth (GBR) | 11 | |||||||||||||||||
Paschalia Mitou (GRE) | 8 | Feng Xiao (MAC) | 3 | |||||||||||||||
Feng Xiao (MAC) | 11 | Feng Xiao (MAC) | 10 | |||||||||||||||
Ashley Kraayeveld (CAN) | 4 | |||||||||||||||||
References
External links
This article is issued from Wikipedia - version of the 7/9/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.