2016–17 Futures League
The 2016–17 Futures League is the 11th season of the Futures League, the domestic second tier cricket competition in Australia.
Dates | 17 October 2016 – 9 March 2017 |
---|---|
Administrator(s) | Cricket Australia |
Cricket format | 4 Day |
Tournament format(s) | Round-robin tournament |
Defending Champions | New South Wales |
Participants | 7 |
Matches played | 21 |
UDRS | No |
Points Table
Pos | Team | Pld | W | L | D | NR | Pts |
---|---|---|---|---|---|---|---|
1st | Tasmania | 1 | 1 | 0 | 0 | 0 | 6.74 |
2nd | South Australia | 1 | 0 | 0 | 1 | 0 | 3.27 |
3rd | Western Australia | 1 | 0 | 0 | 1 | 0 | 3.21 |
4th | Australian Capital Territory | 1 | 0 | 0 | 1 | 0 | 2.76 |
5th | Victoria | 1 | 0 | 0 | 1 | 0 | 2.65 |
6th | Queensland | 1 | 0 | 1 | 0 | 0 | 1.68 |
7th | New South Wales | 0 | 0 | 0 | 0 | 0 | 0.00 |
Round-robin
Round 1
Round 2
7–10 November |
Queensland (H) |
v |
Victoria (A) |
405 (95 overs) Sam Truloff 104 (129) Tom O'Donnell 4/62 (16 overs) |
||
- Queensland won the toss and elected to bat.
7–10 November |
Tasmania (A) |
v |
New South Wales (H) |
236 (63.2 overs) Charles Wakim 46 (72) Andrew Perrin 3/38 (15.2 overs) |
- Tasmania won the toss and elected to bat first.
7–10 November |
v |
||
- Australian Capital Territory won the toss and elected to bat.
Round 3
21–24 November |
South Australia (A) |
v |
Queensland (H) |
- South Australia won the toss and elected to bat.
Round 4
23–26 January |
v |
||
23–26 January |
v |
||
23–26 January |
v |
||
Round 5
6–9 February |
v |
||
6–9 February |
v |
||
6–9 February |
v |
||
Round 6
20–23 February |
v |
||
20–23 February |
v |
||
20–23 February |
v |
||
Round 7
6–9 March |
v |
||
6–9 March |
v |
||
Statistics
Most Runs
Player | Team | Mat | Inns | NO | Runs | Ave | SR | HS | 100 | 50 |
---|---|---|---|---|---|---|---|---|---|---|
Sam Truloff | Queensland | 2 | 4 | 0 | 331 | 82.75 | 73.6 | 115 | 2 | 1 |
Brad Haddin | Australian Capital Territory | 1 | 2 | 0 | 304 | 152.00 | 90.5 | 190 | 2 | 0 |
Jono Wells | Western Australia | 1 | 2 | 1 | 302 | 302.00 | 86.8 | 153 | 2 | 0 |
Jono Dean | Australian Capital Territory | 2 | 4 | 0 | 242 | 60.50 | 67.8 | 162 | 1 | 1 |
Jake Hancock | Tasmania | 2 | 4 | 0 | 233 | 58.25 | 50.3 | 134 | 1 | 1 |
Most Wickets
Player | Team | Mat | Overs | Wkts | Runs | 5WI | 10WM | BBI | Ave | SR | Ecn |
---|---|---|---|---|---|---|---|---|---|---|---|
D'Arcy Short | Western Australia | 1 | 43 | 9 | 128 | 1 | 0 | 5/79 | 14.22 | 28.67 | 2.98 |
Andrew Perrin | Tasmania | 2 | 70.2 | 9 | 205 | 0 | 0 | 3/32 | 22.78 | 46.89 | 2.91 |
James Muirhead | Victoria | 2 | 79.5 | 8 | 389 | 0 | 0 | 3/85 | 48.63 | 59.88 | 4.87 |
Cameron Gannon | Queensland | 1 | 29.1 | 5 | 68 | 0 | 0 | 3/40 | 13.60 | 35.00 | 2.33 |
Gurinder Sandhu | New South Wales | 1 | 38 | 5 | 92 | 0 | 0 | 3/25 | 18.40 | 45.60 | 2.42 |
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.