2016 Canoe Sprint European Championships
The 2016 Canoe Sprint European Championships was the 28th edition of the Canoe Sprint European Championships, an international canoe and kayak sprint event organised by the European Canoe Association, held in Moscow, Russia, between 24 and 26 June 2016.
Medal overview
Men
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
C-1 200 m | ![]() | 0:39.080 | ![]() | 0:39.432 | ![]() | 0:39.440 |
C-1 500 m | ![]() | 1:48.520 | ![]() | 1:50.548 | ![]() | 1:50.832 |
C-1 1000 m | ![]() | 3:51.248 | ![]() | 3:52.164 | ![]() | 3:52.688 |
C-1 5000 m | ![]() | 22:15.350 | ![]() | 22:19.180 | ![]() | 22:48.500 |
C-2 200 m | ![]() Hleb Saladukha Aliaksandr Vauchetski | 0:36:996 | ![]() Stefan Kiraj Stefan Holtz | 0:37:216 | ![]() Alexander Kovalenko Andrey Kraitor | 0:37:464 |
C-2 500 m | ![]() Viktor Melantyev Ivan Shtyl | 1:41:216 | ![]() Josif Chirilă Victor Mihalachi | 1:42.796 | ![]() Vitaliy Verheles Denys Kamerylov | 1:43.520 |
C-2 1000 m | ![]() Alexey Korovashkov Ilya Pervukhin | 3:37.804 | ![]() Andrei Bahdanovich Aliaksandr Bahdanovich | 3:40.212 | ![]() Henrik Vasbányai Róbert Mike | 3:40.532 |
C-4 1000 m | ![]() Kirill Shamshurin Viktor Melantyev Rasul Ishmukhamedov Vladislav Chebotar | 3:25.044 | ![]() Denys Kovalenko Vitaliy Verheles Denys Kamerylov Eduard Shemetylo | 3:26.736 | ![]() Josif Chirilă Adi-Aurelian Grozuta Petre Condrat Simion Cosmin | 3:26.884 |
K-1 200 m | ![]() | 0:34.412 | ![]() | 0:34.872 | ![]() ![]() | 0:35.072 0:35.072 |
K-1 500 m | ![]() | 1:37.684 | ![]() | 1:39.184 | ![]() | 1:39.192 |
K-1 1000 m | ![]() | 3:29.040 | ![]() | 3:32.296 | ![]() | 3:32.656 |
K-1 5000 m | ![]() | 20:09.690 | ![]() | 20:11.870 | ![]() | 20:12.420 |
K-2 200 m | ![]() Nebojša Grujić Marko Novaković | 0:31.284 | ![]() Bence Horváth Máte Szomolányi | 0:31.332 | ![]() Ronald Rauhe Tom Liebscher | 0:31.384 |
K-2 500 m | ![]() Martin Jankovec Gabor Jakubik | 1:29.712 | ![]() Gabriel Campo Ruben Millan | 1:29.984 | ![]() Vitaliy Bialko Raman Piatrushenka | 1:30.816 |
K-2 1000 m | ![]() Max Hoff Marcus Gross | 3:12.732 | ![]() Tibor Hufnágel Bence Dombvári | 3:13.008 | ![]() Marko Tomićević Milenko Zorić | 3:13.832 |
K-4 500 m | ![]() Bence Nádas Péter Molnár Sándor Tótka Tamás Somorácz | 1:19.760 | ![]() Denis Myšák Juraj Tarr Erik Vlček Tibor Linka | 1:20.560 | ![]() Francisco Cubelos Albert Marti Roi Rodriguez Diego Cosgaya ![]() Artem Kuzakhmetov Oleg Gusev Aleksandr Sergeev Vladislav Blintcov | 1:21.228 1:21.228 |
K-4 1000 m | ![]() Denis Myšák Juraj Tarr Erik Vlcek Tibor Linka | 2:51.640 | ![]() Kirill Lyapunov Roman Anoshkin Vasily Pogreban Oleg Zhestkov | 2:52.156 | ![]() Martin Brzezinski Rafal Rosolski Bartosz Stabno Norbert Kuczynski | 2:53.440 |
Women
Event | Gold | Time | Silver | Time | Bronze | Time |
---|---|---|---|---|---|---|
C-1 200 m | ![]() | 0:47.616 | ![]() | 0:48.712 | ![]() | 0:49.116 |
C-2 500 m | ![]() Nadzeya Makarchanka Alena Nazdrova | 2:02.672 | ![]() Irina Andreeva Olesia Romasenko | 2:03.752 | ![]() Virág Balla Kincső Takács | 2:04.816 |
K-1 200 m | ![]() | 0:40.792 | ![]() | 0:40.940 | ![]() | 0:41.000 |
K-1 500 m | ![]() | 1:48.600 | ![]() | 1:49.324 | ![]() | 1:49.576 |
K-1 1000 m | ![]() | 4:00.840 | ![]() | 4:00.988 | ![]() | 4:03.128 |
K-1 5000 m | ![]() | 22:23.450 | ![]() | 22:24.550 | ![]() | 22:25.750 |
K-2 200 m | ![]() Franziska Weber Tina Dietze | 0:37.548 | ![]() Elena Terekhova Anastasia Nevskaya | 0:38.296 | ![]() Marharyta Makhneva Maryna Litvinchuk | 0:38.448 |
K-2 500 m | ![]() Gabriella Szabó Danuta Kozák | 1:41.316 | ![]() Sabrina Hering Steffi Kriegerstein | 1:42.556 | ![]() Nadzeya Liapeshka Maryna Litvinchuk | 1:43.564 |
K-2 1000 m | ![]() Milica Starović Dalma Ružičić-Benedek | 3:38.564 | ![]() Tamara Takács Erika Medveczky | 3:40.444 | ![]() Ciuta Florida Iulia Taran | 3:43.840 |
K-4 500 m | ![]() Gabriella Szabó Tamara Csipes Danuta Kozák Krisztina Fazekas-Zur | 1:30.940 | ![]() Marharyta Makhneva Volha Khudzenka Nadzeya Liapeshka Maryna Litvinchuk | 1:31.380 | ![]() Franziska Weber Steffi Kriegerstein Sabrina Hering Tina Dietze | 1:32.280 |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 4 | 14 |
2 | ![]() | 5 | 4 | 3 | 12 |
3 | ![]() | 4 | 4 | 3 | 11 |
4 | ![]() | 3 | 2 | 5 | 10 |
5 | ![]() | 3 | 0 | 1 | 4 |
6 | ![]() | 2 | 1 | 1 | 4 |
7 | ![]() | 2 | 0 | 0 | 2 |
8 | ![]() | 1 | 1 | 0 | 2 |
9 | ![]() | 1 | 0 | 1 | 2 |
10 | ![]() | 1 | 0 | 0 | 1 |
11 | ![]() | 0 | 3 | 1 | 4 |
12 | ![]() | 0 | 1 | 3 | 4 |
13 | ![]() | 0 | 1 | 2 | 3 |
14 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
![]() | 0 | 1 | 1 | 2 | |
17 | ![]() | 0 | 1 | 0 | 1 |
![]() | 0 | 1 | 0 | 1 | |
19 | ![]() | 0 | 0 | 2 | 2 |
20 | ![]() | 0 | 0 | 1 | 1 |
Total | 27 | 27 | 29 | 77 |
External links
This article is issued from Wikipedia - version of the 11/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.