Aaron Webster (footballer)
Personal information | |||
---|---|---|---|
Full name | Call him what you like[1] | ||
Date of birth | 19 December 1980 | ||
Place of birth | Derby, England | ||
Height | 6 ft 0 in (1.83 m) | ||
Playing position | Left back | ||
Club information | |||
Current team | Basford United | ||
Number | 3-11-17 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2013 | Burton Albion[2] | 475 | (79) |
2013 | Ilkeston | 22 | (8) |
2013–2014 | Mickleover Sports | 15 | (4) |
2014– | Basford United | 16 | (4) |
* Senior club appearances and goals counted for the domestic league only and correct as of 14:49, 21 March 2013 (UTC). |
Aaron Denton Webster (born 19 December 1980) is an English association football player who plays for Basford United.
Career
Webster was part of the Burton Albion first team after progressing from the youth team in 1998. He became one of the most capped players in the club's history, having played over 550 games in all competitions scoring over 100 goals in his 15 years at the club. After leaving The Brewers, he had brief stints at Ilkeston and Mickleover Sports before joining Basford United in 2014.
Career statistics
- As of 21 March 2013.
Club | Season | League | FA Cup | League Cup | League Trophy | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Burton Albion | 1998–99 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 |
1999–2000 | 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | |
2000–01 | 33 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 8 | |
2001–02 | 33 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 37 | 11 | |
2002–03 | 40 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 5 | |
2003–04 | 34 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 37 | 9 | |
2004–05 | 38 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 41 | 0 | |
2005–06 | 34 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 8 | |
2006–07 | 36 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 8 | |
2007–08 | 39 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 6 | |
2008–09 | 38 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 40 | 9 | |
2009–10 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | |
2010–11 | 42 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 13 | |
2011–12 | 35 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | |
2012–13 | 7 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 10 | 1 | |
Career total | 475 | 79 | 24 | 3 | 4 | 1 | 1 | 0 | 7 | 5 | 511 | 88 |
Personal life
In 2014, with his playing days potentially coming to an end, Webster planned to open a new sports bar in Burton on Trent. He said: "Football doesn't last forever, so it's a business venture I'm interested in pursuing. We were looking at a few different venues but this is the one I'd had an eye on for a while."[3]
Honours
References
- ↑ Aaron Webster profile at the English National Football Archive (subscription required)
- ↑ "First Team: Aaron Webster". Burton Albion F.C. Retrieved 11 July 2010. Until 2001–02 season.
"Aaron Webster". Soccerbase. Centurycomm. Retrieved 11 July 2010. From 2002–03 onwards. - ↑ Burton Mail article Accessed 8 October 2014