Adam Mizrahi
Personal information | |||
---|---|---|---|
Full name | Adam Mizrahi | ||
Date of birth | April 19, 1985 | ||
Place of birth | Jerusalem, Israel | ||
Playing position | Striker | ||
Club information | |||
Current team | Nordia Jerusalem | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2005-2013 | Hapoel Jerusalem | 95 | (25) |
2008 | → Beitar Shimshon Tel Aviv (loan) | 7 | (0) |
2008-2009 | → Maccabi Yavne (loan) | 11 | (2) |
2009 | → Beitar Giv'at Ze'ev (loan) | 9 | (3) |
2012 | → Hapoel Kfar Saba (loan) | 10 | (1) |
2013-2014 | Beitar Giv'at Ze'ev | 24 | (13) |
2014-2016 | Hapoel Katamon Jerusalem | 4 | (1) |
2016 | → Hapoel Shefa-'Amr (loan) | 6 | (0) |
2016- | Nordia Jerusalem | 0 | |
* Senior club appearances and goals counted for the domestic league only and correct as of 1 June 2016. |
Adam Mizrahi is an Israeli footballer currently playing for Nordia Jerusalem.[1]
Honours
- Israeli Third Division (1):
- 2010-11
References
This article is issued from Wikipedia - version of the 11/13/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.