Agdangan railway station
Agdangan | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philippine National Railways | |||||||||||||||
Location | Agdangan, Quezon | ||||||||||||||
Owned by | Philippine National Railways | ||||||||||||||
Line(s) | █ PNR Southrail | ||||||||||||||
Platforms | Side platform | ||||||||||||||
Tracks | 1, plus 1 siding track | ||||||||||||||
Construction | |||||||||||||||
Structure type | At grade | ||||||||||||||
Disabled access | Yes | ||||||||||||||
History | |||||||||||||||
Opened | 1916 | ||||||||||||||
Services | |||||||||||||||
|
Agdangan is one of the stations situated on the PNR Southrail Line. It is still use for the Bicol Express and Isarog Limited. The station served the town of Agdangan, Quezon.
History
Agdangan was opened on May 10, 1916 as part of the expansion of the Main Line South to Calauag.
This article is issued from Wikipedia - version of the 10/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.