Aleksandar Petrović (basketball)
Petrović coaching Lietuvos rytas in February 2014. | ||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born |
Šibenik, PR Croatia, FPR Yugoslavia | February 16, 1959|||||||||||||||||||||||||||||||||||||||
Nationality | Croatian | |||||||||||||||||||||||||||||||||||||||
Listed height | 1.94 m (6 ft 4 in) | |||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||
Playing career | 1979–1991 | |||||||||||||||||||||||||||||||||||||||
Position | Point guard | |||||||||||||||||||||||||||||||||||||||
Coaching career | 1991–present | |||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||
As player: | ||||||||||||||||||||||||||||||||||||||||
1979–1987 | Cibona Zagreb | |||||||||||||||||||||||||||||||||||||||
1987–1988 | Victoria Libertas Pesaro | |||||||||||||||||||||||||||||||||||||||
1988–1989 | Cibona Zagreb | |||||||||||||||||||||||||||||||||||||||
1989–1990 | KK Zagreb | |||||||||||||||||||||||||||||||||||||||
1990–1991 | Basket Racing Luxembourg | |||||||||||||||||||||||||||||||||||||||
As coach: | ||||||||||||||||||||||||||||||||||||||||
1991–1995 | Cibona Zagreb | |||||||||||||||||||||||||||||||||||||||
1995 | Croatia | |||||||||||||||||||||||||||||||||||||||
1995–1997 | CB Sevilla | |||||||||||||||||||||||||||||||||||||||
1997–1999 | Cibona Zagreb | |||||||||||||||||||||||||||||||||||||||
1999–2001 | Croatia | |||||||||||||||||||||||||||||||||||||||
2001–2002 | Anwil Włocławek | |||||||||||||||||||||||||||||||||||||||
2004–2005 | CE Lleida Bàsquet | |||||||||||||||||||||||||||||||||||||||
2006 | Scafati Basket | |||||||||||||||||||||||||||||||||||||||
2007–2008 | KK Zadar | |||||||||||||||||||||||||||||||||||||||
2010–2011 | Cedevita Zagreb | |||||||||||||||||||||||||||||||||||||||
2012–2013 | Bosnia and Herzegovina | |||||||||||||||||||||||||||||||||||||||
2012–2013 | Cedevita Zagreb | |||||||||||||||||||||||||||||||||||||||
2013–2014 | Lietuvos Rytas Vilnius | |||||||||||||||||||||||||||||||||||||||
2016 | Croatia | |||||||||||||||||||||||||||||||||||||||
Medals
|
Aleksandar "Aco" Petrović (born February 16, 1959) is a Croatian professional basketball coach and former professional player. Petrović is also the older brother of the late Dražen Petrović.
Personal life
His close cousin is Serbian basketball player Dejan Bodiroga.[1]
Playing career
Petrović played as a shooting guard and achieved prominence in the 1980s and early 1990s. The pro clubs he played for included Šibenka, Cibona Zagreb, Scavolini Pesaro, Novi Zagreb and Luxembourg.
Coaching career
Petrović has coached the senior men's Croatian national team on three occasions, in 1995, when they finished third in the EuroBasket 1995, between 1999 and 2001, when they finished 7th in the EuroBasket 2001, and during Croatia's run to the Olympics in Rio 2016
Between 1991 and 1995, Petrović started his club coaching career with Cibona Zagreb. Between 1995 and 1997, he coached the Spanish ACB League club San Fernando Sevilla, before returning to Cibona for the 1997–98 season.
In the 2001–02 season, he went to Poland to coach Anwil Włocławek. In 2004, he was again in Spain with Caprabo Lleida. In 2006, he took over at the Italian League club Carifac Fabriano, before switching to Eurorida Scafati. In the 2007–08 season, he took over the Croatian club Zadar. He then became the head coach of Cedevita.
He was named the Eurocup Coach of the Year in 2011.[2]
In February 2012, he was appointed as the coach of Bosnia and Herzegovina national basketball team.
After departure of Božidar Maljković, Petrović once again took charge over KK Cedevita on November 26, 2012.[3] After Cedevita was eliminated from Euroleague and Croatian Cup and left without chance of qualifying for ABA League Final Four, Petrović offered his resignation which was accepted on 3 March 2013.[4]
References
- ↑ Dražen Petrović i Dejan Bodiroga – bliski rođaci
- ↑ Eurocupbasketball.com 2010-11 Eurocup Coach of the Year: Aleksandar Petrovic, Cedevita Zagreb.
- ↑ Prišljin, Josip. "Aleksandar Petrović nasljeđuje Božidara Maljkovića u Cedeviti". Sportnet.hr. Retrieved 26 November 2012.
- ↑ Korać, Branimir. "Aco Petrović podnio ostavku nakon poraza od Partizana i ispadanja iz igre za Final Four". Sportnet.hr. Retrieved 4 March 2013.