Ali Afif
Personal information | |||
---|---|---|---|
Full name | Ali Hassan Afif Yahya | ||
Date of birth | 20 January 1988 | ||
Place of birth | Doha, Qatar | ||
Height | 1.72 m (5 ft 8 in) | ||
Playing position | Left Midfielder/Forward | ||
Club information | |||
Current team | Lekhwiya | ||
Number | 20 | ||
Youth career | |||
Al Ittihad | |||
Al Markhiya | |||
2002–2004 | Al Sadd | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2004–2012 | Al Sadd | 101 | (27) |
2012 | → Lekhwiya (loan) | 5 | (1) |
2012– | Lekhwiya | 0 | (0) |
National team‡ | |||
2003–2005 | Qatar U17 | 8 | (3) |
2006– | Qatar | 20 | (12) |
* Senior club appearances and goals counted for the domestic league only and correct as of 10 December 2006. |
Ali Afif (born 20 January 1988) is a Qatari footballer of Yemeni and Tanzanian descent. He currently plays as a striker for Lekhwiya. He is a member of the Qatar national football team.
Personal
Afif has six siblings.[1] His father, Hassan Afif Al Yafei, is of Yemeni descent and was born in Moshi in Tanzania.[2] His father previously played for Simba in Tanzania and Horseed in Somalia before relocating to Qatar and playing for Al Ittihad. He was later naturalized. After retiring, he managed Al Gharafa from 1986 till 1987 and Al Markhiya from 2001 till 2003 and 2006 till 2007.[3][4] His mother, Fayza, comes from Yemen.[1]
He has a brother, Akram Afif, whom is a member of Qatar's under 20 football team. He currently plays for the first team of Sporting Gijón on loan from Villareal CF.
Club career statistics
Statistics accurate as of 25 March 2012[5]
Club | Season | League | League | Cup1 | League Cup2 | Continental3 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Al-Sadd | 2004–05 | QSL | 12 | 1 | ||||||||
2005–06 | 10 | 1 | ||||||||||
2006–07 | 4 | 0 | ||||||||||
2007–08 | 15 | 7 | ||||||||||
2008–09 | 14 | 3 | ||||||||||
2009–10 | 20 | 5 | ||||||||||
2010–11 | 14 | 8 | ||||||||||
2011–12 | 12 | 2 | ||||||||||
→ Lekhwiya (loan) | 2011–12 | 5 | 1 | |||||||||
Total | 106 | 28 | ||||||||||
Career total | 106 | 28 |
1Includes Emir of Qatar Cup.
2Includes Sheikh Jassem Cup.
3Includes AFC Champions League.
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
20 August 2008 | Doha, Qatar | Tajikistan | 5–0 | Won | Friendly | |
24 August 2008 | Doha, Qatar | North Korea | 2–1 | Won | Friendly | |
30 December 2008 | Doha, Qatar | Libya | 5–2 | Won | Friendly | |
10 June 2009 | Yokohama, Japan | Japan | 1–1 | Draw | 2010 FIFA World Cup qualification – AFC Fourth Round | |
26 May 2009 | Doha, Qatar | Saudi Arabia | 2–1 | Won | Friendly | |
9 September 2009 | Doha, Qatar | Oman | 1–1 | Draw | Friendly | |
14 October 2009 | Paris, France | DR Congo | 2–2 | Draw | Friendly | |
27 December 2009 | Doha, Qatar | Iran | 3–2 | Won | 9th International Friendship Tournament | |
5 September 2013 | Doha, Qatar | Mauritius | 3–0 | Won | Friendly |
References
- 1 2 "Akram Afif bleibt bescheiden: "Es ist nicht wichtig, dass Akram gewinnt, sondern, dass die AS Eupen gewinnt"". KAS Eupen. 13 February 2015. Retrieved 15 February 2015.
- ↑ "من أجل عيون "الغرافة يونايتد"..عفيف يروي قصة الهروب من الهورسيد عبر كلمنجارو إلى الدوحة (Interview with Hassan Afif)" (in Arabic). Kooora.com. 17 May 2011. Retrieved 21 August 2012.
- ↑ "Kooora Archive" (in Arabic). Kooora.com. 21 November 2001. Retrieved 21 August 2012.
- ↑ السد يهزم الاتفاق ويستعيد صدارة الدوري القطري (in Arabic). Al Jazeera. 8 February 2003. Retrieved 21 August 2012.
- ↑ QSL.com.qa – Ali Afif
- Ali Afif at National-Football-Teams.com
- كــــووورة قطـــريــــة تلتقي بالنجــمـ الواعــد علي حســن العــفيــفــ (Interview) (Arabic)